Report on the final round for Under 21 Latin
The following report on the final dances and round is from the WDSF Open taken place in Kaunas - Lithuania on 13 November 2022.
Skating on Final Round
Rule 5 to 8
Samba
Couple | B | C | E | G | H | I | J | L | M | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 2. | 3. | 3. | 4. | 4. | 5. | 5. | 6. | 2. | 1. | 3. | 1 | 3 | 6 (14) | 4 | ||||
170 | 6. | 5. | 4. | 3. | 5. | 3. | 4. | 4. | 4. | 5. | 1. | 1 | 1 | 3 | 7 | 5 | |||
171 | 4. | 2. | 2. | 6. | 3. | 4. | 3. | 2. | 3. | 4. | 2. | 0 | 4 | 7 | 2 | ||||
173 | 3. | 4. | 5. | 1. | 2. | 2. | 1. | 5. | 5. | 2. | 4. | 2 | 5 | 6 (11) | 3 | ||||
174 | 5. | 6. | 6. | 5. | 6. | 6. | 6. | 3. | 6. | 6. | 6. | 0 | 0 | 1 | 1 | 3 | 11 | 6 | |
175 | 1. | 1. | 1. | 2. | 1. | 1. | 2. | 1. | 1. | 3. | 5. | 7 | 1 |
Cha Cha Cha
Couple | B | C | E | G | H | I | J | L | M | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 2. | 4. | 3. | 4. | 4. | 5. | 6. | 6. | 3. | 1. | 4. | 1 | 2 | 4 | 8 (25) | 4 | |||
170 | 6. | 6. | 4. | 3. | 5. | 4. | 4. | 4. | 2. | 4. | 1. | 1 | 2 | 3 | 8 (26) | 5 | |||
171 | 4. | 2. | 2. | 6. | 3. | 3. | 2. | 2. | 4. | 5. | 2. | 0 | 5 | 7 (16) | 3 | ||||
173 | 3. | 3. | 6. | 2. | 2. | 2. | 1. | 5. | 5. | 2. | 5. | 1 | 5 | 7 (15) | 2 | ||||
174 | 5. | 5. | 5. | 5. | 6. | 6. | 5. | 3. | 6. | 6. | 6. | 0 | 0 | 1 | 1 | 6 | 11 | 6 | |
175 | 1. | 1. | 1. | 1. | 1. | 1. | 3. | 1. | 1. | 3. | 3. | 8 | 1 |
Rumba
Couple | B | C | E | G | H | I | J | L | M | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 2. | 4. | 3. | 4. | 4. | 4. | 6. | 6. | 3. | 1. | 5. | 1 | 2 | 4 | 8 (25) | 4 | |||
170 | 6. | 5. | 6. | 3. | 5. | 3. | 4. | 4. | 4. | 5. | 3. | 0 | 0 | 3 | 6 | 5 | |||
171 | 4. | 3. | 4. | 5. | 2. | 5. | 2. | 2. | 5. | 4. | 1. | 1 | 4 | 5 | 8 (22) | 3 | |||
173 | 3. | 2. | 2. | 1. | 3. | 2. | 1. | 5. | 2. | 2. | 4. | 2 | 7 | 2 | |||||
174 | 5. | 6. | 5. | 6. | 6. | 6. | 5. | 3. | 6. | 6. | 6. | 0 | 0 | 1 | 1 | 4 | 11 | 6 | |
175 | 1. | 1. | 1. | 2. | 1. | 1. | 3. | 1. | 1. | 3. | 2. | 7 | 1 |
Paso Doble
Couple | B | C | E | G | H | I | J | L | M | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 2. | 5. | 3. | 4. | 3. | 3. | 6. | 6. | 2. | 1. | 4. | 1 | 3 | 6 (14) | 4 | ||||
170 | 6. | 6. | 5. | 3. | 5. | 5. | 4. | 4. | 4. | 5. | 2. | 0 | 1 | 2 | 5 | 9 | 5 | ||
171 | 4. | 2. | 2. | 6. | 2. | 4. | 2. | 2. | 3. | 4. | 1. | 1 | 6 | 2 | |||||
173 | 3. | 3. | 4. | 2. | 4. | 2. | 1. | 5. | 5. | 2. | 5. | 1 | 4 | 6 (13) | 3 | ||||
174 | 5. | 4. | 6. | 5. | 6. | 6. | 5. | 3. | 6. | 6. | 6. | 0 | 0 | 1 | 2 | 5 | 11 | 6 | |
175 | 1. | 1. | 1. | 1. | 1. | 1. | 3. | 1. | 1. | 3. | 3. | 8 | 1 |
Jive
Couple | B | C | E | G | H | I | J | L | M | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 2. | 4. | 2. | 4. | 4. | 4. | 6. | 6. | 2. | 1. | 4. | 1 | 4 | 4 | 9 | 4 | |||
170 | 6. | 5. | 6. | 2. | 5. | 5. | 4. | 4. | 4. | 5. | 3. | 0 | 1 | 2 | 5 | 9 | 5 | ||
171 | 5. | 2. | 3. | 5. | 2. | 3. | 3. | 2. | 5. | 3. | 1. | 1 | 4 | 8 (19) | 3 | ||||
173 | 3. | 3. | 4. | 1. | 3. | 2. | 1. | 5. | 3. | 2. | 5. | 2 | 4 | 8 (18) | 2 | ||||
174 | 4. | 6. | 5. | 6. | 6. | 6. | 5. | 3. | 6. | 6. | 6. | 0 | 0 | 1 | 2 | 4 | 11 | 6 | |
175 | 1. | 1. | 1. | 3. | 1. | 1. | 2. | 1. | 1. | 4. | 2. | 7 | 1 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
167 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
170 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
171 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 13.0 | 3 | Yes |
173 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 2 | Yes |
174 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
175 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.