Report on the final round for Senior I Standard
The following report on the final dances and round is from the WDSF Open taken place in Kaunas - Lithuania on 13 November 2022.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | E | F | I | M | O | P | Q | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 1. | 3. | 3. | 4. | 3. | 2. | 1. | 2. | 4. | 2. | 3. | 2 | 5 | 9 | 3 | |||||
158 | 5. | 5. | 5. | 6. | 4. | 6. | 6. | 5. | 5. | 7. | 6. | 0 | 0 | 0 | 1 | 6 | 5 | |||
159 | 4. | 4. | 4. | 3. | 5. | 4. | 5. | 7. | 3. | 4. | 4. | 0 | 0 | 2 | 8 | 4 | ||||
160 | 6. | 7. | 6. | 7. | 6. | 7. | 7. | 3. | 6. | 6. | 7. | 0 | 0 | 1 | 1 | 1 | 6 | 7 | ||
161 | 7. | 6. | 7. | 5. | 7. | 5. | 4. | 6. | 7. | 5. | 5. | 0 | 0 | 0 | 1 | 5 | 7 | 6 | ||
162 | 3. | 1. | 1. | 1. | 2. | 3. | 3. | 4. | 2. | 1. | 2. | 4 | 7 | 2 | ||||||
163 | 2. | 2. | 2. | 2. | 1. | 1. | 2. | 1. | 1. | 3. | 1. | 5 | 10 | 1 |
Tango
Couple | A | B | C | E | F | I | M | O | P | Q | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 1. | 3. | 3. | 1. | 3. | 2. | 1. | 2. | 2. | 2. | 1. | 4 | 8 | 2 | ||||||
158 | 5. | 5. | 4. | 5. | 4. | 6. | 5. | 5. | 5. | 7. | 5. | 0 | 0 | 0 | 2 | 9 | 5 | |||
159 | 4. | 4. | 5. | 4. | 5. | 5. | 4. | 3. | 4. | 4. | 4. | 0 | 0 | 1 | 8 | 4 | ||||
160 | 6. | 7. | 7. | 7. | 6. | 7. | 7. | 7. | 6. | 5. | 7. | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 7 | |
161 | 7. | 6. | 6. | 6. | 7. | 4. | 6. | 6. | 7. | 6. | 6. | 0 | 0 | 0 | 1 | 1 | 8 | 6 | ||
162 | 3. | 2. | 1. | 3. | 2. | 3. | 2. | 4. | 3. | 1. | 3. | 2 | 5 | 10 | 3 | |||||
163 | 2. | 1. | 2. | 2. | 1. | 1. | 3. | 1. | 1. | 3. | 2. | 5 | 9 | 1 |
Viennese Waltz
Couple | A | B | C | E | F | I | M | O | P | Q | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 2. | 3. | 3. | 2. | 3. | 2. | 3. | 2. | 2. | 3. | 2. | 0 | 6 | 3 | ||||||
158 | 6. | 5. | 5. | 5. | 5. | 6. | 4. | 5. | 4. | 7. | 6. | 0 | 0 | 0 | 2 | 7 | 5 | |||
159 | 4. | 6. | 4. | 4. | 4. | 5. | 5. | 4. | 5. | 4. | 4. | 0 | 0 | 0 | 7 | 4 | ||||
160 | 7. | 7. | 6. | 6. | 6. | 7. | 7. | 7. | 6. | 6. | 7. | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 7 | |
161 | 5. | 4. | 7. | 7. | 7. | 4. | 6. | 6. | 7. | 5. | 5. | 0 | 0 | 0 | 2 | 5 | 7 | 6 | ||
162 | 3. | 1. | 2. | 1. | 2. | 3. | 1. | 3. | 3. | 1. | 1. | 5 | 7 | 2 | ||||||
163 | 1. | 2. | 1. | 3. | 1. | 1. | 2. | 1. | 1. | 2. | 3. | 6 | 1 |
Slow Foxtrot
Couple | A | B | C | E | F | I | M | O | P | Q | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 1. | 1. | 3. | 1. | 2. | 2. | 3. | 2. | 2. | 3. | 2. | 3 | 8 | 2 | ||||||
158 | 5. | 6. | 4. | 4. | 5. | 6. | 5. | 5. | 5. | 7. | 6. | 0 | 0 | 0 | 2 | 7 | 5 | |||
159 | 4. | 5. | 5. | 5. | 4. | 5. | 4. | 4. | 4. | 5. | 4. | 0 | 0 | 0 | 6 | 4 | ||||
160 | 7. | 7. | 6. | 7. | 6. | 7. | 7. | 7. | 6. | 6. | 7. | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | |
161 | 6. | 4. | 7. | 6. | 7. | 4. | 6. | 6. | 7. | 4. | 5. | 0 | 0 | 0 | 3 | 4 | 8 | 6 | ||
162 | 3. | 3. | 2. | 2. | 3. | 3. | 2. | 3. | 3. | 2. | 3. | 0 | 4 | 11 | 3 | |||||
163 | 2. | 2. | 1. | 3. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 |
Quickstep
Couple | A | B | C | E | F | I | M | O | P | Q | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 2. | 3. | 6. | 1. | 2. | 2. | 3. | 2. | 2. | 1. | 2. | 2 | 8 | 2 | ||||||
158 | 5. | 5. | 3. | 5. | 4. | 6. | 5. | 5. | 3. | 6. | 6. | 0 | 0 | 2 | 3 | 8 | 5 | |||
159 | 4. | 6. | 4. | 4. | 5. | 5. | 4. | 4. | 5. | 5. | 4. | 0 | 0 | 0 | 6 | 4 | ||||
160 | 7. | 7. | 7. | 7. | 7. | 7. | 6. | 7. | 6. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | |
161 | 6. | 4. | 5. | 6. | 6. | 4. | 7. | 6. | 7. | 4. | 5. | 0 | 0 | 0 | 3 | 5 | 9 | 6 | ||
162 | 3. | 2. | 2. | 2. | 3. | 3. | 2. | 3. | 4. | 2. | 3. | 0 | 5 | 10 | 3 | |||||
163 | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 1. | 3. | 1. | 9 | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
157 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 12.0 | 2 | Yes |
158 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
159 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
160 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
161 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
162 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 13.0 | 3 | Yes |
163 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.