Report on the final round for Under 21 Latin
The following report on the final dances and round is from the WDSF Open taken place in Johor Bahru - Malaysia on 6 April 2024.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 3. | 2. | 4. | 4. | 2. | 2. | 6. | 5. | 3. | 0 | 3 | 5 (12) | 3 | |||||
186 | 4. | 1. | 1. | 1. | 3. | 4. | 5. | 1. | 5. | 4 | 4 | 5 (7) | 2 | |||||
300 | 5. | 6. | 5. | 7. | 4. | 7. | 1. | 6. | 2. | 1 | 2 | 2 | 3 | 5 (17) | 5 | |||
346 | 1. | 5. | 2. | 3. | 1. | 1. | 3. | 2. | 1. | 4 | 6 | 1 | ||||||
347 | 6. | 4. | 3. | 6. | 7. | 5. | 2. | 4. | 6. | 0 | 1 | 2 | 4 | 5 (18) | 6 | |||
355 | 2. | 3. | 6. | 5. | 6. | 3. | 4. | 3. | 7. | 0 | 1 | 4 | 5 | 4 | ||||
379 | 7. | 7. | 7. | 2. | 5. | 6. | 7. | 7. | 4. | 0 | 1 | 1 | 2 | 3 | 4 | 9 | 7 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 4. | 2. | 6. | 2. | 3. | 2. | 6. | 5. | 7. | 0 | 3 | 4 | 5 (13) | 4 | ||||
186 | 2. | 1. | 1. | 1. | 2. | 1. | 3. | 1. | 6. | 5 | 1 | |||||||
300 | 6. | 5. | 5. | 7. | 6. | 7. | 1. | 7. | 3. | 1 | 1 | 2 | 2 | 4 | 6 | 7 | ||
346 | 1. | 3. | 2. | 5. | 1. | 3. | 5. | 3. | 1. | 3 | 4 | 7 | 2 | |||||
347 | 7. | 6. | 3. | 6. | 7. | 5. | 4. | 6. | 5. | 0 | 0 | 1 | 2 | 4 | 7 | 6 | ||
355 | 3. | 4. | 7. | 3. | 5. | 4. | 2. | 4. | 2. | 0 | 2 | 4 | 7 | 3 | ||||
379 | 5. | 7. | 4. | 4. | 4. | 6. | 7. | 2. | 4. | 0 | 1 | 1 | 5 (18) | 5 |
Rumba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 3. | 3. | 4. | 2. | 3. | 1. | 6. | 6. | 5. | 1 | 2 | 5 | 2 | |||||
186 | 4. | 1. | 1. | 1. | 1. | 2. | 3. | 1. | 6. | 5 | 1 | |||||||
300 | 7. | 6. | 7. | 7. | 6. | 7. | 2. | 7. | 2. | 0 | 2 | 2 | 2 | 2 | 4 | 9 | 7 | |
346 | 2. | 4. | 2. | 5. | 2. | 4. | 4. | 4. | 1. | 1 | 4 | 4 | 8 | 3 | ||||
347 | 6. | 5. | 3. | 6. | 7. | 3. | 1. | 5. | 7. | 1 | 1 | 3 | 3 | 5 | 6 | |||
355 | 5. | 2. | 6. | 3. | 4. | 5. | 5. | 3. | 3. | 0 | 1 | 4 | 5 | 4 | ||||
379 | 1. | 7. | 5. | 4. | 5. | 6. | 7. | 2. | 4. | 1 | 2 | 2 | 4 | 6 | 5 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 4. | 3. | 6. | 2. | 3. | 3. | 6. | 6. | 4. | 0 | 1 | 4 | 6 (19) | 3 | ||||
186 | 1. | 1. | 1. | 1. | 2. | 1. | 5. | 2. | 6. | 5 | 1 | |||||||
300 | 6. | 7. | 7. | 6. | 6. | 7. | 1. | 7. | 3. | 1 | 1 | 2 | 2 | 2 | 5 | 9 | 7 | |
346 | 2. | 4. | 2. | 7. | 1. | 2. | 2. | 3. | 1. | 2 | 6 | 2 | ||||||
347 | 7. | 6. | 3. | 5. | 7. | 5. | 3. | 5. | 5. | 0 | 0 | 2 | 2 | 6 | 6 | |||
355 | 5. | 2. | 5. | 4. | 5. | 4. | 4. | 4. | 2. | 0 | 2 | 2 | 6 (20) | 4 | ||||
379 | 3. | 5. | 4. | 3. | 4. | 6. | 7. | 1. | 7. | 1 | 1 | 3 | 5 | 5 |
Jive
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 4. | 4. | 4. | 4. | 3. | 4. | 6. | 4. | 6. | 0 | 0 | 1 | 7 | 4 | ||||
186 | 2. | 1. | 1. | 1. | 2. | 1. | 4. | 1. | 5. | 5 | 1 | |||||||
300 | 7. | 7. | 6. | 5. | 7. | 7. | 1. | 7. | 4. | 1 | 1 | 1 | 2 | 3 | 4 | 9 | 7 | |
346 | 1. | 3. | 2. | 7. | 1. | 2. | 3. | 5. | 1. | 3 | 5 | 2 | ||||||
347 | 5. | 6. | 3. | 6. | 6. | 3. | 5. | 6. | 3. | 0 | 0 | 3 | 3 | 5 | 5 | |||
355 | 3. | 2. | 5. | 2. | 4. | 5. | 2. | 3. | 2. | 0 | 4 | 6 | 3 | |||||
379 | 6. | 5. | 7. | 3. | 5. | 6. | 7. | 2. | 7. | 0 | 1 | 2 | 2 | 4 | 6 | 6 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
153 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 16.0 | 3 | Yes |
186 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 | Yes |
300 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 33.0 | 7 | Yes |
346 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
347 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 | Yes |
355 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 18.0 | 4 | Yes |
379 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 28.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.