Report on the final round for Senior II Latin
The following report on the final dances and round is from the WDSF Open taken place in Hradec Králové - Czechia on 27 August 2023.
Skating on Final Round
Rule 5 to 8
Samba
Couple | B | C | D | E | G | I | K | N | S | T | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6. | 3. | 5. | 2. | 4. | 6. | 6. | 4. | 4. | 2. | 2. | 0 | 3 | 4 | 7 | 4 | |||
5 | 1. | 4. | 1. | 4. | 1. | 1. | 1. | 1. | 5. | 3. | 1. | 7 | 1 | ||||||
9 | 2. | 1. | 3. | 1. | 6. | 2. | 3. | 3. | 1. | 1. | 4. | 4 | 6 | 2 | |||||
10 | 5. | 5. | 6. | 6. | 5. | 4. | 5. | 6. | 6. | 5. | 6. | 0 | 0 | 0 | 1 | 6 | 6 | ||
11 | 4. | 6. | 4. | 5. | 3. | 5. | 2. | 5. | 3. | 6. | 3. | 0 | 1 | 4 | 6 | 5 | |||
12 | 3. | 2. | 2. | 3. | 2. | 3. | 4. | 2. | 2. | 4. | 5. | 0 | 5 | 8 | 3 |
Cha Cha Cha
Couple | B | C | D | E | G | I | K | N | S | T | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6. | 4. | 5. | 3. | 4. | 6. | 6. | 4. | 6. | 3. | 2. | 0 | 1 | 3 | 6 | 5 | |||
5 | 1. | 3. | 2. | 5. | 1. | 1. | 2. | 1. | 5. | 2. | 1. | 5 | 8 | 1 | |||||
9 | 3. | 1. | 3. | 1. | 5. | 2. | 1. | 3. | 1. | 1. | 3. | 5 | 6 | 3 | |||||
10 | 5. | 5. | 6. | 6. | 6. | 5. | 5. | 6. | 3. | 5. | 6. | 0 | 0 | 1 | 1 | 6 | 11 | 6 | |
11 | 4. | 6. | 4. | 4. | 3. | 4. | 4. | 5. | 4. | 6. | 4. | 0 | 0 | 1 | 8 | 4 | |||
12 | 2. | 2. | 1. | 2. | 2. | 3. | 3. | 2. | 2. | 4. | 5. | 1 | 7 | 2 |
Rumba
Couple | B | C | D | E | G | I | K | N | S | T | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6. | 5. | 5. | 2. | 4. | 5. | 6. | 6. | 5. | 4. | 4. | 0 | 1 | 1 | 4 | 8 (34) | 6 | ||
5 | 4. | 3. | 1. | 3. | 1. | 1. | 2. | 2. | 6. | 2. | 1. | 4 | 7 (10) | 2 | |||||
9 | 5. | 1. | 2. | 1. | 5. | 3. | 1. | 3. | 1. | 1. | 2. | 5 | 7 (9) | 1 | |||||
10 | 1. | 4. | 6. | 5. | 6. | 4. | 5. | 4. | 3. | 5. | 6. | 1 | 1 | 2 | 5 | 8 (31) | 5 | ||
11 | 3. | 6. | 4. | 4. | 3. | 6. | 3. | 5. | 4. | 6. | 3. | 0 | 0 | 4 | 7 | 4 | |||
12 | 2. | 2. | 3. | 6. | 2. | 2. | 4. | 1. | 2. | 3. | 5. | 1 | 6 | 3 |
Paso Doble
Couple | B | C | D | E | G | I | K | N | S | T | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6. | 3. | 5. | 1. | 4. | 6. | 5. | 5. | 5. | 4. | 2. | 1 | 2 | 3 | 5 | 9 | 4 | ||
5 | 1. | 4. | 2. | 5. | 1. | 1. | 1. | 1. | 6. | 2. | 1. | 6 | 1 | ||||||
9 | 4. | 2. | 3. | 2. | 6. | 4. | 2. | 3. | 1. | 1. | 4. | 2 | 5 | 7 | 3 | ||||
10 | 2. | 5. | 6. | 3. | 5. | 3. | 6. | 4. | 3. | 5. | 6. | 0 | 1 | 4 | 5 | 8 | 5 | ||
11 | 5. | 6. | 4. | 6. | 2. | 5. | 3. | 6. | 4. | 6. | 3. | 0 | 1 | 3 | 5 | 7 | 6 | ||
12 | 3. | 1. | 1. | 4. | 3. | 2. | 4. | 2. | 2. | 3. | 5. | 2 | 5 | 8 | 2 |
Jive
Couple | B | C | D | E | G | I | K | N | S | T | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6. | 4. | 5. | 3. | 4. | 5. | 5. | 5. | 6. | 4. | 1. | 1 | 1 | 2 | 5 | 9 | 4 | ||
5 | 1. | 3. | 2. | 2. | 1. | 1. | 1. | 1. | 5. | 2. | 2. | 5 | 9 | 1 | |||||
9 | 3. | 2. | 3. | 1. | 6. | 3. | 4. | 3. | 1. | 1. | 3. | 3 | 4 | 9 | 3 | ||||
10 | 4. | 5. | 6. | 6. | 5. | 4. | 6. | 6. | 3. | 5. | 6. | 0 | 0 | 1 | 3 | 6 | 6 | ||
11 | 5. | 6. | 4. | 5. | 2. | 6. | 3. | 4. | 4. | 6. | 5. | 0 | 1 | 2 | 5 | 8 | 5 | ||
12 | 2. | 1. | 1. | 4. | 3. | 2. | 2. | 2. | 2. | 3. | 4. | 2 | 7 | 2 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
1 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 23.0 | 4 | Yes |
5 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 | Yes |
9 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 12.0 | 3 | No |
10 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 28.0 | 6 | Yes |
11 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 24.0 | 5 | Yes |
12 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 12.0 | 2 | No |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
9 | 2 | 3 | Yes | |||||
12 | 3 | 2 | Yes | |||||
Rule 11
Rule 11 was not required.