Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Hradec Kralove - Czechia on 26 October 2014.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | D | G | H | I | L | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6. | 5. | 4. | 4. | 3. | 6. | 5. | 0 | 0 | 1 | 3 | 5 | 6 | ||
7 | 1. | 2. | 1. | 3. | 4. | 2. | 1. | 3 | 5 | 2 | |||||
9 | 2. | 1. | 3. | 1. | 1. | 1. | 4. | 4 | 1 | ||||||
10 | 3. | 6. | 2. | 2. | 6. | 5. | 2. | 0 | 3 | 4 | 3 | ||||
19 | 4. | 4. | 6. | 5. | 2. | 4. | 6. | 0 | 1 | 1 | 4 | 4 | |||
22 | 5. | 3. | 5. | 6. | 5. | 3. | 3. | 0 | 0 | 3 | 3 | 6 | 5 |
Tango
Couple | A | D | G | H | I | L | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6. | 6. | 4. | 4. | 5. | 6. | 5. | 0 | 0 | 0 | 2 | 4 (18) | 6 | ||
7 | 1. | 2. | 2. | 3. | 3. | 2. | 1. | 2 | 5 | 2 | |||||
9 | 2. | 1. | 3. | 1. | 1. | 1. | 3. | 4 | 1 | ||||||
10 | 3. | 4. | 1. | 2. | 4. | 4. | 2. | 1 | 3 | 4 | 3 | ||||
19 | 4. | 5. | 6. | 6. | 2. | 5. | 6. | 0 | 1 | 1 | 2 | 4 (16) | 5 | ||
22 | 5. | 3. | 5. | 5. | 6. | 3. | 4. | 0 | 0 | 2 | 3 | 6 | 4 |
Viennese Waltz
Couple | A | D | G | H | I | L | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6. | 5. | 4. | 5. | 3. | 5. | 5. | 0 | 0 | 1 | 2 | 6 | 5 | ||
7 | 1. | 2. | 2. | 3. | 1. | 3. | 1. | 3 | 5 (7) | 7 (13) | 7 (13) | 7 (13) | 7 (13) | 1.5 | |
9 | 2. | 1. | 3. | 1. | 2. | 1. | 3. | 3 | 5 (7) | 7 (13) | 7 (13) | 7 (13) | 7 (13) | 1.5 | |
10 | 3. | 6. | 1. | 2. | 5. | 6. | 4. | 1 | 2 | 3 | 4 | 4 | |||
19 | 4. | 4. | 6. | 4. | 4. | 4. | 6. | 0 | 0 | 0 | 5 | 3 | |||
22 | 5. | 3. | 5. | 6. | 6. | 2. | 2. | 0 | 2 | 3 | 3 | 5 | 6 |
Slow Foxtrot
Couple | A | D | G | H | I | L | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6. | 5. | 5. | 5. | 3. | 6. | 5. | 0 | 0 | 1 | 1 | 5 | 7 | 6 | |
7 | 1. | 2. | 2. | 3. | 1. | 2. | 1. | 3 | 6 | 1 | |||||
9 | 2. | 1. | 3. | 1. | 2. | 1. | 4. | 3 | 5 | 2 | |||||
10 | 3. | 6. | 1. | 2. | 5. | 4. | 2. | 1 | 3 | 4 | 3 | ||||
19 | 4. | 4. | 6. | 4. | 4. | 5. | 6. | 0 | 0 | 0 | 4 (16) | 5 | |||
22 | 5. | 3. | 4. | 6. | 6. | 3. | 3. | 0 | 0 | 3 | 4 (13) | 4 |
Quickstep
Couple | A | D | G | H | I | L | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6. | 6. | 5. | 5. | 3. | 6. | 5. | 0 | 0 | 1 | 1 | 4 | 6 | ||
7 | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 6 | 1 | ||||||
9 | 2. | 2. | 2. | 1. | 2. | 2. | 3. | 1 | 6 | 2 | |||||
10 | 3. | 3. | 3. | 2. | 5. | 3. | 2. | 0 | 2 | 6 | 3 | ||||
19 | 4. | 5. | 6. | 4. | 4. | 5. | 6. | 0 | 0 | 0 | 3 | 5 | 5 | ||
22 | 5. | 4. | 4. | 6. | 6. | 4. | 4. | 0 | 0 | 0 | 4 | 4 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
4 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
7 | 2.0 | 2.0 | 1.5 | 1.0 | 1.0 | 7.5 | 1 | No |
9 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | 7.5 | 2 | No |
10 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
19 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 22.0 | 4 | Yes |
22 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 23.0 | 5 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
7 | 2 (2) | 0 | No | |||||
9 | 2 (2) | 0 | No | |||||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
7 | 17 | 27 | 1 | Yes | ||||
9 | 15 | 26 | 2 | Yes | ||||