Report on the final round for Junior II Solo Standard Male
The following report on the final dances and round is from the WDSF Open taken place in Hanoi - Vietnam on 6 October 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Athlete | B | C | D | E | F | I | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1. | 2. | 3. | 2. | 5. | 2. | 1. | 2 | 5 | 2 | ||||||
59 | 2. | 4. | 1. | 1. | 1. | 1. | 2. | 4 | 1 | |||||||
79 | 3. | 3. | 4. | 5. | 2. | 4. | 5. | 0 | 1 | 3 | 5 | 4 | ||||
86 | 5. | 1. | 2. | 3. | 3. | 3. | 3. | 1 | 2 | 6 | 3 | |||||
115 | 6. | 6. | 5. | 6. | 6. | 6. | 4. | 0 | 0 | 0 | 1 | 2 | 7 | 6 | ||
159 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
174 | 4. | 5. | 6. | 4. | 4. | 5. | 6. | 0 | 0 | 0 | 3 | 5 | 5 |
Tango
Athlete | B | C | D | E | F | I | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 6 | 1 | |||||||
59 | 2. | 4. | 1. | 4. | 2. | 2. | 4. | 1 | 4 | 2 | ||||||
79 | 3. | 3. | 4. | 2. | 5. | 4. | 3. | 0 | 1 | 4 | 4 | |||||
86 | 4. | 2. | 2. | 3. | 4. | 3. | 2. | 0 | 3 | 5 | 3 | |||||
115 | 6. | 6. | 5. | 6. | 6. | 6. | 5. | 0 | 0 | 0 | 0 | 2 | 7 | 6 | ||
159 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
174 | 5. | 5. | 6. | 5. | 3. | 5. | 6. | 0 | 0 | 1 | 1 | 5 | 5 |
Viennese Waltz
Athlete | B | C | D | E | F | I | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1. | 1. | 3. | 1. | 2. | 2. | 1. | 4 | 1 | |||||||
59 | 2. | 3. | 1. | 5. | 1. | 1. | 4. | 3 | 4 (5) | 2 | ||||||
79 | 4. | 4. | 4. | 3. | 4. | 4. | 5. | 0 | 0 | 1 | 6 | 4 | ||||
86 | 3. | 2. | 2. | 2. | 3. | 3. | 2. | 0 | 4 (8) | 3 | ||||||
115 | 6. | 6. | 5. | 6. | 6. | 5. | 3. | 0 | 0 | 1 | 1 | 3 | 7 | 6 | ||
159 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
174 | 5. | 5. | 6. | 4. | 5. | 6. | 6. | 0 | 0 | 0 | 1 | 4 | 5 |
Slow Foxtrot
Athlete | B | C | D | E | F | I | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 6 | 1 | |||||||
59 | 2. | 3. | 1. | 4. | 2. | 2. | 4. | 1 | 4 (7) | 2 | ||||||
79 | 4. | 4. | 5. | 3. | 4. | 4. | 3. | 0 | 0 | 2 | 6 | 4 | ||||
86 | 3. | 2. | 2. | 2. | 5. | 3. | 2. | 0 | 4 (8) | 3 | ||||||
115 | 6. | 6. | 6. | 6. | 6. | 6. | 5. | 0 | 0 | 0 | 0 | 1 | 7 | 6 | ||
159 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
174 | 5. | 5. | 4. | 5. | 3. | 5. | 6. | 0 | 0 | 1 | 2 | 6 | 5 |
Quickstep
Athlete | B | C | D | E | F | I | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1. | 1. | 3. | 1. | 2. | 2. | 1. | 4 | 1 | |||||||
59 | 2. | 3. | 1. | 4. | 1. | 1. | 4. | 3 | 4 (5) | 2 | ||||||
79 | 4. | 4. | 5. | 3. | 5. | 4. | 3. | 0 | 0 | 2 | 5 | 4 | ||||
86 | 3. | 2. | 2. | 2. | 3. | 3. | 2. | 0 | 4 (8) | 3 | ||||||
115 | 6. | 6. | 6. | 6. | 6. | 6. | 5. | 0 | 0 | 0 | 0 | 1 | 7 | 6 | ||
159 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
174 | 5. | 5. | 4. | 5. | 4. | 5. | 6. | 0 | 0 | 0 | 2 | 6 | 5 |
Rule 9
Athlete | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
50 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 | Yes |
59 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9.0 | 2 | Yes |
79 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
86 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
115 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
159 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
174 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.