Report on the final round for Junior I Solo Latin Female
The following report on the final dances and round is from the WDSF Open taken place in Hanoi - Vietnam on 5 October 2024.
Skating on Final Round
Rule 5 to 8
Samba
Athlete | B | C | D | E | F | L | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2. | 1. | 1. | 1. | 1. | 2. | 3. | 4 | 1 | ||||||
39 | 5. | 6. | 4. | 3. | 4. | 5. | 5. | 0 | 0 | 1 | 3 | 6 | 5 | ||
93 | 4. | 5. | 3. | 2. | 3. | 4. | 2. | 0 | 2 | 4 (10) | 3 | ||||
117 | 1. | 2. | 6. | 4. | 2. | 1. | 1. | 3 | 5 | 2 | |||||
172 | 3. | 3. | 2. | 5. | 5. | 3. | 6. | 0 | 1 | 4 (11) | 4 | ||||
212 | 6. | 4. | 5. | 6. | 6. | 6. | 4. | 0 | 0 | 0 | 2 | 3 | 7 | 6 |
Cha Cha Cha
Athlete | B | C | D | E | F | L | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 1. | 1. | 1. | 2. | 1. | 2. | 2. | 4 | 1 | ||||||
39 | 4. | 5. | 3. | 5. | 4. | 5. | 4. | 0 | 0 | 1 | 4 | 5 | |||
93 | 5. | 4. | 4. | 4. | 5. | 4. | 3. | 0 | 0 | 1 | 5 | 4 | |||
117 | 2. | 2. | 6. | 1. | 2. | 1. | 1. | 3 | 6 | 2 | |||||
172 | 3. | 3. | 2. | 3. | 3. | 3. | 5. | 0 | 1 | 6 | 3 | ||||
212 | 6. | 6. | 5. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 7 | 6 |
Rumba
Athlete | B | C | D | E | F | L | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2. | 1. | 1. | 1. | 1. | 2. | 1. | 5 | 1 | ||||||
39 | 5. | 5. | 3. | 6. | 4. | 5. | 5. | 0 | 0 | 1 | 2 | 6 | 5 | ||
93 | 6. | 4. | 4. | 5. | 5. | 3. | 3. | 0 | 0 | 2 | 4 | 4 | |||
117 | 1. | 2. | 6. | 3. | 3. | 1. | 2. | 2 | 4 | 2 | |||||
172 | 3. | 3. | 2. | 4. | 2. | 4. | 4. | 0 | 2 | 4 | 3 | ||||
212 | 4. | 6. | 5. | 2. | 6. | 6. | 6. | 0 | 1 | 1 | 2 | 3 | 7 | 6 |
Paso Doble
Athlete | B | C | D | E | F | L | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 5 | 1 | ||||||
39 | 4. | 4. | 3. | 5. | 5. | 5. | 5. | 0 | 0 | 1 | 3 | 7 | 5 | ||
93 | 6. | 5. | 4. | 6. | 4. | 3. | 3. | 0 | 0 | 2 | 4 | 4 | |||
117 | 2. | 2. | 6. | 2. | 3. | 1. | 1. | 2 | 5 | 2 | |||||
172 | 3. | 3. | 2. | 4. | 2. | 4. | 4. | 0 | 2 | 4 | 3 | ||||
212 | 5. | 6. | 5. | 3. | 6. | 6. | 6. | 0 | 0 | 1 | 1 | 3 | 7 | 6 |
Jive
Athlete | B | C | D | E | F | L | M | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2. | 1. | 1. | 2. | 1. | 2. | 2. | 3 | 7 | 2 | |||||
39 | 4. | 4. | 3. | 3. | 4. | 5. | 4. | 0 | 0 | 2 | 6 | 4 | |||
93 | 5. | 5. | 4. | 5. | 5. | 3. | 3. | 0 | 0 | 2 | 3 | 7 | 5 | ||
117 | 1. | 2. | 6. | 1. | 2. | 1. | 1. | 4 | 1 | ||||||
172 | 3. | 3. | 2. | 4. | 3. | 4. | 5. | 0 | 1 | 4 | 3 | ||||
212 | 6. | 6. | 5. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 7 | 6 |
Rule 9
Athlete | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
26 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 | Yes |
39 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 24.0 | 5 | Yes |
93 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 20.0 | 4 | Yes |
117 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 | 2 | Yes |
172 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
212 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.