Report on the final round for Junior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Györ - Hungary on 5 November 2017.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 5. | 2. | 1. | 2. | 4. | 5. | 2. | 1 | 4 | 2 | |||||
139 | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 6 | 1 | ||||||
145 | 2. | 3. | 5. | 3. | 5. | 3. | 6. | 0 | 1 | 4 | 3 | ||||
147 | 6. | 4. | 3. | 5. | 2. | 2. | 4. | 0 | 2 | 3 | 5 (15) | 4 | |||
150 | 4. | 5. | 4. | 4. | 6. | 4. | 3. | 0 | 0 | 1 | 5 (19) | 5 | |||
151 | 3. | 6. | 6. | 6. | 3. | 6. | 5. | 0 | 0 | 2 | 2 | 3 | 7 | 6 |
Tango
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 5. | 2. | 1. | 2. | 3. | 5. | 1. | 2 | 4 | 2 | |||||
139 | 1. | 1. | 2. | 1. | 1. | 1. | 2. | 5 | 1 | ||||||
145 | 3. | 4. | 5. | 4. | 5. | 3. | 5. | 0 | 0 | 2 | 4 | 5 | |||
147 | 6. | 3. | 4. | 5. | 2. | 2. | 4. | 0 | 2 | 3 | 5 (15) | 3 | |||
150 | 4. | 6. | 3. | 3. | 6. | 4. | 3. | 0 | 0 | 3 | 5 (17) | 4 | |||
151 | 2. | 5. | 6. | 6. | 4. | 6. | 6. | 0 | 1 | 1 | 2 | 3 | 7 | 6 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 2. | 3. | 1. | 2. | 2. | 5. | 2. | 1 | 5 | 2 | |||||
139 | 1. | 2. | 2. | 1. | 1. | 1. | 1. | 5 | 1 | ||||||
145 | 4. | 4. | 5. | 3. | 5. | 4. | 5. | 0 | 0 | 1 | 4 | 4 | |||
147 | 5. | 1. | 3. | 5. | 3. | 2. | 3. | 1 | 2 | 5 | 3 | ||||
150 | 6. | 6. | 4. | 4. | 6. | 3. | 6. | 0 | 0 | 1 | 3 | 3 | 7 | 6 | |
151 | 3. | 5. | 6. | 6. | 4. | 6. | 4. | 0 | 0 | 1 | 3 | 4 | 5 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 2. | 3. | 2. | 6. | 2. | 4. | 2. | 0 | 4 | 2 | |||||
139 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||||
145 | 4. | 4. | 4. | 4. | 5. | 3. | 5. | 0 | 0 | 1 | 5 | 4 | |||
147 | 3. | 2. | 3. | 3. | 3. | 2. | 3. | 0 | 2 | 7 | 3 | ||||
150 | 6. | 6. | 5. | 2. | 6. | 5. | 4. | 0 | 1 | 1 | 2 | 4 (16) | 5 | ||
151 | 5. | 5. | 6. | 5. | 4. | 6. | 6. | 0 | 0 | 0 | 1 | 4 (19) | 6 |
Quickstep
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 2. | 2. | 2. | 2. | 3. | 4. | 2. | 0 | 5 | 2 | |||||
139 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||||
145 | 4. | 4. | 4. | 3. | 4. | 3. | 5. | 0 | 0 | 2 | 6 | 4 | |||
147 | 3. | 3. | 3. | 4. | 2. | 2. | 4. | 0 | 2 | 5 | 3 | ||||
150 | 6. | 5. | 5. | 5. | 6. | 5. | 3. | 0 | 0 | 1 | 1 | 5 | 5 | ||
151 | 5. | 6. | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 2 | 7 | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
138 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
139 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
145 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
147 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
150 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
151 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.