Report on the final round for Youth Standard
The following report on the final dances and round is from the WDSF Open taken place in Graz - Austria on 30 July 2016.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | C | D | H | I | L | O | R | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 5. | 4. | 3. | 1. | 6. | 3. | 2. | 6. | 2. | 1 | 3 | 5 (11) | 3 | ||||
193 | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
195 | 4. | 2. | 2. | 3. | 2. | 2. | 3. | 2. | 4. | 0 | 5 | 2 | |||||
196 | 6. | 5. | 6. | 6. | 5. | 5. | 5. | 4. | 6. | 0 | 0 | 0 | 1 | 5 | 6 | ||
199 | 2. | 6. | 5. | 5. | 4. | 4. | 6. | 5. | 5. | 0 | 1 | 1 | 3 | 7 | 5 | ||
200 | 3. | 3. | 4. | 4. | 3. | 6. | 4. | 3. | 3. | 0 | 0 | 5 (15) | 4 |
Tango
Couple | B | C | D | H | I | L | O | R | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 5. | 4. | 4. | 1. | 6. | 3. | 3. | 6. | 2. | 1 | 2 | 4 | 6 | 4 | |||
193 | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
195 | 4. | 2. | 3. | 3. | 2. | 2. | 4. | 3. | 4. | 0 | 3 | 6 | 3 | ||||
196 | 6. | 5. | 6. | 6. | 5. | 4. | 5. | 5. | 6. | 0 | 0 | 0 | 1 | 5 | 6 | ||
199 | 2. | 6. | 5. | 5. | 4. | 5. | 6. | 4. | 5. | 0 | 1 | 1 | 3 | 7 | 5 | ||
200 | 3. | 3. | 2. | 4. | 3. | 6. | 2. | 2. | 3. | 0 | 3 | 7 | 2 |
Viennese Waltz
Couple | B | C | D | H | I | L | O | R | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 5. | 2. | 3. | 1. | 6. | 3. | 2. | 6. | 2. | 1 | 4 | 6 | 3 | ||||
193 | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
195 | 2. | 4. | 2. | 3. | 2. | 2. | 4. | 2. | 4. | 0 | 5 | 2 | |||||
196 | 6. | 3. | 6. | 5. | 4. | 5. | 5. | 4. | 5. | 0 | 0 | 1 | 3 | 7 | 5 | ||
199 | 3. | 6. | 5. | 6. | 5. | 4. | 6. | 5. | 6. | 0 | 0 | 1 | 2 | 5 | 6 | ||
200 | 4. | 5. | 4. | 4. | 3. | 6. | 3. | 3. | 3. | 0 | 0 | 4 | 7 | 4 |
Slow Foxtrot
Couple | B | C | D | H | I | L | O | R | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 5. | 3. | 2. | 1. | 3. | 3. | 2. | 5. | 2. | 1 | 4 | 7 | 3 | ||||
193 | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
195 | 2. | 2. | 3. | 3. | 2. | 2. | 5. | 2. | 3. | 0 | 5 | 2 | |||||
196 | 6. | 5. | 5. | 6. | 4. | 5. | 4. | 4. | 5. | 0 | 0 | 0 | 3 | 7 | 5 | ||
199 | 3. | 6. | 6. | 5. | 6. | 4. | 6. | 6. | 6. | 0 | 0 | 1 | 2 | 3 | 9 | 6 | |
200 | 4. | 4. | 4. | 4. | 5. | 6. | 3. | 3. | 4. | 0 | 0 | 2 | 7 | 4 |
Quickstep
Couple | B | C | D | H | I | L | O | R | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 5. | 3. | 3. | 1. | 4. | 3. | 2. | 6. | 2. | 1 | 3 | 6 | 3 | ||||
193 | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
195 | 4. | 2. | 4. | 3. | 2. | 2. | 3. | 2. | 3. | 0 | 4 | 7 | 2 | ||||
196 | 6. | 5. | 5. | 5. | 6. | 6. | 6. | 4. | 5. | 0 | 0 | 0 | 1 | 5 (24) | 6 | ||
199 | 2. | 6. | 6. | 6. | 5. | 4. | 5. | 5. | 6. | 0 | 1 | 1 | 2 | 5 (21) | 5 | ||
200 | 3. | 4. | 2. | 4. | 3. | 5. | 4. | 3. | 4. | 0 | 1 | 4 | 8 | 4 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
191 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
193 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
195 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 | Yes |
196 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 28.0 | 6 | Yes |
199 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 27.0 | 5 | Yes |
200 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 18.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.