Report on the final round for Senior III Standard
The following report on the final dances and round is from the WDSF Open taken place in Graz - Austria on 2 August 2015.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | E | F | G | J | K | P | Q | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 5. | 5. | 1. | 5. | 4. | 6. | 3. | 4. | 4. | 1 | 1 | 2 | 5 | 5 | |||
216 | 3. | 3. | 3. | 4. | 2. | 3. | 2. | 3. | 5. | 0 | 2 | 7 | 3 | ||||
218 | 1. | 1. | 2. | 2. | 5. | 2. | 1. | 1. | 1. | 5 | 1 | ||||||
221 | 6. | 6. | 4. | 6. | 6. | 5. | 6. | 6. | 6. | 0 | 0 | 0 | 1 | 2 | 9 | 6 | |
235 | 2. | 2. | 5. | 1. | 1. | 1. | 4. | 2. | 2. | 3 | 7 | 2 | |||||
242 | 4. | 4. | 6. | 3. | 3. | 4. | 5. | 5. | 3. | 0 | 0 | 3 | 6 | 4 |
Tango
Couple | B | E | F | G | J | K | P | Q | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 3. | 3. | 1. | 2. | 2. | 6. | 3. | 4. | 4. | 1 | 3 | 6 | 3 | ||||
216 | 4. | 2. | 3. | 6. | 4. | 2. | 2. | 3. | 5. | 0 | 3 | 5 | 4 | ||||
218 | 1. | 4. | 2. | 5. | 6. | 4. | 1. | 1. | 2. | 3 | 5 | 2 | |||||
221 | 6. | 6. | 4. | 4. | 5. | 5. | 5. | 5. | 6. | 0 | 0 | 0 | 2 | 6 (28) | 6 | ||
235 | 2. | 1. | 5. | 1. | 1. | 1. | 4. | 2. | 1. | 5 | 1 | ||||||
242 | 5. | 5. | 6. | 3. | 3. | 3. | 6. | 6. | 3. | 0 | 0 | 4 | 4 | 6 (22) | 5 |
Viennese Waltz
Couple | B | E | F | G | J | K | P | Q | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 4. | 4. | 1. | 6. | 5. | 5. | 4. | 4. | 3. | 1 | 1 | 2 | 6 | 4 | |||
216 | 3. | 5. | 4. | 3. | 2. | 2. | 2. | 3. | 5. | 0 | 3 | 6 | 3 | ||||
218 | 1. | 2. | 2. | 4. | 6. | 3. | 1. | 1. | 1. | 4 | 6 | 2 | |||||
221 | 6. | 6. | 3. | 2. | 4. | 6. | 6. | 5. | 6. | 0 | 1 | 2 | 3 | 4 | 9 | 6 | |
235 | 2. | 1. | 5. | 1. | 1. | 1. | 3. | 2. | 2. | 4 | 7 | 1 | |||||
242 | 5. | 3. | 6. | 5. | 3. | 4. | 5. | 6. | 4. | 0 | 0 | 2 | 4 | 7 | 5 |
Slow Foxtrot
Couple | B | E | F | G | J | K | P | Q | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 5. | 5. | 1. | 6. | 4. | 5. | 3. | 4. | 5. | 1 | 1 | 2 | 4 | 8 | 5 | ||
216 | 3. | 2. | 4. | 3. | 3. | 3. | 2. | 3. | 4. | 0 | 2 | 7 | 3 | ||||
218 | 1. | 3. | 2. | 5. | 6. | 2. | 1. | 1. | 1. | 4 | 6 | 2 | |||||
221 | 6. | 4. | 3. | 2. | 5. | 6. | 6. | 6. | 6. | 0 | 1 | 2 | 3 | 4 | 9 | 6 | |
235 | 2. | 1. | 5. | 1. | 1. | 1. | 4. | 2. | 2. | 4 | 7 | 1 | |||||
242 | 4. | 6. | 6. | 4. | 2. | 4. | 5. | 5. | 3. | 0 | 1 | 2 | 5 | 4 |
Quickstep
Couple | B | E | F | G | J | K | P | Q | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 4. | 3. | 1. | 4. | 4. | 6. | 4. | 4. | 3. | 1 | 1 | 3 | 8 | 4 | |||
216 | 2. | 2. | 3. | 2. | 2. | 3. | 3. | 3. | 5. | 0 | 4 | 8 | 3 | ||||
218 | 1. | 4. | 4. | 3. | 6. | 2. | 1. | 2. | 1. | 3 | 5 | 2 | |||||
221 | 6. | 6. | 2. | 6. | 5. | 5. | 5. | 5. | 6. | 0 | 1 | 1 | 1 | 5 | 6 | ||
235 | 3. | 1. | 5. | 1. | 1. | 1. | 2. | 1. | 2. | 5 | 1 | ||||||
242 | 5. | 5. | 6. | 5. | 3. | 4. | 6. | 6. | 4. | 0 | 0 | 1 | 3 | 6 | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
204 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 21.0 | 4 | Yes |
216 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
218 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9.0 | 2 | Yes |
221 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
235 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 | Yes |
242 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 23.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.