Report on the final round for Under 21 Standard
The following report on the final dances and round is from the WDSF Open taken place in Foligno -Italy - Italy on 18 May 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | AB | AJ | C | D | E | I | N | O | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 3. | 2. | 2. | 4. | 6 | 1 | ||||||
103 | 4. | 5. | 4. | 6. | 3. | 3. | 5. | 2. | 5. | 3. | 6. | 0 | 1 | 4 | 6 (19) | 5 | |||
143 | 2. | 1. | 5. | 2. | 4. | 2. | 4. | 1. | 1. | 1. | 1. | 5 | 8 | 2 | |||||
164 | 3. | 6. | 6. | 3. | 6. | 6. | 6. | 4. | 6. | 4. | 5. | 0 | 0 | 2 | 4 | 5 | 11 | 6 | |
173 | 5. | 3. | 3. | 5. | 2. | 4. | 2. | 6. | 4. | 5. | 3. | 0 | 2 | 5 | 7 | 3 | |||
252 | 6. | 4. | 2. | 4. | 5. | 5. | 3. | 5. | 3. | 6. | 2. | 0 | 2 | 4 | 6 (18) | 4 |
Tango
Couple | A | AB | AJ | C | D | E | I | N | O | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1. | 1. | 2. | 1. | 1. | 1. | 2. | 2. | 1. | 1. | 4. | 7 | 1 | ||||||
103 | 4. | 5. | 3. | 6. | 4. | 4. | 4. | 4. | 5. | 2. | 6. | 0 | 1 | 2 | 7 (25) | 4 | |||
143 | 2. | 2. | 5. | 2. | 6. | 2. | 1. | 1. | 2. | 4. | 1. | 3 | 8 | 2 | |||||
164 | 3. | 6. | 6. | 3. | 5. | 6. | 5. | 3. | 6. | 3. | 5. | 0 | 0 | 4 | 4 | 7 | 11 | 6 | |
173 | 6. | 3. | 4. | 4. | 2. | 5. | 3. | 5. | 4. | 6. | 2. | 0 | 2 | 4 | 7 (22) | 3 | |||
252 | 5. | 4. | 1. | 5. | 3. | 3. | 6. | 6. | 3. | 5. | 3. | 1 | 1 | 5 | 6 | 5 |
Viennese Waltz
Couple | A | AB | AJ | C | D | E | I | N | O | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 2. | 5. | 6 | 1 | ||||||
103 | 4. | 4. | 3. | 6. | 3. | 3. | 6. | 4. | 5. | 1. | 6. | 1 | 1 | 4 | 7 | 3 | |||
143 | 2. | 1. | 4. | 2. | 4. | 2. | 2. | 1. | 1. | 3. | 1. | 4 | 8 | 2 | |||||
164 | 3. | 6. | 6. | 3. | 6. | 6. | 3. | 3. | 6. | 4. | 3. | 0 | 0 | 5 | 6 | 4 | |||
173 | 5. | 3. | 5. | 5. | 2. | 5. | 4. | 5. | 4. | 6. | 4. | 0 | 1 | 2 | 5 | 10 | 5 | ||
252 | 6. | 5. | 2. | 4. | 5. | 4. | 5. | 6. | 3. | 5. | 2. | 0 | 2 | 3 | 5 | 9 | 6 |
Slow Foxtrot
Couple | A | AB | AJ | C | D | E | I | N | O | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 2. | 3. | 5. | 6 | 1 | ||||||
103 | 3. | 4. | 3. | 5. | 4. | 1. | 6. | 4. | 6. | 1. | 6. | 2 | 2 | 4 | 7 (20) | 3 | |||
143 | 2. | 2. | 4. | 2. | 3. | 3. | 2. | 1. | 1. | 2. | 1. | 3 | 8 | 2 | |||||
164 | 4. | 6. | 6. | 3. | 6. | 6. | 4. | 3. | 3. | 4. | 4. | 0 | 0 | 3 | 7 (25) | 4 | |||
173 | 5. | 3. | 5. | 6. | 5. | 5. | 3. | 5. | 5. | 6. | 3. | 0 | 0 | 3 | 3 | 9 | 11 | 6 | |
252 | 6. | 5. | 2. | 4. | 2. | 4. | 5. | 6. | 4. | 5. | 2. | 0 | 3 | 3 | 6 | 5 |
Quickstep
Couple | A | AB | AJ | C | D | E | I | N | O | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 2. | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 1. | 4. | 6 | 1 | ||||||
103 | 4. | 4. | 4. | 5. | 3. | 2. | 5. | 6. | 4. | 4. | 5. | 0 | 1 | 2 | 7 | 3 | |||
143 | 1. | 1. | 3. | 2. | 4. | 3. | 2. | 1. | 1. | 2. | 1. | 5 | 8 | 2 | |||||
164 | 3. | 6. | 6. | 4. | 6. | 6. | 3. | 3. | 6. | 3. | 6. | 0 | 0 | 4 | 5 | 5 | 11 | 6 | |
173 | 5. | 3. | 5. | 3. | 5. | 4. | 4. | 5. | 3. | 6. | 2. | 0 | 1 | 4 | 6 | 4 | |||
252 | 6. | 5. | 2. | 6. | 2. | 5. | 6. | 4. | 5. | 5. | 3. | 0 | 2 | 3 | 4 | 8 | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
52 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
103 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 18.0 | 3 | Yes |
143 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
164 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 26.0 | 6 | Yes |
173 | 3.0 | 3.0 | 5.0 | 6.0 | 4.0 | 21.0 | 4 | Yes |
252 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.