Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Foligno -Italy - Italy on 18 May 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | AA | AF | AH | AJ | AM | B | E | J | P | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2. | 4. | 2. | 4. | 3. | 6. | 2. | 6. | 6. | 6. | 2. | 0 | 4 | 5 | 7 (19) | 3 | |||
42 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||
62 | 4. | 5. | 5. | 5. | 6. | 3. | 4. | 3. | 4. | 5. | 5. | 0 | 0 | 2 | 5 | 10 | 5 | ||
70 | 3. | 6. | 6. | 6. | 5. | 5. | 6. | 2. | 2. | 3. | 6. | 0 | 2 | 4 | 4 | 6 | 6 | ||
124 | 5. | 3. | 4. | 2. | 4. | 2. | 3. | 4. | 3. | 2. | 4. | 0 | 3 | 6 | 2 | ||||
172 | 6. | 2. | 3. | 3. | 2. | 4. | 5. | 5. | 5. | 4. | 3. | 0 | 2 | 5 | 7 (21) | 4 |
Tango
Couple | A | AA | AF | AH | AJ | AM | B | E | J | P | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2. | 3. | 2. | 4. | 2. | 5. | 3. | 5. | 6. | 3. | 2. | 0 | 4 | 7 (17) | 2 | ||||
42 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||
62 | 5. | 6. | 6. | 5. | 6. | 3. | 4. | 4. | 2. | 5. | 5. | 0 | 1 | 2 | 4 | 8 | 5 | ||
70 | 4. | 5. | 5. | 6. | 5. | 6. | 6. | 2. | 4. | 6. | 6. | 0 | 1 | 1 | 3 | 6 | 6 | ||
124 | 3. | 4. | 4. | 3. | 4. | 4. | 2. | 3. | 3. | 2. | 3. | 0 | 2 | 7 (19) | 3 | ||||
172 | 6. | 2. | 3. | 2. | 3. | 2. | 5. | 6. | 5. | 4. | 4. | 0 | 3 | 5 | 7 | 4 |
Viennese Waltz
Couple | A | AA | AF | AH | AJ | AM | B | E | J | P | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2. | 3. | 2. | 4. | 2. | 6. | 3. | 5. | 6. | 3. | 2. | 0 | 4 | 7 (17) | 8 | 3 | |||
42 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||
62 | 6. | 6. | 5. | 6. | 4. | 2. | 5. | 3. | 4. | 4. | 3. | 0 | 1 | 3 | 6 | 4 | |||
70 | 3. | 4. | 6. | 5. | 5. | 5. | 6. | 2. | 2. | 6. | 6. | 0 | 2 | 3 | 4 | 7 | 6 | ||
124 | 4. | 2. | 3. | 2. | 6. | 3. | 2. | 4. | 3. | 2. | 4. | 0 | 4 | 7 (17) | 10 | 2 | |||
172 | 5. | 5. | 4. | 3. | 3. | 4. | 4. | 6. | 5. | 5. | 5. | 0 | 0 | 2 | 5 | 10 | 5 |
Slow Foxtrot
Couple | A | AA | AF | AH | AJ | AM | B | E | J | P | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2. | 3. | 2. | 4. | 2. | 5. | 3. | 6. | 6. | 2. | 2. | 0 | 5 | 7 | 2 | ||||
42 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||
62 | 6. | 6. | 6. | 5. | 5. | 4. | 5. | 4. | 3. | 6. | 5. | 0 | 0 | 1 | 3 | 7 | 5 | ||
70 | 3. | 4. | 5. | 6. | 6. | 6. | 6. | 2. | 4. | 5. | 6. | 0 | 1 | 2 | 4 | 6 | 6 | ||
124 | 4. | 5. | 4. | 2. | 3. | 2. | 2. | 3. | 2. | 4. | 4. | 0 | 4 | 6 (14) | 3 | ||||
172 | 5. | 2. | 3. | 3. | 4. | 3. | 4. | 5. | 5. | 3. | 3. | 0 | 1 | 6 (17) | 4 |
Quickstep
Couple | A | AA | AF | AH | AJ | AM | B | E | J | P | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2. | 2. | 2. | 4. | 2. | 5. | 4. | 6. | 6. | 2. | 2. | 0 | 6 | 2 | |||||
42 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||
62 | 6. | 6. | 6. | 5. | 5. | 3. | 5. | 4. | 4. | 6. | 5. | 0 | 0 | 1 | 3 | 7 | 5 | ||
70 | 3. | 5. | 5. | 6. | 6. | 6. | 6. | 2. | 3. | 4. | 6. | 0 | 1 | 3 | 4 | 6 | 6 | ||
124 | 4. | 4. | 4. | 3. | 3. | 2. | 2. | 3. | 2. | 3. | 4. | 0 | 3 | 7 | 3 | ||||
172 | 5. | 3. | 3. | 2. | 4. | 4. | 3. | 5. | 5. | 5. | 3. | 0 | 1 | 5 | 7 | 4 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
37 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 12.0 | 2 | Yes |
42 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
62 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 | Yes |
70 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
124 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 13.0 | 3 | Yes |
172 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.