Report on the final round for Senior IV Standard
The following report on the final dances and round is from the WDSF Open taken place in Fidenza - Italy on 21 November 2014.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AC | AM | AT | B | BB | D | F | H | I | J | L | N | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1. | 1. | 1. | 3. | 3. | 1. | 2. | 6. | 2. | 5. | 2. | 3. | 1. | 5 | 8 | 1 | |||||
48 | 6. | 2. | 2. | 2. | 2. | 2. | 1. | 4. | 4. | 3. | 5. | 2. | 4. | 1 | 7 | 2 | |||||
65 | 2. | 3. | 3. | 1. | 1. | 4. | 6. | 2. | 6. | 4. | 1. | 6. | 2. | 3 | 6 | 8 | 3 | ||||
140 | 3. | 6. | 4. | 5. | 5. | 5. | 4. | 3. | 3. | 2. | 6. | 1. | 6. | 1 | 2 | 5 | 7 (20) | 10 (35) | 13 (53) | 4.5 | |
224 | 4. | 4. | 5. | 4. | 6. | 6. | 3. | 5. | 5. | 1. | 3. | 5. | 5. | 1 | 1 | 3 | 6 | 11 | 13 | 6 | |
290 | 5. | 5. | 6. | 6. | 4. | 3. | 5. | 1. | 1. | 6. | 4. | 4. | 3. | 2 | 2 | 4 | 7 (20) | 10 (35) | 13 (53) | 4.5 |
Tango
Couple | AC | AM | AT | B | BB | D | F | H | I | J | L | N | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1. | 1. | 1. | 2. | 3. | 1. | 1. | 6. | 1. | 6. | 2. | 1. | 1. | 8 | 1 | ||||||
48 | 5. | 2. | 2. | 3. | 1. | 4. | 2. | 1. | 6. | 2. | 6. | 3. | 6. | 2 | 6 | 8 (16) | 2 | ||||
65 | 2. | 3. | 3. | 1. | 2. | 3. | 6. | 2. | 5. | 4. | 1. | 5. | 4. | 2 | 5 | 8 (17) | 3 | ||||
140 | 6. | 5. | 4. | 4. | 6. | 5. | 4. | 4. | 4. | 3. | 5. | 2. | 2. | 0 | 2 | 3 | 8 | 4 | |||
224 | 3. | 4. | 5. | 5. | 5. | 6. | 3. | 5. | 3. | 1. | 4. | 6. | 3. | 1 | 1 | 5 | 7 (21) | 5 | |||
290 | 4. | 6. | 6. | 6. | 4. | 2. | 5. | 3. | 2. | 5. | 3. | 4. | 5. | 0 | 2 | 4 | 7 (22) | 6 |
Viennese Waltz
Couple | AC | AM | AT | B | BB | D | F | H | I | J | L | N | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2. | 2. | 2. | 3. | 3. | 1. | 2. | 6. | 3. | 6. | 2. | 2. | 1. | 2 | 8 | 1 | |||||
48 | 6. | 1. | 1. | 4. | 2. | 4. | 4. | 2. | 5. | 1. | 6. | 1. | 3. | 4 | 6 | 7 (11) | 3 | ||||
65 | 1. | 3. | 4. | 1. | 1. | 3. | 6. | 1. | 6. | 5. | 1. | 4. | 2. | 5 | 6 | 8 | 2 | ||||
140 | 4. | 6. | 3. | 2. | 5. | 5. | 3. | 4. | 1. | 2. | 3. | 3. | 6. | 1 | 3 | 7 (17) | 4 | ||||
224 | 3. | 4. | 6. | 6. | 6. | 6. | 1. | 5. | 4. | 3. | 5. | 6. | 4. | 1 | 1 | 3 | 6 | 8 | 6 | ||
290 | 5. | 5. | 5. | 5. | 4. | 2. | 5. | 3. | 2. | 4. | 4. | 5. | 5. | 0 | 2 | 3 | 6 | 13 | 5 |
Slow Foxtrot
Couple | AC | AM | AT | B | BB | D | F | H | I | J | L | N | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1. | 1. | 1. | 2. | 3. | 1. | 2. | 6. | 1. | 6. | 1. | 1. | 1. | 8 | 1 | ||||||
48 | 6. | 2. | 2. | 4. | 1. | 4. | 3. | 5. | 5. | 2. | 6. | 2. | 3. | 1 | 5 | 7 | 3 | ||||
65 | 2. | 3. | 4. | 1. | 2. | 3. | 5. | 1. | 6. | 4. | 3. | 5. | 2. | 2 | 5 | 8 | 2 | ||||
140 | 4. | 4. | 3. | 5. | 5. | 5. | 4. | 2. | 3. | 1. | 5. | 3. | 5. | 1 | 2 | 5 | 8 (24) | 4 | |||
224 | 3. | 5. | 5. | 3. | 6. | 6. | 1. | 3. | 4. | 3. | 4. | 6. | 4. | 1 | 1 | 5 | 8 (25) | 5 | |||
290 | 5. | 6. | 6. | 6. | 4. | 2. | 6. | 4. | 2. | 5. | 2. | 4. | 6. | 0 | 3 | 3 | 6 | 8 | 13 | 6 |
Quickstep
Couple | AC | AM | AT | B | BB | D | F | H | I | J | L | N | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1. | 2. | 1. | 2. | 3. | 1. | 1. | 5. | 1. | 4. | 2. | 1. | 1. | 7 | 1 | ||||||
48 | 4. | 1. | 2. | 4. | 1. | 4. | 3. | 6. | 6. | 3. | 3. | 4. | 2. | 2 | 4 | 7 | 3 | ||||
65 | 2. | 3. | 4. | 1. | 2. | 2. | 6. | 1. | 5. | 5. | 1. | 5. | 3. | 3 | 6 | 8 | 2 | ||||
140 | 5. | 5. | 3. | 6. | 5. | 6. | 4. | 3. | 3. | 2. | 4. | 2. | 6. | 0 | 2 | 5 | 7 (21) | 5 | |||
224 | 3. | 4. | 6. | 3. | 6. | 5. | 2. | 2. | 4. | 1. | 5. | 6. | 5. | 1 | 3 | 5 | 7 (19) | 4 | |||
290 | 6. | 6. | 5. | 5. | 4. | 3. | 5. | 4. | 2. | 6. | 6. | 3. | 4. | 0 | 1 | 3 | 6 | 9 | 13 | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
18 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
48 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 13.0 | 3 | Yes |
65 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 12.0 | 2 | Yes |
140 | 4.5 | 4.0 | 4.0 | 4.0 | 5.0 | 21.5 | 4 | Yes |
224 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 26.0 | 5 | Yes |
290 | 4.5 | 6.0 | 5.0 | 6.0 | 6.0 | 27.5 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.