Report on the final round for Senior II Latin
The following report on the final dances and round is from the WDSF Open taken place in Dresden - Germany on 8 November 2015.
Skating on Final Round
Rule 5 to 8
Samba
Couple | 01 | 03 | 04 | 06 | 07 | 09 | 12 | 13 | 15 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 4. | 1. | 1. | 3. | 1. | 2. | 1. | 2. | 1. | 5 | 1 | ||||||
357 | 2. | 3. | 2. | 1. | 2. | 3. | 2. | 1. | 3. | 2 | 6 | 2 | |||||
367 | 3. | 4. | 5. | 6. | 5. | 4. | 6. | 4. | 5. | 0 | 0 | 1 | 4 | 7 (30) | 4 | ||
369 | 1. | 2. | 3. | 2. | 3. | 1. | 3. | 3. | 4. | 2 | 4 | 8 | 3 | ||||
376 | 5. | 5. | 6. | 5. | 4. | 5. | 5. | 5. | 6. | 0 | 0 | 0 | 1 | 7 (34) | 5 | ||
378 | 6. | 6. | 4. | 4. | 6. | 6. | 4. | 6. | 2. | 0 | 1 | 1 | 4 | 4 | 9 | 6 |
Cha Cha Cha
Couple | 01 | 03 | 04 | 06 | 07 | 09 | 12 | 13 | 15 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 2. | 1. | 2. | 2. | 1. | 2. | 1. | 1. | 1. | 5 | 1 | ||||||
357 | 1. | 2. | 1. | 1. | 2. | 3. | 2. | 3. | 2. | 3 | 7 | 2 | |||||
367 | 3. | 4. | 5. | 6. | 4. | 5. | 6. | 4. | 5. | 0 | 0 | 1 | 4 | 7 (30) | 4 | ||
369 | 4. | 3. | 3. | 3. | 3. | 1. | 3. | 2. | 4. | 1 | 2 | 7 | 3 | ||||
376 | 5. | 5. | 6. | 5. | 5. | 4. | 5. | 5. | 6. | 0 | 0 | 0 | 1 | 7 (34) | 5 | ||
378 | 6. | 6. | 4. | 4. | 6. | 6. | 4. | 6. | 3. | 0 | 0 | 1 | 4 | 4 | 9 | 6 |
Rumba
Couple | 01 | 03 | 04 | 06 | 07 | 09 | 12 | 13 | 15 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 1. | 1. | 2. | 2. | 1. | 4. | 2. | 3. | 1. | 4 | 7 (10) | 1 | |||||
357 | 2. | 2. | 1. | 1. | 3. | 2. | 1. | 2. | 4. | 3 | 7 (11) | 2 | |||||
367 | 3. | 5. | 5. | 6. | 4. | 5. | 5. | 4. | 5. | 0 | 0 | 1 | 3 | 8 | 4 | ||
369 | 4. | 4. | 3. | 3. | 2. | 1. | 3. | 1. | 3. | 2 | 3 | 7 | 3 | ||||
376 | 6. | 3. | 6. | 5. | 5. | 3. | 6. | 5. | 6. | 0 | 0 | 2 | 2 | 5 (21) | 6 | ||
378 | 5. | 6. | 4. | 4. | 6. | 6. | 4. | 6. | 2. | 0 | 1 | 1 | 4 | 5 (19) | 5 |
Paso Doble
Couple | 01 | 03 | 04 | 06 | 07 | 09 | 12 | 13 | 15 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 1. | 1. | 2. | 2. | 1. | 4. | 1. | 2. | 1. | 5 | 1 | ||||||
357 | 2. | 3. | 1. | 1. | 3. | 3. | 2. | 1. | 2. | 3 | 6 | 2 | |||||
367 | 3. | 4. | 5. | 6. | 5. | 2. | 6. | 4. | 5. | 0 | 1 | 2 | 4 | 7 | 4 | ||
369 | 4. | 2. | 3. | 3. | 2. | 1. | 3. | 3. | 4. | 1 | 3 | 7 | 3 | ||||
376 | 5. | 5. | 6. | 5. | 4. | 6. | 5. | 5. | 6. | 0 | 0 | 0 | 1 | 6 | 5 | ||
378 | 6. | 6. | 4. | 4. | 6. | 5. | 4. | 6. | 3. | 0 | 0 | 1 | 4 | 5 | 6 |
Jive
Couple | 01 | 03 | 04 | 06 | 07 | 09 | 12 | 13 | 15 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 1. | 1. | 2. | 2. | 1. | 4. | 1. | 1. | 1. | 6 | 1 | ||||||
357 | 2. | 2. | 1. | 1. | 3. | 2. | 2. | 3. | 2. | 2 | 7 | 2 | |||||
367 | 4. | 4. | 5. | 6. | 5. | 3. | 6. | 4. | 5. | 0 | 0 | 1 | 4 | 7 | 4 | ||
369 | 3. | 3. | 3. | 3. | 2. | 1. | 3. | 2. | 3. | 1 | 3 | 9 | 3 | ||||
376 | 6. | 5. | 6. | 5. | 4. | 5. | 5. | 5. | 6. | 0 | 0 | 0 | 1 | 6 | 5 | ||
378 | 5. | 6. | 4. | 4. | 6. | 6. | 4. | 6. | 4. | 0 | 0 | 0 | 4 | 5 | 6 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
352 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
357 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
367 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
369 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
376 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | 5 | Yes |
378 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.