Report on the final round for Junior II Latin
The following report on the final dances and round is from the WDSF Open taken place in Daugavpils - Latvia on 3 June 2018.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | G | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 1. | 2. | 6. | 3. | 5. | 2. | 5. | 1 | 3 | 4 | 3 | ||||
205 | 6. | 4. | 5. | 4. | 6. | 6. | 6. | 0 | 0 | 0 | 2 | 3 | 7 | 6 | |
212 | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 5 | 1 | ||||||
214 | 4. | 3. | 4. | 5. | 4. | 5. | 4. | 0 | 0 | 1 | 5 | 4 | |||
218 | 3. | 5. | 3. | 2. | 2. | 3. | 1. | 1 | 3 | 6 | 2 | ||||
219 | 5. | 6. | 2. | 6. | 3. | 4. | 3. | 0 | 1 | 3 | 4 | 5 |
Cha Cha Cha
Couple | A | B | C | D | E | G | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 3. | 2. | 6. | 3. | 6. | 3. | 3. | 0 | 1 | 5 | 3 | ||||
205 | 6. | 5. | 5. | 4. | 5. | 6. | 6. | 0 | 0 | 0 | 1 | 4 | 6 | ||
212 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||||
214 | 5. | 3. | 4. | 5. | 3. | 4. | 5. | 0 | 0 | 2 | 4 (14) | 4 | |||
218 | 2. | 4. | 2. | 2. | 2. | 2. | 2. | 0 | 6 | 2 | |||||
219 | 4. | 6. | 3. | 6. | 4. | 5. | 4. | 0 | 0 | 1 | 4 (15) | 5 |
Rumba
Couple | A | B | C | D | E | G | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 4. | 3. | 6. | 2. | 6. | 3. | 4. | 0 | 1 | 3 | 5 (16) | 3 | |||
205 | 6. | 5. | 5. | 4. | 3. | 5. | 6. | 0 | 0 | 1 | 2 | 5 | 5 | ||
212 | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 5 | 1 | ||||||
214 | 3. | 2. | 4. | 5. | 4. | 4. | 5. | 0 | 1 | 2 | 5 (17) | 4 | |||
218 | 1. | 4. | 2. | 3. | 2. | 2. | 1. | 2 | 5 | 2 | |||||
219 | 5. | 6. | 3. | 6. | 5. | 6. | 3. | 0 | 0 | 2 | 2 | 4 | 6 |
Paso Doble
Couple | A | B | C | D | E | G | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 4. | 2. | 6. | 4. | 6. | 2. | 3. | 0 | 2 | 3 | 5 | 3 | |||
205 | 6. | 5. | 4. | 3. | 4. | 6. | 5. | 0 | 0 | 1 | 3 | 5 | 6 | ||
212 | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 6 | 1 | ||||||
214 | 5. | 4. | 5. | 5. | 3. | 4. | 6. | 0 | 0 | 1 | 3 | 6 | 5 | ||
218 | 2. | 3. | 2. | 2. | 2. | 5. | 1. | 1 | 5 | 2 | |||||
219 | 3. | 6. | 3. | 6. | 5. | 3. | 4. | 0 | 0 | 3 | 4 | 4 |
Jive
Couple | A | B | C | D | E | G | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 4. | 2. | 6. | 3. | 5. | 2. | 4. | 0 | 2 | 3 | 5 | 3 | |||
205 | 6. | 5. | 5. | 4. | 4. | 6. | 6. | 0 | 0 | 0 | 2 | 4 (18) | 6 | ||
212 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||||
214 | 3. | 3. | 4. | 5. | 3. | 5. | 5. | 0 | 0 | 3 | 4 | 4 | |||
218 | 2. | 4. | 3. | 2. | 2. | 3. | 2. | 0 | 4 | 2 | |||||
219 | 5. | 6. | 2. | 6. | 6. | 4. | 3. | 0 | 1 | 2 | 3 | 4 (14) | 5 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
202 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
205 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
212 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
214 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 21.0 | 4 | Yes |
218 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
219 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 25.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.