Report on the final round for Senior V Standard
The following report on the final dances and round is from the WDSF Open taken place in Cossirano di Trenzano (BS) - Italy on 29 June 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AB | F | M | N | O | P | Q | R | X | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 4. | 1. | 3. | 3. | 5. | 4. | 2. | 3. | 4. | 1. | 4. | 2 | 3 | 6 | 3 | ||||
78 | 1. | 6. | 1. | 1. | 1. | 1. | 4. | 1. | 3. | 2. | 1. | 7 | 1 | ||||||
94 | 6. | 5. | 6. | 5. | 6. | 5. | 5. | 6. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 5 | 11 | 6 | |
133 | 5. | 4. | 4. | 6. | 3. | 6. | 3. | 4. | 2. | 4. | 3. | 0 | 1 | 4 | 8 | 4 | |||
154 | 2. | 2. | 2. | 2. | 4. | 3. | 6. | 2. | 1. | 3. | 2. | 1 | 7 | 2 | |||||
174 | 3. | 3. | 5. | 4. | 2. | 2. | 1. | 5. | 5. | 6. | 5. | 1 | 3 | 5 | 6 | 5 |
Tango
Couple | AB | F | M | N | O | P | Q | R | X | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 5. | 2. | 3. | 3. | 4. | 6. | 4. | 3. | 4. | 2. | 4. | 0 | 2 | 5 | 9 | 4 | |||
78 | 1. | 4. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
94 | 6. | 6. | 6. | 5. | 6. | 5. | 5. | 6. | 6. | 5. | 5. | 0 | 0 | 0 | 0 | 5 | 11 | 6 | |
133 | 4. | 1. | 4. | 6. | 2. | 3. | 1. | 2. | 2. | 4. | 3. | 2 | 5 | 7 (14) | 2 | ||||
154 | 2. | 3. | 2. | 2. | 5. | 4. | 6. | 4. | 3. | 3. | 2. | 0 | 4 | 7 (17) | 3 | ||||
174 | 3. | 5. | 5. | 4. | 3. | 2. | 3. | 5. | 5. | 6. | 6. | 0 | 1 | 4 | 5 | 9 | 5 |
Viennese Waltz
Couple | AB | F | M | N | O | P | Q | R | X | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 4. | 1. | 2. | 3. | 5. | 6. | 1. | 4. | 4. | 1. | 3. | 3 | 4 | 6 | 3 | ||||
78 | 2. | 5. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 2. | 1. | 7 | 1 | ||||||
94 | 6. | 6. | 6. | 5. | 6. | 5. | 5. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 3 | 11 | 6 | |
133 | 5. | 3. | 5. | 6. | 2. | 2. | 4. | 3. | 2. | 4. | 4. | 0 | 3 | 5 | 8 | 4 | |||
154 | 1. | 2. | 3. | 2. | 4. | 3. | 6. | 2. | 3. | 3. | 2. | 1 | 5 | 9 | 2 | ||||
174 | 3. | 4. | 4. | 4. | 3. | 4. | 3. | 5. | 5. | 5. | 5. | 0 | 0 | 3 | 7 | 5 |
Slow Foxtrot
Couple | AB | F | M | N | O | P | Q | R | X | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 3. | 1. | 2. | 3. | 4. | 6. | 2. | 4. | 4. | 1. | 3. | 2 | 4 | 7 | 3 | ||||
78 | 1. | 4. | 1. | 1. | 1. | 1. | 4. | 1. | 1. | 3. | 1. | 8 | 1 | ||||||
94 | 6. | 6. | 6. | 5. | 6. | 5. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 2 | 11 | 6 | |
133 | 5. | 2. | 4. | 6. | 3. | 3. | 1. | 3. | 2. | 4. | 4. | 1 | 3 | 6 | 4 | ||||
154 | 2. | 3. | 3. | 2. | 5. | 2. | 5. | 2. | 3. | 2. | 2. | 0 | 6 | 2 | |||||
174 | 4. | 5. | 5. | 4. | 2. | 4. | 3. | 5. | 5. | 5. | 5. | 0 | 1 | 2 | 5 | 11 | 5 |
Quickstep
Couple | AB | F | M | N | O | P | Q | R | X | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 5. | 2. | 3. | 3. | 5. | 6. | 3. | 4. | 4. | 2. | 4. | 0 | 2 | 5 | 8 | 4 | |||
78 | 1. | 4. | 1. | 1. | 1. | 1. | 2. | 1. | 3. | 1. | 1. | 8 | 1 | ||||||
94 | 6. | 6. | 6. | 5. | 6. | 5. | 6. | 6. | 6. | 5. | 5. | 0 | 0 | 0 | 0 | 4 | 11 | 6 | |
133 | 4. | 1. | 4. | 6. | 2. | 4. | 1. | 2. | 2. | 4. | 3. | 2 | 5 | 6 | 3 | ||||
154 | 2. | 3. | 2. | 2. | 4. | 2. | 5. | 3. | 1. | 3. | 2. | 1 | 6 | 2 | |||||
174 | 3. | 5. | 5. | 4. | 3. | 3. | 4. | 5. | 5. | 6. | 6. | 0 | 0 | 3 | 5 | 9 | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
46 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 17.0 | 3 | No |
78 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
94 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
133 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 17.0 | 4 | No |
154 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 | Yes |
174 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
46 | 3 | 3 | Yes | |||||
133 | 2 | 4 | Yes | |||||
Rule 11
Rule 11 was not required.