Report on the final round for Junior I Latin
The following report on the final dances and round is from the WDSF Open taken place in Cossirano di Trenzano (BS) - Italy on 8 January 2023.
Skating on Final Round
Rule 5 to 8
Samba
Couple | B | E | F | G | H | I | K | L | N | P | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 3. | 1. | 4. | 1. | 2. | 1. | 4. | 3. | 3. | 1. | 4. | 4 | 5 | 8 (15) | 2 | ||
246 | 4. | 4. | 2. | 4. | 3. | 2. | 1. | 2. | 1. | 4. | 3. | 2 | 5 | 7 | 4 | ||
257 | 1. | 3. | 1. | 3. | 4. | 3. | 3. | 4. | 4. | 3. | 2. | 2 | 3 | 8 (19) | 3 | ||
297 | 2. | 2. | 3. | 2. | 1. | 4. | 2. | 1. | 2. | 2. | 1. | 3 | 9 | 1 |
Cha Cha Cha
Couple | B | E | F | G | H | I | K | L | N | P | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 4. | 1. | 3. | 2. | 2. | 1. | 4. | 2. | 2. | 3. | 4. | 2 | 6 | 2 | |||
246 | 3. | 4. | 1. | 3. | 3. | 2. | 1. | 3. | 1. | 4. | 3. | 3 | 4 | 9 | 3 | ||
257 | 1. | 3. | 2. | 4. | 4. | 4. | 3. | 4. | 4. | 2. | 2. | 1 | 4 | 6 | 4 | ||
297 | 2. | 2. | 4. | 1. | 1. | 3. | 2. | 1. | 3. | 1. | 1. | 5 | 8 | 1 |
Rumba
Couple | B | E | F | G | H | I | K | L | N | P | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 4. | 4. | 2. | 2. | 3. | 3. | 4. | 2. | 3. | 2. | 3. | 0 | 4 | 8 | 4 | ||
246 | 3. | 3. | 3. | 3. | 1. | 2. | 1. | 1. | 1. | 4. | 4. | 4 | 5 | 9 | 3 | ||
257 | 2. | 1. | 1. | 4. | 4. | 1. | 3. | 4. | 4. | 1. | 2. | 4 | 6 | 2 | |||
297 | 1. | 2. | 4. | 1. | 2. | 4. | 2. | 3. | 2. | 3. | 1. | 3 | 7 | 1 |
Paso Doble
Couple | B | E | F | G | H | I | K | L | N | P | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 4. | 3. | 2. | 3. | 3. | 1. | 4. | 3. | 3. | 1. | 4. | 2 | 3 | 8 | 3 | ||
246 | 3. | 4. | 1. | 2. | 2. | 2. | 2. | 1. | 2. | 4. | 3. | 2 | 7 | 2 | |||
257 | 2. | 2. | 3. | 4. | 4. | 3. | 3. | 4. | 4. | 3. | 2. | 0 | 3 | 7 | 4 | ||
297 | 1. | 1. | 4. | 1. | 1. | 4. | 1. | 2. | 1. | 2. | 1. | 7 | 1 |
Jive
Couple | B | E | F | G | H | I | K | L | N | P | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 4. | 3. | 2. | 3. | 3. | 1. | 4. | 3. | 4. | 2. | 3. | 1 | 3 | 8 | 3 | ||
246 | 3. | 4. | 4. | 2. | 2. | 2. | 2. | 2. | 1. | 4. | 4. | 1 | 6 | 2 | |||
257 | 1. | 2. | 1. | 4. | 4. | 4. | 3. | 4. | 3. | 3. | 2. | 2 | 4 | 7 | 4 | ||
297 | 2. | 1. | 3. | 1. | 1. | 3. | 1. | 1. | 2. | 1. | 1. | 7 | 1 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
219 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 14.0 | 3 | No |
246 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 14.0 | 2 | No |
257 | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 17.0 | 4 | Yes |
297 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | Place | Resolved |
---|---|---|---|---|---|---|
219 | 2 (4) | 0 | No | |||
246 | 2 (4) | 0 | No | |||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | Place | Resolved |
---|---|---|---|---|---|---|
219 | 21 | 40 | 3 | Yes | ||
246 | 27 | 41 | 2 | Yes | ||