Report on the final round for Senior I Standard
The following report on the final dances and round is from the WDSF Open taken place in Copenhagen - Denmark on 13 February 2015.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | C | D | E | F | H | J | K | L | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 6. | 4. | 4. | 2. | 4. | 6. | 3. | 6. | 7. | 0 | 1 | 2 | 5 | 5 | ||||
166 | 4. | 6. | 3. | 4. | 6. | 4. | 2. | 7. | 2. | 0 | 2 | 3 | 6 (19) | 4 | ||||
168 | 7. | 5. | 6. | 7. | 5. | 5. | 7. | 5. | 3. | 0 | 0 | 1 | 1 | 5 | 6 | |||
171 | 3. | 1. | 2. | 3. | 2. | 3. | 6. | 2. | 4. | 1 | 4 | 7 | 2 | |||||
172 | 5. | 7. | 5. | 6. | 7. | 7. | 5. | 3. | 6. | 0 | 0 | 1 | 1 | 4 | 6 | 9 | 7 | |
174 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | |||||||
176 | 2. | 3. | 7. | 5. | 3. | 2. | 4. | 4. | 5. | 0 | 2 | 4 | 6 (18) | 3 |
Tango
Couple | C | D | E | F | H | J | K | L | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 5. | 7. | 6. | 5. | 6. | 7. | 2. | 4. | 4. | 0 | 1 | 1 | 3 | 5 (20) | 7 | 5 | ||
166 | 4. | 4. | 4. | 3. | 4. | 5. | 4. | 5. | 2. | 0 | 1 | 2 | 7 | 3 | ||||
168 | 7. | 3. | 3. | 7. | 5. | 4. | 7. | 7. | 5. | 0 | 0 | 2 | 3 | 5 (20) | 5 | 6 | ||
171 | 3. | 1. | 2. | 2. | 1. | 3. | 6. | 3. | 3. | 2 | 4 | 8 | 2 | |||||
172 | 6. | 6. | 5. | 6. | 7. | 6. | 5. | 2. | 7. | 0 | 1 | 1 | 1 | 3 | 7 | 9 | 7 | |
174 | 1. | 2. | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 7 | 1 | |||||||
176 | 2. | 5. | 7. | 4. | 2. | 2. | 3. | 6. | 6. | 0 | 3 | 4 | 5 | 4 |
Viennese Waltz
Couple | C | D | E | F | H | J | K | L | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 6. | 4. | 6. | 7. | 3. | 5. | 3. | 5. | 5. | 0 | 0 | 2 | 3 | 6 | 4 | |||
166 | 4. | 3. | 3. | 3. | 7. | 6. | 2. | 4. | 2. | 0 | 2 | 5 | 3 | |||||
168 | 5. | 5. | 5. | 6. | 5. | 4. | 6. | 6. | 6. | 0 | 0 | 0 | 1 | 5 (24) | 6 | |||
171 | 3. | 1. | 2. | 2. | 1. | 3. | 4. | 3. | 3. | 2 | 4 | 8 | 2 | |||||
172 | 7. | 7. | 4. | 5. | 6. | 7. | 7. | 2. | 4. | 0 | 1 | 1 | 3 | 4 | 5 | 9 | 7 | |
174 | 1. | 2. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 7 | 1 | |||||||
176 | 2. | 6. | 7. | 4. | 4. | 2. | 5. | 7. | 7. | 0 | 2 | 2 | 4 | 5 (17) | 5 |
Slow Foxtrot
Couple | C | D | E | F | H | J | K | L | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 6. | 6. | 7. | 6. | 5. | 4. | 3. | 4. | 4. | 0 | 0 | 1 | 4 | 5 | 6 | |||
166 | 3. | 4. | 3. | 2. | 4. | 6. | 2. | 5. | 2. | 0 | 3 | 5 | 3 | |||||
168 | 7. | 3. | 5. | 7. | 3. | 7. | 7. | 6. | 7. | 0 | 0 | 2 | 2 | 3 | 4 | 9 | 7 | |
171 | 4. | 2. | 2. | 3. | 7. | 3. | 4. | 3. | 3. | 0 | 2 | 6 | 2 | |||||
172 | 5. | 7. | 4. | 5. | 6. | 5. | 6. | 2. | 5. | 0 | 1 | 1 | 2 | 6 (26) | 5 | |||
174 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | |||||||
176 | 2. | 5. | 6. | 4. | 2. | 2. | 5. | 7. | 6. | 0 | 3 | 3 | 4 | 6 (20) | 4 |
Quickstep
Couple | C | D | E | F | H | J | K | L | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 6. | 6. | 7. | 6. | 5. | 4. | 3. | 4. | 4. | 0 | 0 | 1 | 4 | 5 (20) | 8 | 5 | ||
166 | 5. | 3. | 4. | 4. | 7. | 5. | 2. | 5. | 3. | 0 | 1 | 3 | 5 (16) | 4 | ||||
168 | 7. | 4. | 6. | 7. | 4. | 6. | 7. | 6. | 7. | 0 | 0 | 0 | 2 | 2 | 5 | 9 | 7 | |
171 | 3. | 1. | 2. | 2. | 1. | 3. | 5. | 2. | 2. | 2 | 6 | 2 | ||||||
172 | 4. | 7. | 3. | 5. | 6. | 7. | 6. | 3. | 5. | 0 | 0 | 2 | 3 | 5 (20) | 7 | 6 | ||
174 | 1. | 2. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 7 | 1 | |||||||
176 | 2. | 5. | 5. | 3. | 3. | 2. | 4. | 7. | 6. | 0 | 2 | 4 | 5 (14) | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
161 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 25.0 | 5 | Yes |
166 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 17.0 | 3 | Yes |
168 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 32.0 | 6 | No |
171 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
172 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 32.0 | 7 | No |
174 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
176 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 19.0 | 4 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | 1. - 7. | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|
168 | 3 | 6 | Yes | ||||||
172 | 2 | 7 | Yes | ||||||
Rule 11
Rule 11 was not required.