Report on the final round for Senior III Standard
The following report on the final dances and round is from the WDSF Open taken place in Cambrils - Spain on 31 March 2018.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | 08 | 13 | 14 | 17 | 21 | 23 | 24 | 27 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 2. | 1. | 5. | 5. | 5. | 4. | 5. | 3. | 4. | 1 | 2 | 3 | 5 (14) | 9 | 4 | ||
287 | 5. | 5. | 3. | 6. | 6. | 5. | 2. | 4. | 6. | 0 | 1 | 2 | 3 | 6 | 9 | 6 | |
289 | 3. | 4. | 2. | 4. | 4. | 2. | 3. | 6. | 3. | 0 | 2 | 5 | 2 | ||||
292 | 6. | 6. | 6. | 2. | 3. | 3. | 4. | 5. | 2. | 0 | 2 | 4 | 5 (14) | 6 | 5 | ||
316 | 4. | 3. | 4. | 3. | 2. | 6. | 6. | 2. | 5. | 0 | 2 | 4 | 6 | 3 | |||
328 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 |
Tango
Couple | 08 | 13 | 14 | 17 | 21 | 23 | 24 | 27 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 2. | 1. | 5. | 2. | 2. | 4. | 5. | 2. | 4. | 1 | 5 | 2 | |||||
287 | 5. | 4. | 3. | 5. | 5. | 5. | 2. | 4. | 5. | 0 | 1 | 2 | 4 | 9 | 5 | ||
289 | 3. | 5. | 2. | 3. | 6. | 2. | 3. | 5. | 2. | 0 | 3 | 6 | 3 | ||||
292 | 6. | 6. | 6. | 6. | 4. | 3. | 6. | 6. | 3. | 0 | 0 | 2 | 3 | 3 | 9 | 6 | |
316 | 4. | 3. | 4. | 4. | 3. | 6. | 4. | 3. | 6. | 0 | 0 | 3 | 7 | 4 | |||
328 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 |
Viennese Waltz
Couple | 08 | 13 | 14 | 17 | 21 | 23 | 24 | 27 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 2. | 1. | 5. | 2. | 4. | 3. | 2. | 3. | 2. | 1 | 5 | 2 | |||||
287 | 6. | 5. | 4. | 6. | 6. | 5. | 6. | 5. | 5. | 0 | 0 | 0 | 1 | 5 | 6 | ||
289 | 3. | 4. | 2. | 3. | 5. | 2. | 4. | 4. | 3. | 0 | 2 | 5 | 3 | ||||
292 | 5. | 6. | 6. | 5. | 2. | 4. | 3. | 6. | 4. | 0 | 1 | 2 | 4 | 6 | 5 | ||
316 | 4. | 3. | 3. | 4. | 3. | 6. | 5. | 2. | 6. | 0 | 1 | 4 | 6 | 4 | |||
328 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 |
Slow Foxtrot
Couple | 08 | 13 | 14 | 17 | 21 | 23 | 24 | 27 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 2. | 1. | 5. | 3. | 4. | 4. | 4. | 2. | 2. | 1 | 4 | 5 | 3 | ||||
287 | 6. | 5. | 3. | 6. | 6. | 5. | 2. | 6. | 6. | 0 | 1 | 2 | 2 | 4 | 9 | 6 | |
289 | 3. | 4. | 4. | 4. | 5. | 3. | 6. | 4. | 3. | 0 | 0 | 3 | 7 | 4 | |||
292 | 5. | 6. | 6. | 5. | 3. | 2. | 5. | 5. | 4. | 0 | 1 | 2 | 3 | 7 | 5 | ||
316 | 4. | 3. | 2. | 2. | 2. | 6. | 3. | 3. | 5. | 0 | 3 | 6 | 2 | ||||
328 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 |
Quickstep
Couple | 08 | 13 | 14 | 17 | 21 | 23 | 24 | 27 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 2. | 1. | 5. | 2. | 3. | 2. | 5. | 3. | 2. | 1 | 5 | 2 | |||||
287 | 5. | 6. | 4. | 6. | 5. | 5. | 2. | 5. | 5. | 0 | 1 | 1 | 2 | 7 | 5 | ||
289 | 4. | 4. | 3. | 4. | 6. | 4. | 4. | 4. | 3. | 0 | 0 | 2 | 8 | 4 | |||
292 | 6. | 5. | 6. | 5. | 4. | 3. | 6. | 6. | 4. | 0 | 0 | 1 | 3 | 5 | 6 | ||
316 | 3. | 3. | 2. | 3. | 2. | 6. | 3. | 2. | 6. | 0 | 3 | 7 | 3 | ||||
328 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
286 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 13.0 | 2 | Yes |
287 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 28.0 | 6 | Yes |
289 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 16.0 | 4 | No |
292 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 27.0 | 5 | Yes |
316 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 16.0 | 3 | No |
328 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
289 | 3 (8) | 0 | No | |||||
316 | 3 (8) | 0 | No | |||||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
289 | 21 | 4 | Yes | |||||
316 | 24 | 3 | Yes | |||||