Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Calvià - Spain on 5 May 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AA | AD | AF | AH | I | L | M | T | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
643 | 4. | 3. | 3. | 5. | 6. | 4. | 6. | 6. | 3. | 0 | 0 | 3 | 5 | 4 | |||
659 | 2. | 6. | 5. | 3. | 4. | 6. | 4. | 5. | 6. | 0 | 1 | 2 | 4 | 6 (23) | 9 (41) | 5.5 | |
684 | 3. | 2. | 2. | 2. | 2. | 1. | 3. | 2. | 2. | 1 | 7 | 2 | |||||
741 | 5. | 4. | 4. | 4. | 5. | 3. | 5. | 4. | 4. | 0 | 0 | 1 | 6 | 3 | |||
767 | 6. | 5. | 6. | 6. | 3. | 5. | 2. | 3. | 5. | 0 | 1 | 3 | 3 | 6 (23) | 9 (41) | 5.5 | |
836 | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 8 | 1 |
Tango
Couple | AA | AD | AF | AH | I | L | M | T | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
643 | 3. | 4. | 3. | 3. | 5. | 4. | 6. | 6. | 3. | 0 | 0 | 4 | 6 | 3 | |||
659 | 2. | 6. | 5. | 4. | 3. | 6. | 4. | 5. | 6. | 0 | 1 | 2 | 4 | 6 (23) | 5 | ||
684 | 4. | 1. | 2. | 2. | 2. | 1. | 3. | 2. | 2. | 2 | 7 | 2 | |||||
741 | 5. | 3. | 4. | 5. | 6. | 2. | 5. | 4. | 4. | 0 | 1 | 2 | 5 | 4 | |||
767 | 6. | 5. | 6. | 6. | 4. | 5. | 2. | 3. | 5. | 0 | 1 | 2 | 3 | 6 (24) | 6 | ||
836 | 1. | 2. | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 7 | 1 |
Viennese Waltz
Couple | AA | AD | AF | AH | I | L | M | T | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
643 | 5. | 3. | 3. | 4. | 6. | 4. | 6. | 6. | 4. | 0 | 0 | 2 | 5 | 4 | |||
659 | 3. | 6. | 4. | 3. | 4. | 6. | 3. | 4. | 6. | 0 | 0 | 3 | 6 | 3 | |||
684 | 2. | 2. | 1. | 1. | 2. | 1. | 2. | 2. | 2. | 3 | 9 | 2 | |||||
741 | 4. | 4. | 5. | 5. | 5. | 3. | 5. | 5. | 3. | 0 | 0 | 2 | 4 | 9 | 5 | ||
767 | 6. | 5. | 6. | 6. | 3. | 5. | 4. | 3. | 5. | 0 | 0 | 2 | 3 | 6 | 6 | ||
836 | 1. | 1. | 2. | 2. | 1. | 2. | 1. | 1. | 1. | 6 | 1 |
Slow Foxtrot
Couple | AA | AD | AF | AH | I | L | M | T | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
643 | 5. | 3. | 3. | 4. | 6. | 4. | 6. | 6. | 5. | 0 | 0 | 2 | 4 | 6 (24) | 9 (42) | 5.5 | |
659 | 3. | 5. | 4. | 3. | 2. | 6. | 5. | 5. | 6. | 0 | 1 | 3 | 4 | 7 | 4 | ||
684 | 2. | 1. | 1. | 2. | 3. | 1. | 2. | 2. | 2. | 3 | 8 | 2 | |||||
741 | 4. | 4. | 5. | 6. | 5. | 2. | 4. | 3. | 4. | 0 | 1 | 2 | 6 | 3 | |||
767 | 6. | 6. | 6. | 5. | 4. | 5. | 3. | 4. | 3. | 0 | 0 | 2 | 4 | 6 (24) | 9 (42) | 5.5 | |
836 | 1. | 2. | 2. | 1. | 1. | 3. | 1. | 1. | 1. | 6 | 1 |
Quickstep
Couple | AA | AD | AF | AH | I | L | M | T | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
643 | 4. | 3. | 3. | 6. | 6. | 4. | 4. | 4. | 4. | 0 | 0 | 2 | 7 | 3 | |||
659 | 2. | 6. | 4. | 4. | 4. | 6. | 6. | 5. | 6. | 0 | 1 | 1 | 4 | 5 | 6 | ||
684 | 3. | 2. | 2. | 2. | 2. | 1. | 2. | 2. | 2. | 1 | 8 | 2 | |||||
741 | 5. | 4. | 5. | 3. | 5. | 3. | 5. | 6. | 5. | 0 | 0 | 2 | 3 | 8 | 4 | ||
767 | 6. | 5. | 6. | 5. | 3. | 5. | 3. | 3. | 3. | 0 | 0 | 4 | 4 | 7 | 5 | ||
836 | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 8 | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
643 | 4.0 | 3.0 | 4.0 | 5.5 | 3.0 | 19.5 | 4 | Yes |
659 | 5.5 | 5.0 | 3.0 | 4.0 | 6.0 | 23.5 | 5 | Yes |
684 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
741 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 19.0 | 3 | Yes |
767 | 5.5 | 6.0 | 6.0 | 5.5 | 5.0 | 28.0 | 6 | Yes |
836 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.