Report on the final round for Senior III Standard
The following report on the final dances and round is from the WDSF Open taken place in Calvia - Spain on 12 November 2023.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AC | AD | AE | AG | F | N | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 6. | 6. | 4. | 3. | 6. | 1. | 1. | 2 | 2 | 3 | 4 | 4 | |||
190 | 2. | 1. | 2. | 6. | 1. | 6. | 6. | 2 | 4 (6) | 1 | |||||
192 | 5. | 3. | 6. | 5. | 5. | 4. | 3. | 0 | 0 | 2 | 3 | 6 | 6 | ||
209 | 3. | 2. | 3. | 2. | 4. | 2. | 2. | 0 | 4 (8) | 2 | |||||
257 | 4. | 5. | 5. | 4. | 2. | 5. | 5. | 0 | 1 | 1 | 3 | 7 | 5 | ||
268 | 1. | 4. | 1. | 1. | 3. | 3. | 4. | 3 | 3 | 5 | 3 |
Tango
Couple | AC | AD | AE | AG | F | N | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 6. | 6. | 4. | 2. | 4. | 2. | 3. | 0 | 2 | 3 | 5 | 3 | |||
190 | 3. | 4. | 2. | 6. | 5. | 6. | 6. | 0 | 1 | 2 | 3 | 4 | 7 | 6 | |
192 | 5. | 2. | 6. | 4. | 3. | 4. | 5. | 0 | 1 | 2 | 4 (13) | 6 | 5 | ||
209 | 2. | 1. | 1. | 3. | 6. | 1. | 1. | 4 | 1 | ||||||
257 | 4. | 3. | 5. | 5. | 2. | 5. | 4. | 0 | 1 | 2 | 4 (13) | 7 | 4 | ||
268 | 1. | 5. | 3. | 1. | 1. | 3. | 2. | 3 | 4 | 2 |
Viennese Waltz
Couple | AC | AD | AE | AG | F | N | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 6. | 6. | 5. | 2. | 2. | 4. | 3. | 0 | 2 | 3 | 4 (11) | 5 | |||
190 | 2. | 2. | 2. | 4. | 1. | 6. | 6. | 1 | 4 | 1 | |||||
192 | 5. | 3. | 1. | 5. | 3. | 3. | 2. | 1 | 2 | 5 (12) | 3 | ||||
209 | 3. | 1. | 3. | 6. | 6. | 2. | 1. | 2 | 3 | 5 (10) | 2 | ||||
257 | 4. | 4. | 6. | 3. | 4. | 5. | 5. | 0 | 0 | 1 | 4 (15) | 6 | |||
268 | 1. | 5. | 4. | 1. | 5. | 1. | 4. | 3 | 3 | 3 | 5 | 4 |
Slow Foxtrot
Couple | AC | AD | AE | AG | F | N | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 6. | 5. | 6. | 3. | 3. | 3. | 2. | 0 | 1 | 4 (11) | 4 | ||||
190 | 3. | 2. | 2. | 2. | 5. | 6. | 5. | 0 | 3 | 4 (9) | 3 | ||||
192 | 5. | 4. | 3. | 6. | 2. | 4. | 3. | 0 | 1 | 3 | 5 | 5 | |||
209 | 2. | 1. | 1. | 4. | 6. | 1. | 1. | 4 | 1 | ||||||
257 | 4. | 3. | 5. | 5. | 4. | 5. | 6. | 0 | 0 | 1 | 3 | 6 | 6 | ||
268 | 1. | 6. | 4. | 1. | 1. | 2. | 4. | 3 | 4 | 2 |
Quickstep
Couple | AC | AD | AE | AG | F | N | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 6. | 6. | 4. | 3. | 4. | 4. | 5. | 0 | 0 | 1 | 4 (15) | 5 | |||
190 | 3. | 3. | 2. | 4. | 5. | 6. | 4. | 0 | 1 | 3 | 5 | 3 | |||
192 | 5. | 5. | 6. | 6. | 3. | 5. | 2. | 0 | 1 | 2 | 2 | 5 | 7 | 6 | |
209 | 2. | 2. | 1. | 2. | 6. | 1. | 1. | 3 | 6 | 1 | |||||
257 | 4. | 1. | 5. | 5. | 2. | 3. | 6. | 1 | 2 | 3 | 4 (10) | 4 | |||
268 | 1. | 4. | 3. | 1. | 1. | 2. | 3. | 3 | 4 | 2 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
39 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 21.0 | 4 | Yes |
190 | 1.0 | 6.0 | 1.0 | 3.0 | 3.0 | 14.0 | 3 | Yes |
192 | 6.0 | 5.0 | 3.0 | 5.0 | 6.0 | 25.0 | 6 | No |
209 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1 | Yes |
257 | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 25.0 | 5 | No |
268 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 13.0 | 2 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
192 | 3 (13) | 0 | No | |||||
257 | 3 (13) | 0 | No | |||||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
192 | 30 | 6 | Yes | |||||
257 | 32 | 5 | Yes | |||||