Report on the final round for Junior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Budapest - Hungary on 29 April 2017.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | D | F | H | J | L | M | N | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 4. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 1. | 1 | 8 | 2 | |||||
65 | 5. | 6. | 4. | 6. | 6. | 6. | 5. | 5. | 5. | 0 | 0 | 0 | 1 | 5 | 9 | 6 | |
66 | 3. | 3. | 5. | 4. | 4. | 5. | 3. | 4. | 6. | 0 | 0 | 3 | 6 (21) | 4 | |||
69 | 2. | 5. | 3. | 5. | 5. | 4. | 4. | 3. | 3. | 0 | 1 | 4 | 6 (19) | 3 | |||
72 | 6. | 4. | 6. | 3. | 3. | 3. | 6. | 6. | 4. | 0 | 0 | 3 | 5 | 5 | |||
76 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 8 | 1 |
Tango
Couple | B | D | F | H | J | L | M | N | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 2. | 1. | 2. | 2. | 2. | 1. | 2. | 2. | 1. | 3 | 9 | 2 | |||||
65 | 6. | 6. | 4. | 4. | 5. | 4. | 5. | 4. | 5. | 0 | 0 | 0 | 4 | 7 | 5 | ||
66 | 4. | 3. | 5. | 3. | 3. | 5. | 4. | 5. | 6. | 0 | 0 | 3 | 5 | 4 | |||
69 | 3. | 5. | 3. | 5. | 6. | 3. | 3. | 3. | 4. | 0 | 0 | 5 | 3 | ||||
72 | 5. | 4. | 6. | 6. | 4. | 6. | 6. | 6. | 3. | 0 | 0 | 1 | 3 | 4 | 9 | 6 | |
76 | 1. | 2. | 1. | 1. | 1. | 2. | 1. | 1. | 2. | 6 | 1 |
Viennese Waltz
Couple | B | D | F | H | J | L | M | N | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 4. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 1. | 1 | 8 | 2 | |||||
65 | 3. | 6. | 4. | 4. | 6. | 6. | 5. | 4. | 5. | 0 | 0 | 1 | 4 | 6 | 5 | ||
66 | 2. | 3. | 5. | 3. | 4. | 4. | 3. | 5. | 4. | 0 | 1 | 4 | 7 | 3 | |||
69 | 5. | 5. | 3. | 6. | 5. | 5. | 4. | 3. | 6. | 0 | 0 | 2 | 3 | 7 | 4 | ||
72 | 6. | 4. | 6. | 5. | 3. | 3. | 6. | 6. | 3. | 0 | 0 | 3 | 4 | 5 | 6 | ||
76 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 8 | 1 |
Slow Foxtrot
Couple | B | D | F | H | J | L | M | N | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 2. | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 1. | 1 | 8 | 2 | |||||
65 | 5. | 6. | 4. | 4. | 6. | 6. | 5. | 5. | 5. | 0 | 0 | 0 | 2 | 6 | 5 | ||
66 | 4. | 3. | 5. | 3. | 5. | 5. | 4. | 4. | 6. | 0 | 0 | 2 | 5 | 4 | |||
69 | 3. | 5. | 3. | 6. | 3. | 2. | 3. | 3. | 4. | 0 | 1 | 6 | 3 | ||||
72 | 6. | 4. | 6. | 5. | 4. | 4. | 6. | 6. | 3. | 0 | 0 | 1 | 4 | 5 | 6 | ||
76 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 8 | 1 |
Quickstep
Couple | B | D | F | H | J | L | M | N | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 1. | 1 | 9 | 2 | |||||
65 | 6. | 6. | 4. | 4. | 6. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 2 | 4 | 9 | 6 | |
66 | 3. | 3. | 5. | 3. | 3. | 4. | 4. | 4. | 6. | 0 | 0 | 4 | 7 (24) | 8 | 4 | ||
69 | 4. | 5. | 3. | 5. | 4. | 3. | 3. | 3. | 4. | 0 | 0 | 4 | 7 (24) | 9 | 3 | ||
72 | 5. | 4. | 6. | 6. | 5. | 5. | 6. | 5. | 3. | 0 | 0 | 1 | 2 | 6 | 5 | ||
76 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 8 | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
61 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
65 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 27.0 | 5 | Yes |
66 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 | Yes |
69 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
72 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 28.0 | 6 | Yes |
76 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.