Report on the final round for Youth Latin
The following report on the final dances and round is from the WDSF Open taken place in Bucharest - Romania on 6 October 2013.
Skating on Final Round
Rule 5 to 8
Samba
Couple | BG | CR | CZ | ES | GE | IT | ML | NL | R3 | RU | SP | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 6. | 5. | 7. | 3. | 7. | 4. | 4. | 5. | 5. | 2. | 4. | 0 | 1 | 2 | 5 | 8 | 5 | |||
92 | 7. | 4. | 2. | 7. | 4. | 6. | 5. | 7. | 6. | 5. | 5. | 0 | 1 | 1 | 3 | 6 | 6 | |||
129 | 3. | 7. | 6. | 6. | 6. | 7. | 6. | 4. | 7. | 3. | 7. | 0 | 0 | 2 | 3 | 3 | 7 | 11 | 7 | |
236 | 1. | 6. | 4. | 5. | 5. | 2. | 7. | 2. | 4. | 6. | 3. | 1 | 3 | 4 | 6 | 4 | ||||
237 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 10 | 1 | |||||||
254 | 5. | 3. | 5. | 2. | 3. | 5. | 2. | 3. | 3. | 7. | 2. | 0 | 3 | 7 | 2 | |||||
370 | 4. | 2. | 3. | 4. | 2. | 3. | 3. | 6. | 2. | 4. | 6. | 0 | 3 | 6 | 3 |
Cha Cha Cha
Couple | BG | CR | CZ | ES | GE | IT | ML | NL | R3 | RU | SP | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 6. | 5. | 6. | 3. | 7. | 5. | 3. | 5. | 5. | 4. | 3. | 0 | 0 | 3 | 4 | 8 | 5 | |||
92 | 7. | 6. | 2. | 6. | 5. | 6. | 6. | 7. | 6. | 6. | 4. | 0 | 1 | 1 | 2 | 3 | 9 | 6 | ||
129 | 3. | 7. | 7. | 7. | 6. | 7. | 7. | 6. | 7. | 5. | 7. | 0 | 0 | 1 | 1 | 2 | 4 | 11 | 7 | |
236 | 1. | 4. | 4. | 5. | 4. | 2. | 5. | 2. | 4. | 7. | 5. | 1 | 3 | 3 | 7 | 4 | ||||
237 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 10 | 1 | |||||||
254 | 5. | 3. | 5. | 2. | 3. | 4. | 2. | 3. | 2. | 2. | 2. | 0 | 5 | 8 | 2 | |||||
370 | 4. | 2. | 3. | 4. | 2. | 3. | 4. | 4. | 3. | 3. | 6. | 0 | 2 | 6 | 3 |
Rumba
Couple | BG | CR | CZ | ES | GE | IT | ML | NL | R3 | RU | SP | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 5. | 5. | 2. | 2. | 6. | 4. | 3. | 5. | 5. | 2. | 3. | 0 | 3 | 5 | 6 | 5 | ||||
92 | 7. | 6. | 5. | 7. | 7. | 6. | 7. | 7. | 6. | 6. | 4. | 0 | 0 | 0 | 1 | 2 | 6 (33) | 7 | ||
129 | 4. | 7. | 7. | 6. | 5. | 7. | 6. | 6. | 7. | 5. | 7. | 0 | 0 | 0 | 1 | 3 | 6 (32) | 6 | ||
236 | 1. | 4. | 4. | 5. | 4. | 2. | 5. | 2. | 4. | 7. | 5. | 1 | 3 | 3 | 7 | 4 | ||||
237 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 10 | 1 | |||||||
254 | 6. | 3. | 6. | 3. | 3. | 5. | 2. | 3. | 2. | 3. | 2. | 0 | 3 | 8 | 2 | |||||
370 | 3. | 2. | 3. | 4. | 2. | 3. | 4. | 4. | 3. | 4. | 6. | 0 | 2 | 6 | 3 |
Paso Doble
Couple | BG | CR | CZ | ES | GE | IT | ML | NL | R3 | RU | SP | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 5. | 6. | 2. | 3. | 7. | 5. | 2. | 4. | 4. | 2. | 5. | 0 | 3 | 4 | 6 | 5 | ||||
92 | 7. | 5. | 6. | 6. | 5. | 6. | 7. | 7. | 6. | 4. | 3. | 0 | 0 | 1 | 2 | 4 | 8 | 6 | ||
129 | 3. | 7. | 7. | 7. | 6. | 7. | 6. | 6. | 7. | 6. | 7. | 0 | 0 | 1 | 1 | 1 | 5 | 11 | 7 | |
236 | 1. | 4. | 5. | 4. | 4. | 2. | 5. | 3. | 5. | 7. | 4. | 1 | 2 | 3 | 7 (22) | 10 (37) | 10 | 4 | ||
237 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 10 | 1 | |||||||
254 | 6. | 3. | 4. | 2. | 2. | 4. | 3. | 2. | 2. | 3. | 2. | 0 | 5 | 8 | 2 | |||||
370 | 4. | 2. | 3. | 5. | 3. | 3. | 4. | 5. | 3. | 5. | 6. | 0 | 1 | 5 | 7 (22) | 10 (37) | 11 | 3 |
Jive
Couple | BG | CR | CZ | ES | GE | IT | ML | NL | R3 | RU | SP | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 5. | 6. | 5. | 3. | 7. | 5. | 3. | 5. | 4. | 1. | 4. | 1 | 1 | 3 | 5 | 9 (35) | 10 (41) | 11 (48) | 4.5 | |
92 | 7. | 4. | 4. | 7. | 5. | 7. | 6. | 7. | 6. | 6. | 3. | 0 | 0 | 1 | 3 | 4 | 7 | 6 | ||
129 | 3. | 7. | 7. | 6. | 6. | 6. | 7. | 6. | 7. | 5. | 7. | 0 | 0 | 1 | 1 | 2 | 6 | 7 | ||
236 | 1. | 5. | 6. | 5. | 4. | 2. | 5. | 3. | 5. | 7. | 5. | 1 | 2 | 3 | 4 | 9 (35) | 10 (41) | 11 (48) | 4.5 | |
237 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 9 | 1 | |||||||
254 | 6. | 2. | 3. | 2. | 3. | 4. | 2. | 2. | 2. | 3. | 2. | 0 | 6 | 2 | ||||||
370 | 4. | 3. | 2. | 4. | 2. | 3. | 4. | 4. | 3. | 4. | 6. | 0 | 2 | 5 | 10 | 3 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
24 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 24.5 | 5 | Yes |
92 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 31.0 | 6 | Yes |
129 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 34.0 | 7 | Yes |
236 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 20.5 | 4 | Yes |
237 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
254 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
370 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.