Report on the final round for Junior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Brno-Šlapanice - Czechia on 18 May 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | C | D | E | H | K | P | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3. | 3. | 4. | 5. | 4. | 4. | 3. | 3. | 3. | 0 | 0 | 5 | 3 | ||||
9 | 4. | 2. | 2. | 3. | 1. | 2. | 2. | 2. | 2. | 1 | 7 | 2 | |||||
48 | 2. | 4. | 5. | 4. | 6. | 3. | 4. | 4. | 5. | 0 | 1 | 2 | 6 | 4 | |||
77 | 5. | 5. | 3. | 2. | 3. | 5. | 5. | 5. | 4. | 0 | 1 | 3 | 4 | 9 | 5 | ||
87 | 6. | 6. | 6. | 6. | 5. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 9 | 6 | |
187 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 8 | 1 |
Tango
Couple | C | D | E | H | K | P | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3. | 3. | 4. | 4. | 6. | 4. | 3. | 5. | 3. | 0 | 0 | 4 | 7 (24) | 3 | |||
9 | 4. | 2. | 2. | 2. | 1. | 2. | 2. | 2. | 2. | 1 | 8 | 2 | |||||
48 | 2. | 4. | 5. | 5. | 3. | 5. | 5. | 3. | 5. | 0 | 1 | 3 | 4 | 9 | 5 | ||
77 | 5. | 5. | 3. | 3. | 4. | 3. | 4. | 4. | 4. | 0 | 0 | 3 | 7 (25) | 4 | |||
87 | 6. | 6. | 6. | 6. | 5. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 9 | 6 | |
187 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 8 | 1 |
Viennese Waltz
Couple | C | D | E | H | K | P | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3. | 4. | 4. | 5. | 4. | 5. | 3. | 5. | 5. | 0 | 0 | 2 | 5 | 5 | |||
9 | 4. | 2. | 2. | 3. | 1. | 2. | 2. | 2. | 2. | 1 | 7 | 2 | |||||
48 | 2. | 5. | 5. | 4. | 3. | 3. | 4. | 3. | 4. | 0 | 1 | 4 | 7 | 3 | |||
77 | 5. | 3. | 3. | 2. | 5. | 4. | 5. | 4. | 3. | 0 | 1 | 4 | 6 | 4 | |||
87 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
187 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 8 | 1 |
Slow Foxtrot
Couple | C | D | E | H | K | P | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3. | 4. | 4. | 3. | 6. | 5. | 3. | 5. | 4. | 0 | 0 | 3 | 6 | 5 | |||
9 | 4. | 3. | 2. | 4. | 1. | 3. | 2. | 2. | 2. | 1 | 5 | 2 | |||||
48 | 2. | 5. | 5. | 2. | 3. | 2. | 5. | 3. | 5. | 0 | 3 | 5 | 3 | ||||
77 | 5. | 2. | 3. | 5. | 4. | 4. | 4. | 4. | 3. | 0 | 1 | 3 | 7 | 4 | |||
87 | 6. | 6. | 6. | 6. | 5. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 9 | 6 | |
187 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 8 | 1 |
Quickstep
Couple | C | D | E | H | K | P | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3. | 3. | 4. | 3. | 6. | 5. | 3. | 5. | 4. | 0 | 0 | 4 | 6 (20) | 8 | 5 | ||
9 | 4. | 2. | 2. | 5. | 1. | 3. | 2. | 2. | 2. | 1 | 6 | 2 | |||||
48 | 2. | 5. | 5. | 4. | 3. | 2. | 4. | 3. | 5. | 0 | 2 | 4 | 6 (18) | 3 | |||
77 | 5. | 4. | 3. | 2. | 5. | 4. | 5. | 4. | 3. | 0 | 1 | 3 | 6 (20) | 9 | 4 | ||
87 | 6. | 6. | 6. | 6. | 4. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 1 | 1 | 9 | 6 | |
187 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 8 | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
6 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 21.0 | 5 | No |
9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
48 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 18.0 | 3 | Yes |
77 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 | No |
87 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
187 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
6 | 2 | 5 | Yes | |||||
77 | 4 | 4 | Yes | |||||
Rule 11
Rule 11 was not required.