Report on the final round for Senior I Latin
The following report on the final dances and round is from the WDSF Open taken place in Brescia - Italy on 10 February 2018.
Skating on Final Round
Rule 5 to 8
Samba
Couple | AL | AQ | B | C | D | G | H | I | J | K | L | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 1. | 2. | 4. | 3. | 2. | 2. | 2. | 3. | 3. | 2. | 4. | 1. | 2. | 2 | 8 | 2 | ||||
237 | 2. | 3. | 1. | 2. | 5. | 3. | 4. | 4. | 1. | 3. | 2. | 3. | 3. | 2 | 5 | 10 | 3 | |||
266 | 3. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 2. | 1. | 9 | 1 | |||||
316 | 5. | 5. | 5. | 5. | 4. | 4. | 5. | 5. | 5. | 5. | 5. | 4. | 5. | 0 | 0 | 0 | 3 | 13 | 5 | |
325 | 4. | 4. | 3. | 4. | 3. | 5. | 3. | 2. | 4. | 4. | 3. | 5. | 4. | 0 | 1 | 5 | 11 | 4 |
Cha Cha Cha
Couple | AL | AQ | B | C | D | G | H | I | J | K | L | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 1. | 2. | 3. | 2. | 2. | 2. | 3. | 4. | 3. | 2. | 3. | 1. | 3. | 2 | 7 | 2 | ||||
237 | 3. | 3. | 1. | 3. | 3. | 3. | 2. | 2. | 2. | 3. | 2. | 3. | 1. | 2 | 6 | 13 | 3 | |||
266 | 2. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 9 | 1 | |||||
316 | 5. | 5. | 5. | 5. | 5. | 4. | 5. | 5. | 4. | 5. | 5. | 4. | 5. | 0 | 0 | 0 | 3 | 13 | 5 | |
325 | 4. | 4. | 4. | 4. | 4. | 5. | 4. | 3. | 5. | 4. | 4. | 5. | 4. | 0 | 0 | 1 | 10 | 4 |
Rumba
Couple | AL | AQ | B | C | D | G | H | I | J | K | L | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 1. | 3. | 4. | 3. | 3. | 2. | 3. | 4. | 3. | 4. | 4. | 1. | 3. | 2 | 3 | 9 | 3 | |||
237 | 3. | 2. | 2. | 2. | 4. | 3. | 2. | 2. | 2. | 2. | 2. | 3. | 1. | 1 | 9 | 2 | ||||
266 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 10 | 1 | |||||
316 | 5. | 5. | 5. | 5. | 2. | 5. | 5. | 3. | 5. | 3. | 5. | 4. | 5. | 0 | 1 | 3 | 4 | 13 | 5 | |
325 | 4. | 4. | 3. | 4. | 5. | 4. | 4. | 5. | 4. | 5. | 3. | 5. | 4. | 0 | 0 | 2 | 9 | 4 |
Paso Doble
Couple | AL | AQ | B | C | D | G | H | I | J | K | L | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 1. | 3. | 3. | 2. | 2. | 2. | 3. | 3. | 3. | 3. | 3. | 1. | 2. | 2 | 6 | 13 | 3 | |||
237 | 3. | 2. | 2. | 3. | 5. | 3. | 2. | 2. | 2. | 2. | 2. | 3. | 3. | 0 | 7 | 2 | ||||
266 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 11 | 1 | |||||
316 | 5. | 5. | 5. | 5. | 3. | 5. | 5. | 5. | 4. | 5. | 5. | 4. | 5. | 0 | 0 | 1 | 3 | 13 | 5 | |
325 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 5. | 4. | 4. | 5. | 4. | 0 | 0 | 0 | 11 | 4 |
Jive
Couple | AL | AQ | B | C | D | G | H | I | J | K | L | P | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 1. | 3. | 3. | 2. | 2. | 2. | 4. | 1. | 3. | 3. | 4. | 1. | 2. | 3 | 7 | 2 | ||||
237 | 3. | 2. | 1. | 3. | 5. | 4. | 3. | 3. | 2. | 2. | 2. | 3. | 3. | 1 | 5 | 11 | 3 | |||
266 | 2. | 1. | 2. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 2. | 1. | 9 | 1 | |||||
316 | 4. | 5. | 5. | 5. | 3. | 5. | 5. | 5. | 5. | 5. | 5. | 4. | 5. | 0 | 0 | 1 | 3 | 13 | 5 | |
325 | 5. | 4. | 4. | 4. | 4. | 3. | 2. | 4. | 4. | 4. | 3. | 5. | 4. | 0 | 1 | 3 | 11 | 4 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
156 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 12.0 | 2 | Yes |
237 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 13.0 | 3 | Yes |
266 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
316 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
325 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.