Report on the final round for Senior II Latin
The following report on the final dances and round is from the WDSF Open taken place in Bratislava - Slovakia on 12 September 2015.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5. | 6. | 5. | 4. | 5. | 6. | 4. | 4. | 5. | 3. | 5. | 0 | 0 | 1 | 4 | 9 | 4 | ||
9 | 4. | 5. | 3. | 5. | 3. | 3. | 5. | 6. | 4. | 6. | 6. | 0 | 0 | 3 | 5 | 8 | 5 | ||
10 | 1. | 2. | 2. | 1. | 2. | 1. | 1. | 2. | 3. | 1. | 1. | 6 | 1 | ||||||
24 | 6. | 3. | 6. | 6. | 6. | 4. | 6. | 5. | 6. | 5. | 4. | 0 | 0 | 1 | 3 | 5 | 11 | 6 | |
25 | 2. | 1. | 1. | 2. | 1. | 2. | 3. | 1. | 1. | 2. | 2. | 5 | 10 | 2 | |||||
67 | 3. | 4. | 4. | 3. | 4. | 5. | 2. | 3. | 2. | 4. | 3. | 0 | 2 | 6 | 3 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5. | 5. | 2. | 3. | 5. | 6. | 4. | 6. | 4. | 4. | 6. | 0 | 1 | 2 | 5 | 8 | 5 | ||
9 | 3. | 6. | 4. | 5. | 4. | 5. | 5. | 5. | 5. | 6. | 5. | 0 | 0 | 1 | 3 | 9 | 4 | ||
10 | 1. | 2. | 3. | 1. | 2. | 1. | 1. | 2. | 2. | 1. | 1. | 6 | 1 | ||||||
24 | 6. | 4. | 6. | 6. | 6. | 4. | 6. | 4. | 6. | 5. | 4. | 0 | 0 | 0 | 4 | 5 | 11 | 6 | |
25 | 2. | 1. | 1. | 2. | 1. | 2. | 3. | 1. | 1. | 2. | 2. | 5 | 10 | 2 | |||||
67 | 4. | 3. | 5. | 4. | 3. | 3. | 2. | 3. | 3. | 3. | 3. | 0 | 1 | 8 | 3 |
Rumba
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6. | 6. | 3. | 4. | 6. | 6. | 4. | 6. | 4. | 4. | 5. | 0 | 0 | 1 | 5 | 6 | 6 | ||
9 | 4. | 5. | 2. | 5. | 4. | 5. | 5. | 5. | 5. | 6. | 6. | 0 | 1 | 1 | 3 | 9 | 4 | ||
10 | 1. | 2. | 4. | 1. | 2. | 1. | 1. | 2. | 2. | 1. | 2. | 5 | 10 | 2 | |||||
24 | 5. | 4. | 6. | 6. | 5. | 4. | 6. | 3. | 6. | 5. | 4. | 0 | 0 | 1 | 4 | 7 | 5 | ||
25 | 2. | 1. | 1. | 2. | 1. | 2. | 3. | 1. | 1. | 2. | 1. | 6 | 1 | ||||||
67 | 3. | 3. | 5. | 3. | 3. | 3. | 2. | 4. | 3. | 3. | 3. | 0 | 1 | 9 | 3 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6. | 5. | 2. | 4. | 6. | 6. | 4. | 6. | 5. | 5. | 5. | 0 | 1 | 1 | 3 | 7 (30) | 11 (54) | 5.5 | |
9 | 3. | 6. | 4. | 5. | 4. | 5. | 5. | 5. | 4. | 6. | 6. | 0 | 0 | 1 | 4 | 8 | 4 | ||
10 | 1. | 3. | 5. | 2. | 2. | 2. | 1. | 2. | 2. | 2. | 2. | 2 | 9 | 2 | |||||
24 | 5. | 4. | 6. | 6. | 5. | 4. | 6. | 4. | 6. | 4. | 4. | 0 | 0 | 0 | 5 | 7 (30) | 11 (54) | 5.5 | |
25 | 2. | 1. | 1. | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
67 | 4. | 2. | 3. | 3. | 3. | 3. | 2. | 3. | 3. | 3. | 3. | 0 | 2 | 10 | 3 |
Jive
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5. | 6. | 3. | 4. | 6. | 6. | 5. | 6. | 4. | 3. | 5. | 0 | 0 | 2 | 4 | 7 | 5 | ||
9 | 4. | 4. | 4. | 5. | 3. | 5. | 4. | 5. | 5. | 6. | 6. | 0 | 0 | 1 | 5 | 9 | 4 | ||
10 | 1. | 2. | 2. | 2. | 2. | 1. | 1. | 2. | 2. | 2. | 2. | 3 | 11 | 2 | |||||
24 | 6. | 5. | 6. | 6. | 5. | 4. | 6. | 4. | 6. | 5. | 4. | 0 | 0 | 0 | 3 | 6 | 6 | ||
25 | 2. | 1. | 1. | 1. | 1. | 2. | 3. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
67 | 3. | 3. | 5. | 3. | 4. | 3. | 2. | 3. | 3. | 4. | 3. | 0 | 1 | 8 | 3 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
1 | 4.0 | 5.0 | 6.0 | 5.5 | 5.0 | 25.5 | 5 | Yes |
9 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
10 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 | Yes |
24 | 6.0 | 6.0 | 5.0 | 5.5 | 6.0 | 28.5 | 6 | Yes |
25 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1 | Yes |
67 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.