Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Bourg-en-Bresse - France on 11 March 2017.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | H | J | K | L | N | O | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 5. | 3. | 4. | 4. | 7. | 3. | 3. | 3. | 7. | 0 | 0 | 4 | 6 | 3 | ||||
44 | 6. | 6. | 7. | 5. | 5. | 5. | 7. | 7. | 4. | 0 | 0 | 0 | 1 | 4 | 6 | 6 | ||
50 | 7. | 7. | 6. | 7. | 6. | 7. | 4. | 4. | 2. | 0 | 1 | 1 | 3 | 3 | 5 | 7 | ||
53 | 3. | 1. | 2. | 1. | 1. | 2. | 1. | 2. | 3. | 4 | 7 | 2 | ||||||
113 | 2. | 2. | 1. | 2. | 2. | 1. | 2. | 1. | 1. | 4 | 9 | 1 | ||||||
121 | 4. | 5. | 3. | 6. | 3. | 6. | 5. | 6. | 6. | 0 | 0 | 2 | 3 | 5 | 5 | |||
122 | 1. | 4. | 5. | 3. | 4. | 4. | 6. | 5. | 5. | 1 | 1 | 2 | 5 | 4 |
Tango
Couple | B | H | J | K | L | N | O | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 5. | 3. | 4. | 5. | 6. | 3. | 4. | 3. | 7. | 0 | 0 | 3 | 5 (17) | 7 | 3 | |||
44 | 6. | 5. | 7. | 4. | 3. | 6. | 3. | 5. | 5. | 0 | 0 | 2 | 3 | 6 (25) | 8 | 5 | ||
50 | 7. | 4. | 5. | 6. | 7. | 5. | 5. | 4. | 2. | 0 | 1 | 1 | 3 | 6 (25) | 7 | 6 | ||
53 | 4. | 1. | 2. | 2. | 1. | 2. | 2. | 2. | 3. | 2 | 7 | 2 | ||||||
113 | 1. | 2. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 7 | 1 | |||||||
121 | 3. | 6. | 3. | 7. | 5. | 7. | 7. | 7. | 6. | 0 | 0 | 2 | 2 | 3 | 5 | 9 | 7 | |
122 | 2. | 7. | 6. | 3. | 4. | 4. | 6. | 6. | 4. | 0 | 1 | 2 | 5 (17) | 5 | 4 |
Viennese Waltz
Couple | B | H | J | K | L | N | O | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 5. | 2. | 4. | 4. | 7. | 3. | 3. | 2. | 7. | 0 | 2 | 4 | 6 | 3 | ||||
44 | 6. | 7. | 6. | 5. | 5. | 5. | 2. | 5. | 5. | 0 | 1 | 1 | 1 | 6 (27) | 6 | |||
50 | 7. | 5. | 7. | 7. | 6. | 6. | 6. | 4. | 2. | 0 | 1 | 1 | 2 | 3 | 6 | 9 | 7 | |
53 | 3. | 3. | 2. | 2. | 1. | 2. | 4. | 3. | 3. | 1 | 4 | 8 | 2 | |||||
113 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 8 | 1 | |||||||
121 | 4. | 4. | 3. | 6. | 3. | 7. | 7. | 6. | 4. | 0 | 0 | 2 | 5 | 4 | ||||
122 | 2. | 6. | 5. | 3. | 4. | 4. | 5. | 7. | 6. | 0 | 1 | 2 | 4 | 6 (23) | 5 |
Slow Foxtrot
Couple | B | H | J | K | L | N | O | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 5. | 3. | 4. | 4. | 7. | 3. | 7. | 2. | 6. | 0 | 1 | 3 | 5 (16) | 4 | ||||
44 | 6. | 7. | 6. | 5. | 5. | 6. | 3. | 3. | 4. | 0 | 0 | 2 | 3 | 5 | 6 | |||
50 | 7. | 4. | 7. | 6. | 6. | 5. | 6. | 4. | 2. | 0 | 1 | 1 | 3 | 4 | 7 | 9 | 7 | |
53 | 3. | 2. | 2. | 2. | 1. | 2. | 4. | 5. | 3. | 1 | 5 | 2 | ||||||
113 | 1. | 1. | 3. | 1. | 2. | 1. | 1. | 1. | 1. | 7 | 1 | |||||||
121 | 4. | 5. | 1. | 7. | 3. | 7. | 5. | 7. | 5. | 1 | 1 | 2 | 3 | 6 | 5 | |||
122 | 2. | 6. | 5. | 3. | 4. | 4. | 2. | 6. | 7. | 0 | 2 | 3 | 5 (15) | 3 |
Quickstep
Couple | B | H | J | K | L | N | O | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 5. | 3. | 5. | 5. | 6. | 3. | 5. | 3. | 7. | 0 | 0 | 3 | 3 | 7 | 4 | |||
44 | 6. | 6. | 6. | 4. | 4. | 7. | 4. | 5. | 4. | 0 | 0 | 0 | 4 | 5 | 5 | |||
50 | 7. | 4. | 7. | 7. | 7. | 5. | 6. | 4. | 2. | 0 | 1 | 1 | 3 | 4 | 5 | 7 | ||
53 | 2. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 3. | 6 | 1 | |||||||
113 | 1. | 2. | 2. | 2. | 2. | 1. | 2. | 2. | 1. | 3 | 9 | 2 | ||||||
121 | 3. | 7. | 3. | 6. | 3. | 6. | 7. | 7. | 5. | 0 | 0 | 3 | 3 | 4 | 6 | 6 | ||
122 | 4. | 5. | 4. | 3. | 5. | 4. | 3. | 6. | 6. | 0 | 0 | 2 | 5 | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
35 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0 | 3 | Yes |
44 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 28.0 | 6 | Yes |
50 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 34.0 | 7 | Yes |
53 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 | 2 | Yes |
113 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 | Yes |
121 | 5.0 | 7.0 | 4.0 | 5.0 | 6.0 | 27.0 | 5 | Yes |
122 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 19.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.