Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Birmingham - United States on 3 February 2017.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | D | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 3. | 4. | 5. | 4. | 4. | 5. | 3. | 0 | 0 | 2 | 5 | 4 | ||||
125 | 7. | 7. | 6. | 7. | 7. | 6. | 7. | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | |
147 | 2. | 1. | 2. | 6. | 1. | 3. | 6. | 2 | 4 | 2 | ||||||
157 | 5. | 5. | 4. | 3. | 3. | 2. | 2. | 0 | 2 | 4 | 3 | |||||
164 | 1. | 2. | 1. | 1. | 2. | 1. | 1. | 5 | 1 | |||||||
176 | 4. | 6. | 3. | 5. | 6. | 7. | 5. | 0 | 0 | 1 | 2 | 4 | 6 | |||
187 | 6. | 3. | 7. | 2. | 5. | 4. | 4. | 0 | 1 | 2 | 4 | 5 |
Tango
Couple | A | B | D | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2. | 3. | 5. | 4. | 4. | 5. | 4. | 0 | 1 | 2 | 5 | 4 | ||||
125 | 7. | 7. | 6. | 7. | 7. | 6. | 7. | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | |
147 | 3. | 1. | 1. | 5. | 1. | 3. | 6. | 3 | 3 | 5 (9) | 2 | |||||
157 | 5. | 5. | 3. | 3. | 3. | 2. | 1. | 1 | 2 | 5 (12) | 3 | |||||
164 | 1. | 2. | 2. | 2. | 2. | 1. | 2. | 2 | 7 | 1 | ||||||
176 | 4. | 6. | 4. | 6. | 6. | 7. | 5. | 0 | 0 | 0 | 2 | 3 | 6 | 6 | ||
187 | 6. | 4. | 7. | 1. | 5. | 4. | 3. | 1 | 1 | 2 | 4 | 5 |
Viennese Waltz
Couple | A | B | D | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 3. | 3. | 5. | 3. | 4. | 3. | 3. | 0 | 0 | 5 | 3 | |||||
125 | 7. | 7. | 7. | 7. | 7. | 6. | 7. | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | |
147 | 2. | 1. | 3. | 4. | 1. | 1. | 6. | 3 | 4 | 2 | ||||||
157 | 5. | 6. | 2. | 2. | 6. | 4. | 2. | 0 | 3 | 3 | 4 | 5 | ||||
164 | 1. | 2. | 1. | 5. | 3. | 2. | 1. | 3 | 5 | 1 | ||||||
176 | 6. | 5. | 4. | 6. | 5. | 7. | 5. | 0 | 0 | 0 | 1 | 4 | 6 | |||
187 | 4. | 4. | 6. | 1. | 2. | 5. | 4. | 1 | 2 | 2 | 5 | 4 |
Slow Foxtrot
Couple | A | B | D | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2. | 3. | 5. | 4. | 5. | 6. | 3. | 0 | 1 | 3 | 4 | 5 | ||||
125 | 5. | 7. | 7. | 7. | 7. | 4. | 7. | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 7 | |
147 | 3. | 1. | 2. | 5. | 1. | 3. | 6. | 2 | 3 | 5 | 2 | |||||
157 | 6. | 6. | 4. | 3. | 2. | 2. | 2. | 0 | 3 | 4 | 3 | |||||
164 | 1. | 2. | 1. | 1. | 3. | 1. | 1. | 5 | 1 | |||||||
176 | 7. | 5. | 3. | 6. | 6. | 7. | 5. | 0 | 0 | 1 | 1 | 3 | 5 | 6 | ||
187 | 4. | 4. | 6. | 2. | 4. | 5. | 4. | 0 | 1 | 1 | 5 | 4 |
Quickstep
Couple | A | B | D | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2. | 3. | 3. | 5. | 4. | 6. | 3. | 0 | 1 | 4 (11) | 3 | |||||
125 | 5. | 7. | 6. | 6. | 7. | 5. | 7. | 0 | 0 | 0 | 0 | 2 | 4 (22) | 7 | ||
147 | 3. | 1. | 1. | 4. | 1. | 4. | 6. | 3 | 3 | 4 (6) | 2 | |||||
157 | 6. | 5. | 5. | 3. | 5. | 3. | 2. | 0 | 1 | 3 | 3 | 6 | 5 | |||
164 | 1. | 2. | 2. | 2. | 2. | 1. | 1. | 3 | 7 | 1 | ||||||
176 | 7. | 6. | 4. | 7. | 6. | 7. | 5. | 0 | 0 | 0 | 1 | 2 | 4 (21) | 6 | ||
187 | 4. | 4. | 7. | 1. | 3. | 2. | 4. | 1 | 2 | 3 | 6 | 4 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
112 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 19.0 | 4 | No |
125 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
147 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
157 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 19.0 | 3 | No |
164 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
176 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
187 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 22.0 | 5 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | 1. - 7. | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|
112 | 2 | 4 | Yes | ||||||
157 | 3 | 3 | Yes | ||||||
Rule 11
Rule 11 was not required.