Report on the final round for Youth Latin
The following report on the final dances and round is from the WDSF Open taken place in Berlin - Germany on 16 June 2019.
Skating on Final Round
Rule 5 to 8
Samba
Couple | AG | AH | AI | AJ | AK | AL | AM | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1. | 1. | 1. | 1. | 1. | 3. | 2. | 5 | 1 | ||||||
20 | 5. | 3. | 2. | 2. | 5. | 4. | 3. | 0 | 2 | 4 | 3 | ||||
30 | 4. | 4. | 5. | 5. | 2. | 2. | 4. | 0 | 2 | 2 | 5 | 4 | |||
33 | 3. | 2. | 3. | 3. | 3. | 1. | 1. | 2 | 3 | 7 | 2 | ||||
40 | 6. | 5. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 7 | 6 | |
42 | 2. | 6. | 4. | 4. | 4. | 5. | 5. | 0 | 1 | 1 | 4 | 5 |
Cha Cha Cha
Couple | AG | AH | AI | AJ | AK | AL | AM | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1. | 1. | 3. | 2. | 1. | 3. | 2. | 3 | 5 (7) | 7 | 1 | ||||
20 | 4. | 3. | 2. | 1. | 5. | 2. | 3. | 1 | 3 | 5 | 3 | ||||
30 | 5. | 4. | 5. | 5. | 2. | 4. | 4. | 0 | 1 | 1 | 4 (14) | 5 | |||
33 | 2. | 2. | 1. | 4. | 4. | 1. | 1. | 3 | 5 (7) | 5 | 2 | ||||
40 | 6. | 5. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 7 | 6 | |
42 | 3. | 6. | 4. | 3. | 3. | 5. | 5. | 0 | 0 | 3 | 4 (13) | 4 |
Rumba
Couple | AG | AH | AI | AJ | AK | AL | AM | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3. | 1. | 3. | 2. | 1. | 3. | 1. | 3 | 4 (5) | 1 | |||||
20 | 5. | 4. | 2. | 1. | 6. | 4. | 4. | 1 | 2 | 2 | 5 | 4 | |||
30 | 4. | 3. | 5. | 5. | 2. | 2. | 3. | 0 | 2 | 4 | 3 | ||||
33 | 2. | 2. | 4. | 3. | 4. | 1. | 2. | 1 | 4 (7) | 2 | |||||
40 | 6. | 6. | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 7 | 6 | |
42 | 1. | 5. | 1. | 4. | 3. | 5. | 5. | 2 | 2 | 3 | 4 | 5 |
Paso Doble
Couple | AG | AH | AI | AJ | AK | AL | AM | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2. | 1. | 1. | 1. | 1. | 3. | 2. | 4 | 1 | ||||||
20 | 6. | 3. | 2. | 2. | 6. | 5. | 4. | 0 | 2 | 3 | 4 | 5 | |||
30 | 4. | 4. | 5. | 5. | 3. | 2. | 3. | 0 | 1 | 3 | 5 | 4 | |||
33 | 1. | 2. | 4. | 4. | 4. | 1. | 1. | 3 | 4 | 2 | |||||
40 | 5. | 6. | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 2 | 7 | 6 | |
42 | 3. | 5. | 3. | 3. | 2. | 4. | 5. | 0 | 1 | 4 | 3 |
Jive
Couple | AG | AH | AI | AJ | AK | AL | AM | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 5 | 1 | ||||||
20 | 4. | 4. | 2. | 3. | 5. | 4. | 3. | 0 | 1 | 3 | 6 | 3 | |||
30 | 5. | 3. | 5. | 5. | 4. | 3. | 4. | 0 | 0 | 2 | 4 (14) | 5 | |||
33 | 2. | 2. | 4. | 2. | 3. | 1. | 1. | 2 | 5 | 2 | |||||
40 | 6. | 5. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 7 | 6 | |
42 | 3. | 6. | 3. | 4. | 2. | 5. | 5. | 0 | 1 | 3 | 4 (12) | 4 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
20 | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | 18.0 | 3 | Yes |
30 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 21.0 | 4 | No |
33 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
40 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
42 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 21.0 | 5 | No |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
30 | 3 (11) | 0 | No | |||||
42 | 3 (11) | 0 | No | |||||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
30 | 23 | 4 | Yes | |||||
42 | 21 | 5 | Yes | |||||