Report on the final round for Under 21 Latin
The following report on the final dances and round is from the WDSF Open taken place in Batumi - Georgia on 1 July 2023.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 6. | 6. | 6. | 6. | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 9 | 6 | |
67 | 3. | 3. | 2. | 3. | 2. | 5. | 3. | 3. | 4. | 0 | 2 | 7 | 3 | ||||
77 | 4. | 2. | 4. | 5. | 4. | 2. | 4. | 4. | 2. | 0 | 3 | 3 | 8 | 4 | |||
79 | 2. | 4. | 3. | 1. | 3. | 1. | 2. | 2. | 3. | 2 | 5 | 2 | |||||
80 | 1. | 1. | 1. | 2. | 1. | 3. | 1. | 1. | 1. | 7 | 1 | ||||||
81 | 5. | 5. | 5. | 4. | 5. | 4. | 6. | 5. | 5. | 0 | 0 | 0 | 2 | 8 | 5 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 6. | 6. | 6. | 6. | 6. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 0 | 2 | 9 | 6 | |
67 | 2. | 3. | 2. | 3. | 2. | 3. | 3. | 3. | 4. | 0 | 3 | 8 | 3 | ||||
77 | 4. | 2. | 3. | 5. | 4. | 5. | 4. | 5. | 3. | 0 | 1 | 3 | 6 | 4 | |||
79 | 3. | 4. | 4. | 1. | 3. | 1. | 2. | 2. | 2. | 2 | 5 | 2 | |||||
80 | 1. | 1. | 1. | 2. | 1. | 4. | 1. | 1. | 1. | 7 | 1 | ||||||
81 | 5. | 5. | 5. | 4. | 5. | 2. | 6. | 4. | 6. | 0 | 1 | 1 | 3 | 7 | 5 |
Rumba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
67 | 3. | 2. | 2. | 3. | 2. | 4. | 3. | 2. | 5. | 0 | 4 | 7 | 3 | ||||
77 | 5. | 3. | 3. | 5. | 4. | 5. | 4. | 5. | 3. | 0 | 0 | 3 | 5 | 5 | |||
79 | 2. | 5. | 4. | 1. | 3. | 1. | 1. | 3. | 2. | 3 | 5 | 2 | |||||
80 | 1. | 1. | 1. | 2. | 1. | 3. | 2. | 1. | 1. | 6 | 1 | ||||||
81 | 4. | 4. | 5. | 4. | 5. | 2. | 5. | 4. | 4. | 0 | 1 | 1 | 6 | 4 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 6. | 5. | 6. | 6. | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 2 | 9 | 6 | |
67 | 3. | 2. | 2. | 3. | 2. | 4. | 3. | 2. | 3. | 0 | 4 | 8 | 3 | ||||
77 | 4. | 3. | 4. | 5. | 4. | 5. | 4. | 4. | 4. | 0 | 0 | 1 | 7 | 4 | |||
79 | 2. | 4. | 3. | 1. | 3. | 1. | 1. | 3. | 1. | 4 | 5 | 2 | |||||
80 | 1. | 1. | 1. | 2. | 1. | 2. | 2. | 1. | 2. | 5 | 1 | ||||||
81 | 5. | 6. | 5. | 4. | 5. | 3. | 6. | 5. | 5. | 0 | 0 | 1 | 2 | 7 | 5 |
Jive
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 4. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 1 | 1 | 9 | 6 | |
67 | 2. | 3. | 2. | 3. | 2. | 2. | 3. | 3. | 3. | 0 | 4 | 9 | 3 | ||||
77 | 6. | 2. | 4. | 4. | 4. | 5. | 4. | 4. | 4. | 0 | 1 | 1 | 7 | 4 | |||
79 | 3. | 4. | 3. | 1. | 3. | 1. | 2. | 2. | 1. | 3 | 5 | 2 | |||||
80 | 1. | 1. | 1. | 2. | 1. | 3. | 1. | 1. | 2. | 6 | 1 | ||||||
81 | 5. | 5. | 5. | 5. | 5. | 4. | 5. | 5. | 5. | 0 | 0 | 0 | 1 | 9 | 5 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
60 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
67 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
77 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
79 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
80 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
81 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.