Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Baton Rouge - United States on 23 June 2017.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | D | E | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 6. | 6. | 5. | 3. | 4. | 5. | 4. | 0 | 0 | 1 | 3 | 5 | 5 | ||
149 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 6 | 1 | ||||||
164 | 5. | 3. | 3. | 4. | 5. | 6. | 5. | 0 | 0 | 2 | 3 | 6 | 4 | ||
186 | 3. | 4. | 6. | 5. | 6. | 4. | 6. | 0 | 0 | 1 | 3 | 4 | 6 | ||
190 | 4. | 2. | 2. | 6. | 2. | 3. | 3. | 0 | 3 | 5 | 3 | ||||
208 | 1. | 5. | 4. | 2. | 3. | 2. | 2. | 1 | 4 | 2 |
Tango
Couple | B | D | E | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 6. | 6. | 6. | 6. | 4. | 5. | 4. | 0 | 0 | 0 | 2 | 3 | 7 | 6 | |
149 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 6 | 1 | ||||||
164 | 5. | 5. | 3. | 5. | 6. | 6. | 5. | 0 | 0 | 1 | 1 | 5 | 5 | ||
186 | 3. | 3. | 5. | 4. | 5. | 4. | 6. | 0 | 0 | 2 | 4 | 4 | |||
190 | 4. | 1. | 2. | 3. | 3. | 2. | 2. | 1 | 4 | 2 | |||||
208 | 2. | 4. | 4. | 2. | 2. | 3. | 3. | 0 | 3 | 5 | 3 |
Viennese Waltz
Couple | B | D | E | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 6. | 2. | 6. | 6. | 4. | 5. | 6. | 0 | 1 | 1 | 2 | 3 | 7 | 6 | |
149 | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 6 | 1 | ||||||
164 | 5. | 5. | 3. | 3. | 6. | 6. | 4. | 0 | 0 | 2 | 3 | 5 | 5 | ||
186 | 3. | 4. | 5. | 4. | 5. | 4. | 5. | 0 | 0 | 1 | 4 | 4 | |||
190 | 4. | 3. | 2. | 5. | 2. | 1. | 2. | 1 | 4 | 2 | |||||
208 | 2. | 6. | 4. | 2. | 3. | 3. | 3. | 0 | 2 | 5 | 3 |
Slow Foxtrot
Couple | B | D | E | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 3. | 5. | 6. | 5. | 4. | 5. | 4. | 0 | 0 | 1 | 3 | 6 (26) | 7 (32) | 4.5 | |
149 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||||
164 | 6. | 6. | 3. | 4. | 6. | 6. | 6. | 0 | 0 | 1 | 2 | 2 | 7 | 6 | |
186 | 4. | 3. | 5. | 6. | 5. | 4. | 5. | 0 | 0 | 1 | 3 | 6 (26) | 7 (32) | 4.5 | |
190 | 5. | 2. | 2. | 3. | 3. | 2. | 3. | 0 | 3 | 6 | 3 | ||||
208 | 2. | 4. | 4. | 2. | 2. | 3. | 2. | 0 | 4 | 2 |
Quickstep
Couple | B | D | E | F | G | H | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 5. | 4. | 6. | 5. | 5. | 5. | 4. | 0 | 0 | 0 | 2 | 6 | 5 | ||
149 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||||
164 | 6. | 5. | 3. | 4. | 6. | 6. | 6. | 0 | 0 | 1 | 2 | 3 | 7 | 6 | |
186 | 4. | 3. | 5. | 6. | 4. | 4. | 5. | 0 | 0 | 1 | 4 | 4 | |||
190 | 3. | 2. | 2. | 3. | 2. | 2. | 3. | 0 | 4 | 2 | |||||
208 | 2. | 6. | 4. | 2. | 3. | 3. | 2. | 0 | 3 | 5 | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
115 | 5.0 | 6.0 | 6.0 | 4.5 | 5.0 | 26.5 | 6 | Yes |
149 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
164 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 26.0 | 5 | Yes |
186 | 6.0 | 4.0 | 4.0 | 4.5 | 4.0 | 22.5 | 4 | Yes |
190 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 2 | Yes |
208 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 13.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.