Report on the final round for Adult Latin
The following report on the final dances and round is from the WDSF Open taken place in Athens - Greece on 6 May 2018.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 5. | 2. | 5. | 3. | 6. | 4. | 5. | 0 | 1 | 2 | 3 | 6 | 5 | ||
254 | 2. | 4. | 2. | 4. | 5. | 6. | 4. | 0 | 2 | 2 | 5 | 3 | |||
255 | 1. | 1. | 3. | 2. | 1. | 1. | 1. | 5 | 1 | ||||||
272 | 3. | 5. | 1. | 1. | 2. | 2. | 2. | 2 | 5 | 2 | |||||
278 | 6. | 3. | 6. | 5. | 4. | 3. | 6. | 0 | 0 | 2 | 3 | 4 | 6 | ||
285 | 4. | 6. | 4. | 6. | 3. | 5. | 3. | 0 | 0 | 2 | 4 | 4 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 4. | 2. | 5. | 3. | 6. | 4. | 5. | 0 | 1 | 2 | 4 (13) | 4 | |||
254 | 2. | 3. | 2. | 5. | 5. | 6. | 4. | 0 | 2 | 3 | 4 (11) | 3 | |||
255 | 1. | 1. | 3. | 2. | 1. | 1. | 1. | 5 | 1 | ||||||
272 | 3. | 6. | 1. | 1. | 2. | 2. | 2. | 2 | 5 | 2 | |||||
278 | 6. | 4. | 6. | 4. | 3. | 3. | 6. | 0 | 0 | 2 | 4 (14) | 5 | |||
285 | 5. | 5. | 4. | 6. | 4. | 5. | 3. | 0 | 0 | 1 | 3 | 6 | 7 | 6 |
Rumba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 5. | 3. | 6. | 3. | 5. | 4. | 5. | 0 | 0 | 2 | 3 | 6 | 5 | ||
254 | 4. | 5. | 3. | 5. | 6. | 6. | 4. | 0 | 0 | 1 | 3 | 5 | 6 | ||
255 | 1. | 1. | 2. | 2. | 1. | 1. | 1. | 5 | 1 | ||||||
272 | 2. | 4. | 1. | 1. | 2. | 2. | 2. | 2 | 6 | 2 | |||||
278 | 6. | 2. | 5. | 4. | 3. | 3. | 6. | 0 | 1 | 3 | 4 (12) | 3 | |||
285 | 3. | 6. | 4. | 6. | 4. | 5. | 3. | 0 | 0 | 2 | 4 (14) | 4 |
Paso Doble
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 5. | 2. | 6. | 3. | 6. | 3. | 5. | 0 | 1 | 3 | 3 | 5 (18) | 5 | ||
254 | 4. | 6. | 2. | 4. | 5. | 6. | 4. | 0 | 1 | 1 | 4 | 4 | |||
255 | 1. | 1. | 3. | 2. | 1. | 1. | 1. | 5 | 1 | ||||||
272 | 2. | 5. | 1. | 1. | 2. | 2. | 2. | 2 | 6 | 2 | |||||
278 | 6. | 4. | 5. | 5. | 3. | 4. | 6. | 0 | 0 | 1 | 3 | 5 (21) | 6 | ||
285 | 3. | 3. | 4. | 6. | 4. | 5. | 3. | 0 | 0 | 3 | 5 | 3 |
Jive
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 5. | 2. | 5. | 2. | 5. | 3. | 5. | 0 | 2 | 3 | 3 | 7 | 5 | ||
254 | 2. | 3. | 2. | 6. | 6. | 6. | 4. | 0 | 2 | 3 | 4 | 4 | |||
255 | 1. | 1. | 3. | 3. | 3. | 1. | 1. | 4 | 1 | ||||||
272 | 4. | 6. | 1. | 1. | 1. | 2. | 2. | 3 | 5 | 2 | |||||
278 | 6. | 4. | 6. | 5. | 2. | 5. | 6. | 0 | 1 | 1 | 2 | 4 | 6 | ||
285 | 3. | 5. | 4. | 4. | 4. | 4. | 3. | 0 | 0 | 2 | 6 | 3 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
253 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 | Yes |
254 | 3.0 | 3.0 | 6.0 | 4.0 | 4.0 | 20.0 | 4 | No |
255 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
272 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
278 | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 | 26.0 | 6 | Yes |
285 | 4.0 | 6.0 | 4.0 | 3.0 | 3.0 | 20.0 | 3 | No |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
254 | 2 (6) | 0 | No | |||||
285 | 2 (6) | 0 | No | |||||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
254 | 10 | 20 | 4 | Yes | ||||
285 | 10 | 22 | 3 | Yes | ||||