Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Antwerp - Belgium on 10 February 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AD | G | I | J | M | N | O | S | U | W | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 4. | 3. | 3. | 3. | 4. | 2. | 4. | 5. | 4. | 1. | 5. | 1 | 2 | 5 | 9 | 3 | |||
226 | 5. | 5. | 5. | 5. | 3. | 6. | 3. | 4. | 2. | 6. | 6. | 0 | 1 | 3 | 4 | 8 | 5 | ||
239 | 1. | 1. | 1. | 2. | 5. | 3. | 6. | 2. | 6. | 2. | 1. | 4 | 7 | 1 | |||||
261 | 3. | 2. | 2. | 1. | 2. | 1. | 2. | 3. | 3. | 4. | 4. | 2 | 6 | 2 | |||||
273 | 6. | 6. | 4. | 4. | 6. | 5. | 5. | 6. | 1. | 3. | 3. | 1 | 1 | 3 | 5 | 7 | 6 | ||
349 | 2. | 4. | 6. | 6. | 1. | 4. | 1. | 1. | 5. | 5. | 2. | 3 | 5 | 5 | 7 | 4 |
Tango
Couple | AD | G | I | J | M | N | O | S | U | W | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 5. | 2. | 3. | 3. | 3. | 1. | 4. | 2. | 5. | 1. | 6. | 2 | 4 | 7 | 3 | ||||
226 | 4. | 4. | 5. | 4. | 4. | 6. | 3. | 4. | 3. | 6. | 5. | 0 | 0 | 2 | 7 | 4 | |||
239 | 1. | 3. | 1. | 1. | 5. | 2. | 5. | 1. | 1. | 3. | 3. | 5 | 6 | 2 | |||||
261 | 2. | 1. | 2. | 2. | 2. | 3. | 1. | 3. | 4. | 2. | 4. | 2 | 7 | 1 | |||||
273 | 6. | 6. | 4. | 5. | 6. | 5. | 6. | 5. | 2. | 4. | 1. | 1 | 2 | 2 | 4 | 7 (26) | 6 | ||
349 | 3. | 5. | 6. | 6. | 1. | 4. | 2. | 6. | 6. | 5. | 2. | 1 | 3 | 4 | 5 | 7 (22) | 5 |
Viennese Waltz
Couple | AD | G | I | J | M | N | O | S | U | W | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 4. | 2. | 3. | 3. | 2. | 2. | 3. | 4. | 4. | 3. | 6. | 0 | 3 | 7 | 3 | ||||
226 | 5. | 4. | 6. | 5. | 3. | 6. | 4. | 6. | 5. | 5. | 5. | 0 | 0 | 1 | 3 | 8 | 5 | ||
239 | 1. | 3. | 1. | 2. | 5. | 1. | 6. | 1. | 1. | 2. | 2. | 5 | 8 | 1 | |||||
261 | 2. | 1. | 2. | 1. | 4. | 3. | 2. | 2. | 3. | 1. | 4. | 3 | 7 | 2 | |||||
273 | 6. | 5. | 4. | 4. | 6. | 5. | 5. | 3. | 2. | 4. | 3. | 0 | 1 | 3 | 6 | 4 | |||
349 | 3. | 6. | 5. | 6. | 1. | 4. | 1. | 5. | 6. | 6. | 1. | 3 | 3 | 4 | 5 | 7 | 6 |
Slow Foxtrot
Couple | AD | G | I | J | M | N | O | S | U | W | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 5. | 2. | 3. | 3. | 3. | 1. | 4. | 5. | 2. | 2. | 6. | 1 | 4 | 7 | 3 | ||||
226 | 4. | 4. | 5. | 6. | 2. | 6. | 2. | 4. | 5. | 5. | 4. | 0 | 2 | 2 | 6 (20) | 5 | |||
239 | 1. | 3. | 1. | 2. | 5. | 2. | 5. | 1. | 1. | 3. | 2. | 4 | 7 | 1 | |||||
261 | 3. | 1. | 2. | 1. | 4. | 3. | 1. | 2. | 4. | 1. | 5. | 4 | 6 | 2 | |||||
273 | 6. | 6. | 4. | 4. | 6. | 5. | 6. | 6. | 3. | 4. | 3. | 0 | 0 | 2 | 5 | 6 | 11 | 6 | |
349 | 2. | 5. | 6. | 5. | 1. | 4. | 3. | 3. | 6. | 6. | 1. | 2 | 3 | 5 | 6 (14) | 4 |
Quickstep
Couple | AD | G | I | J | M | N | O | S | U | W | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 5. | 2. | 3. | 3. | 3. | 2. | 2. | 6. | 3. | 3. | 6. | 0 | 3 | 8 | 3 | ||||
226 | 4. | 4. | 5. | 4. | 4. | 6. | 4. | 2. | 5. | 4. | 4. | 0 | 1 | 1 | 8 | 4 | |||
239 | 1. | 3. | 1. | 1. | 5. | 3. | 6. | 3. | 1. | 2. | 1. | 5 | 6 | 2 | |||||
261 | 2. | 1. | 2. | 2. | 2. | 1. | 1. | 1. | 2. | 1. | 5. | 5 | 10 | 1 | |||||
273 | 6. | 5. | 4. | 6. | 6. | 5. | 5. | 5. | 4. | 5. | 2. | 0 | 1 | 1 | 3 | 8 | 11 | 6 | |
349 | 3. | 6. | 6. | 5. | 1. | 4. | 3. | 4. | 6. | 6. | 3. | 1 | 1 | 4 | 6 | 5 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
147 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
226 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 | 4 | Yes |
239 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 | Yes |
261 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | 2 | Yes |
273 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 28.0 | 6 | Yes |
349 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 24.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.