Report on the final round for Juvenile Latin
The following report on the final dances and round is from the WDSF Open taken place in Ankara - Türkiye on 26 October 2013.
Skating on Final Round
Rule 5 to 8
Samba
Couple | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 5. | 3. | 5. | 4. | 5. | 3. | 5. | 0 | 0 | 2 | 3 | 7 | 7 | 6 | |
104 | 3. | 6. | 4. | 6. | 2. | 6. | 3. | 0 | 1 | 3 | 4 (12) | 5 | |||
105 | 6. | 5. | 2. | 3. | 6. | 4. | 2. | 0 | 2 | 3 | 4 (11) | 5 (16) | 7 (28) | 3.5 | |
106 | 2. | 4. | 6. | 5. | 3. | 2. | 6. | 0 | 2 | 3 | 4 (11) | 5 (16) | 7 (28) | 3.5 | |
108 | 4. | 2. | 3. | 2. | 4. | 5. | 4. | 0 | 2 | 3 | 6 | 2 | |||
109 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 |
Cha Cha Cha
Couple | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 4. | 3. | 6. | 5. | 5. | 6. | 4. | 0 | 0 | 1 | 3 | 5 (21) | 6 | ||
104 | 3. | 6. | 4. | 6. | 2. | 3. | 6. | 0 | 1 | 3 | 4 | 4 | |||
105 | 6. | 5. | 5. | 2. | 6. | 5. | 2. | 0 | 2 | 2 | 2 | 5 (19) | 5 | ||
106 | 2. | 4. | 3. | 4. | 3. | 2. | 5. | 0 | 2 | 4 (10) | 6 (18) | 7 (23) | 7 (23) | 2.5 | |
108 | 5. | 2. | 2. | 3. | 4. | 4. | 3. | 0 | 2 | 4 (10) | 6 (18) | 7 (23) | 7 (23) | 2.5 | |
109 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 |
Jive
Couple | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 5. | 2. | 3. | 5. | 5. | 3. | 3. | 0 | 1 | 4 | 2 | ||||
104 | 3. | 5. | 4. | 6. | 3. | 6. | 4. | 0 | 0 | 2 | 4 | 5 | |||
105 | 6. | 6. | 5. | 3. | 4. | 5. | 2. | 0 | 1 | 2 | 3 | 5 | 7 | 6 | |
106 | 2. | 4. | 6. | 4. | 1. | 2. | 6. | 1 | 3 | 3 | 5 (13) | 3 | |||
108 | 4. | 3. | 2. | 2. | 6. | 4. | 5. | 0 | 2 | 3 | 5 (15) | 4 | |||
109 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 6 | 1 |
Rule 9
Couple | Samba | Cha Cha Cha | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|
102 | 6.0 | 6.0 | 2.0 | 14.0 | 4 | No |
104 | 5.0 | 4.0 | 5.0 | 14.0 | 5 | No |
105 | 3.5 | 5.0 | 6.0 | 14.5 | 6 | Yes |
106 | 3.5 | 2.5 | 3.0 | 9.0 | 3 | Yes |
108 | 2.0 | 2.5 | 4.0 | 8.5 | 2 | Yes |
109 | 1.0 | 1.0 | 1.0 | 3.0 | 1 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
102 | 1 (2) | 4 | Yes | |||||
104 | 1 (4) | 5 | Yes | |||||
Rule 11
Rule 11 was not required.