Report on the final round for Junior II Ten Dance
The following report on the final dances and round is from the WDSF Open taken place in Aarhus - Denmark on 13 November 2016.
Skating on Final Round
Rule 5 to 8
Samba
Couple | AC | B | D | G | I | L | P | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 5. | 2. | 4. | 4. | 5. | 2. | 5. | 5. | 4. | 0 | 2 | 2 | 5 | 5 | |||
522 | 4. | 3. | 5. | 3. | 2. | 5. | 3. | 3. | 2. | 0 | 2 | 6 | 2 | ||||
524 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
525 | 2. | 5. | 2. | 2. | 3. | 3. | 4. | 4. | 5. | 0 | 3 | 5 (12) | 3 | ||||
526 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
527 | 3. | 4. | 3. | 5. | 4. | 4. | 2. | 2. | 3. | 0 | 2 | 5 (13) | 4 |
Cha Cha Cha
Couple | AC | B | D | G | I | L | P | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 4. | 2. | 4. | 3. | 5. | 2. | 4. | 5. | 4. | 0 | 2 | 3 | 7 | 4 | |||
522 | 5. | 3. | 5. | 4. | 2. | 5. | 5. | 3. | 3. | 0 | 1 | 4 | 5 | 5 | |||
524 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
525 | 3. | 6. | 2. | 2. | 3. | 3. | 3. | 4. | 5. | 0 | 2 | 6 | 2 | ||||
526 | 6. | 5. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 9 | 6 | |
527 | 2. | 4. | 3. | 5. | 4. | 4. | 2. | 2. | 2. | 0 | 4 | 5 | 3 |
Rumba
Couple | AC | B | D | G | I | L | P | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 2. | 2. | 3. | 3. | 5. | 3. | 6. | 6. | 4. | 0 | 2 | 5 (13) | 3 | ||||
522 | 4. | 3. | 6. | 4. | 2. | 5. | 4. | 2. | 3. | 0 | 2 | 4 | 7 (22) | 8 | 5 | ||
524 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
525 | 3. | 5. | 2. | 2. | 4. | 2. | 3. | 4. | 5. | 0 | 3 | 5 (12) | 2 | ||||
526 | 6. | 6. | 5. | 6. | 6. | 6. | 5. | 5. | 6. | 0 | 0 | 0 | 0 | 3 | 9 | 6 | |
527 | 5. | 4. | 4. | 5. | 3. | 4. | 2. | 3. | 2. | 0 | 2 | 4 | 7 (22) | 9 | 4 |
Paso Doble
Couple | AC | B | D | G | I | L | P | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 4. | 2. | 4. | 3. | 5. | 3. | 5. | 6. | 4. | 0 | 1 | 3 | 6 (20) | 4 | |||
522 | 5. | 4. | 5. | 4. | 3. | 5. | 4. | 3. | 3. | 0 | 0 | 3 | 6 (21) | 5 | |||
524 | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 8 | 1 | ||||||
525 | 2. | 5. | 2. | 2. | 4. | 2. | 3. | 4. | 5. | 0 | 4 | 5 | 3 | ||||
526 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 1 | 9 | 6 | |
527 | 3. | 3. | 3. | 5. | 2. | 4. | 1. | 2. | 2. | 1 | 4 | 7 | 2 |
Jive
Couple | AC | B | D | G | I | L | P | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 4. | 3. | 5. | 3. | 6. | 3. | 5. | 6. | 4. | 0 | 0 | 3 | 5 | 5 | |||
522 | 3. | 2. | 4. | 4. | 3. | 4. | 4. | 2. | 3. | 0 | 2 | 5 | 3 | ||||
524 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
525 | 6. | 6. | 2. | 2. | 4. | 2. | 3. | 4. | 5. | 0 | 3 | 4 | 6 | 4 | |||
526 | 5. | 5. | 6. | 6. | 5. | 6. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 4 | 9 | 6 | |
527 | 2. | 4. | 3. | 5. | 2. | 5. | 2. | 3. | 2. | 0 | 4 | 6 | 2 |
Waltz
Couple | AC | B | D | G | I | L | P | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 1. | 2. | 5. | 3. | 1. | 4. | 1. | 2. | 2. | 3 | 6 | 2 | |||||
522 | 6. | 5. | 6. | 5. | 6. | 6. | 6. | 5. | 5. | 0 | 0 | 0 | 0 | 4 | 9 | 6 | |
524 | 2. | 1. | 1. | 1. | 2. | 2. | 2. | 1. | 1. | 5 | 1 | ||||||
525 | 4. | 3. | 3. | 2. | 3. | 1. | 5. | 3. | 4. | 1 | 2 | 6 | 3 | ||||
526 | 5. | 4. | 2. | 4. | 4. | 5. | 3. | 6. | 6. | 0 | 1 | 2 | 5 | 5 | |||
527 | 3. | 6. | 4. | 6. | 5. | 3. | 4. | 4. | 3. | 0 | 0 | 3 | 6 | 4 |
Tango
Couple | AC | B | D | G | I | L | P | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 2. | 2. | 5. | 2. | 1. | 3. | 1. | 2. | 2. | 2 | 7 | 2 | |||||
522 | 5. | 6. | 6. | 5. | 6. | 6. | 5. | 5. | 6. | 0 | 0 | 0 | 0 | 4 | 9 | 6 | |
524 | 1. | 1. | 3. | 1. | 3. | 2. | 2. | 1. | 1. | 5 | 1 | ||||||
525 | 3. | 3. | 1. | 3. | 2. | 1. | 6. | 3. | 4. | 2 | 3 | 7 | 3 | ||||
526 | 6. | 5. | 2. | 4. | 5. | 5. | 4. | 4. | 5. | 0 | 1 | 1 | 4 | 8 | 5 | ||
527 | 4. | 4. | 4. | 6. | 4. | 4. | 3. | 6. | 3. | 0 | 0 | 2 | 7 | 4 |
Viennese Waltz
Couple | AC | B | D | G | I | L | P | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 3. | 2. | 3. | 2. | 1. | 3. | 2. | 2. | 3. | 1 | 5 | 2 | |||||
522 | 5. | 5. | 6. | 5. | 5. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 4 | 9 | 6 | |
524 | 1. | 1. | 4. | 1. | 2. | 2. | 1. | 1. | 1. | 6 | 1 | ||||||
525 | 4. | 3. | 2. | 4. | 3. | 1. | 5. | 3. | 5. | 1 | 2 | 5 | 3 | ||||
526 | 6. | 6. | 1. | 3. | 6. | 5. | 4. | 4. | 4. | 1 | 1 | 2 | 5 | 5 | |||
527 | 2. | 4. | 5. | 6. | 4. | 4. | 3. | 5. | 2. | 0 | 2 | 3 | 6 | 4 |
Slow Foxtrot
Couple | AC | B | D | G | I | L | P | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 1. | 2. | 4. | 2. | 1. | 3. | 1. | 2. | 3. | 3 | 6 | 2 | |||||
522 | 6. | 3. | 6. | 5. | 6. | 6. | 6. | 4. | 6. | 0 | 0 | 1 | 2 | 3 | 9 | 6 | |
524 | 2. | 1. | 2. | 1. | 2. | 2. | 2. | 1. | 1. | 4 | 9 | 1 | |||||
525 | 3. | 4. | 3. | 4. | 3. | 1. | 4. | 3. | 4. | 1 | 1 | 5 | 3 | ||||
526 | 5. | 6. | 1. | 3. | 5. | 5. | 5. | 5. | 5. | 1 | 1 | 2 | 2 | 8 | 5 | ||
527 | 4. | 5. | 5. | 6. | 4. | 4. | 3. | 6. | 2. | 0 | 1 | 2 | 5 | 4 |
Quickstep
Couple | AC | B | D | G | I | L | P | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 4. | 2. | 5. | 2. | 1. | 3. | 2. | 3. | 3. | 1 | 4 | 7 | 2 | ||||
522 | 6. | 3. | 6. | 5. | 5. | 6. | 6. | 5. | 5. | 0 | 0 | 1 | 1 | 5 (23) | 6 | ||
524 | 1. | 1. | 2. | 1. | 2. | 2. | 1. | 1. | 1. | 6 | 1 | ||||||
525 | 2. | 4. | 4. | 4. | 3. | 1. | 3. | 2. | 4. | 1 | 3 | 5 | 3 | ||||
526 | 5. | 6. | 1. | 3. | 6. | 5. | 5. | 6. | 6. | 1 | 1 | 2 | 2 | 5 (19) | 5 | ||
527 | 3. | 5. | 3. | 6. | 4. | 4. | 4. | 4. | 2. | 0 | 1 | 3 | 7 | 4 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 31.0 | 3 | Yes |
522 | 2.0 | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 50.0 | 5 | Yes |
524 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 1 | Yes |
525 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 29.0 | 2 | Yes |
526 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 55.0 | 6 | Yes |
527 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 35.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.