Report on the final round for Adult Standard
The following report on the final dances and round is from the WDSF International Open taken place in Vancouver - Canada on 15 November 2014.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | C | E | F | G | H | J | L | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 6. | 2. | 2. | 5. | 2. | 5. | 5. | 4. | 6. | 0 | 3 | 3 | 4 | 7 | 5 | ||
322 | 5. | 6. | 5. | 6. | 5. | 6. | 3. | 6. | 4. | 0 | 0 | 1 | 2 | 5 | 6 | ||
325 | 2. | 4. | 6. | 1. | 6. | 4. | 1. | 2. | 1. | 3 | 5 | 1 | |||||
394 | 1. | 3. | 3. | 4. | 3. | 1. | 2. | 5. | 5. | 2 | 3 | 6 | 3 | ||||
476 | 4. | 1. | 1. | 2. | 1. | 3. | 4. | 3. | 3. | 3 | 4 | 7 | 2 | ||||
496 | 3. | 5. | 4. | 3. | 4. | 2. | 6. | 1. | 2. | 1 | 3 | 5 | 4 |
Tango
Couple | B | C | E | F | G | H | J | L | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 5. | 1. | 1. | 6. | 2. | 4. | 5. | 5. | 5. | 2 | 3 | 3 | 4 | 8 | 5 | ||
322 | 6. | 6. | 6. | 5. | 5. | 6. | 3. | 4. | 6. | 0 | 0 | 1 | 2 | 4 | 9 | 6 | |
325 | 2. | 4. | 5. | 1. | 6. | 5. | 4. | 1. | 2. | 2 | 4 | 4 | 6 | 4 | |||
394 | 1. | 3. | 3. | 4. | 3. | 2. | 1. | 6. | 4. | 2 | 3 | 6 | 2 | ||||
476 | 3. | 2. | 2. | 2. | 1. | 1. | 2. | 3. | 3. | 2 | 6 | 1 | |||||
496 | 4. | 5. | 4. | 3. | 4. | 3. | 6. | 2. | 1. | 1 | 2 | 4 | 7 | 3 |
Viennese Waltz
Couple | B | C | E | F | G | H | J | L | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 6. | 2. | 2. | 5. | 2. | 2. | 5. | 5. | 4. | 0 | 4 | 4 | 5 | 5 | |||
322 | 5. | 6. | 5. | 6. | 5. | 4. | 4. | 4. | 5. | 0 | 0 | 0 | 3 | 7 | 6 | ||
325 | 2. | 4. | 6. | 1. | 6. | 6. | 1. | 2. | 2. | 2 | 5 | 2 | |||||
394 | 1. | 3. | 3. | 4. | 3. | 5. | 2. | 6. | 6. | 1 | 2 | 5 (12) | 6 | 4 | |||
476 | 4. | 1. | 1. | 3. | 1. | 1. | 3. | 3. | 1. | 5 | 1 | ||||||
496 | 3. | 5. | 4. | 2. | 4. | 3. | 6. | 1. | 3. | 1 | 2 | 5 (12) | 7 | 3 |
Slow Foxtrot
Couple | B | C | E | F | G | H | J | L | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 6. | 1. | 1. | 6. | 2. | 3. | 5. | 5. | 4. | 2 | 3 | 4 | 5 | 5 | |||
322 | 5. | 6. | 5. | 5. | 4. | 4. | 4. | 4. | 6. | 0 | 0 | 0 | 4 | 7 | 9 | 6 | |
325 | 2. | 5. | 6. | 1. | 6. | 5. | 2. | 1. | 2. | 2 | 5 | 2 | |||||
394 | 1. | 3. | 3. | 4. | 3. | 6. | 3. | 6. | 5. | 1 | 1 | 5 | 3 | ||||
476 | 3. | 2. | 2. | 2. | 1. | 1. | 1. | 3. | 1. | 4 | 7 | 1 | |||||
496 | 4. | 4. | 4. | 3. | 5. | 2. | 6. | 2. | 3. | 0 | 2 | 4 | 7 | 4 |
Quickstep
Couple | B | C | E | F | G | H | J | L | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 4. | 3. | 2. | 5. | 2. | 5. | 5. | 5. | 4. | 0 | 2 | 3 | 5 | 5 | |||
322 | 6. | 6. | 5. | 6. | 5. | 3. | 4. | 4. | 6. | 0 | 0 | 1 | 3 | 5 | 9 | 6 | |
325 | 1. | 4. | 6. | 1. | 6. | 4. | 2. | 3. | 2. | 2 | 4 | 5 (9) | 2 | ||||
394 | 2. | 1. | 3. | 4. | 3. | 6. | 1. | 6. | 5. | 2 | 3 | 5 (10) | 6 | 4 | |||
476 | 5. | 2. | 1. | 2. | 1. | 1. | 3. | 2. | 3. | 3 | 6 | 1 | |||||
496 | 3. | 5. | 4. | 3. | 4. | 2. | 6. | 1. | 1. | 2 | 3 | 5 (10) | 7 | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
315 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
322 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
325 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 | Yes |
394 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 16.0 | 3 | Yes |
476 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 | Yes |
496 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 17.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.