Report on the final round for Adult Latin
The following report on the final dances and round is from the WDSF International Open taken place in Ravenna - Italy on 30 April 2017.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 5. | 2. | 3. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 9 | 2 | ||||||
45 | 7. | 7. | 5. | 4. | 4. | 5. | 5. | 5. | 6. | 6. | 6. | 0 | 0 | 0 | 2 | 6 | 6 | |||
56 | 2. | 5. | 7. | 6. | 5. | 3. | 7. | 7. | 5. | 5. | 4. | 0 | 1 | 2 | 3 | 7 | 5 | |||
107 | 3. | 4. | 2. | 3. | 6. | 4. | 4. | 4. | 4. | 4. | 5. | 0 | 1 | 3 | 9 | 4 | ||||
206 | 4. | 6. | 6. | 5. | 3. | 7. | 6. | 6. | 7. | 7. | 7. | 0 | 0 | 1 | 2 | 3 | 7 | 7 | ||
212 | 6. | 3. | 4. | 7. | 7. | 6. | 3. | 3. | 3. | 3. | 3. | 0 | 0 | 6 | 3 | |||||
217 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 5. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 10 | 2 | ||||||
45 | 6. | 7. | 5. | 4. | 6. | 5. | 7. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 1 | 5 | 9 (48) | 6 | ||
56 | 2. | 5. | 7. | 7. | 5. | 6. | 6. | 6. | 5. | 6. | 3. | 0 | 1 | 2 | 2 | 5 | 9 (44) | 5 | ||
107 | 3. | 4. | 3. | 3. | 3. | 3. | 4. | 4. | 4. | 3. | 5. | 0 | 0 | 6 | 3 | |||||
206 | 4. | 6. | 6. | 5. | 4. | 4. | 5. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 3 | 5 | 7 | 7 | ||
212 | 7. | 3. | 4. | 6. | 7. | 7. | 3. | 3. | 3. | 4. | 4. | 0 | 0 | 4 | 7 | 4 | ||||
217 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 |
Rumba
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 6. | 2. | 3. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 9 | 2 | ||||||
45 | 7. | 7. | 5. | 4. | 5. | 6. | 7. | 4. | 6. | 4. | 6. | 0 | 0 | 0 | 3 | 5 | 8 | 6 | ||
56 | 2. | 4. | 7. | 6. | 6. | 3. | 6. | 7. | 5. | 5. | 4. | 0 | 1 | 2 | 4 | 6 | 5 | |||
107 | 3. | 6. | 4. | 3. | 3. | 4. | 4. | 5. | 4. | 6. | 5. | 0 | 0 | 3 | 7 | 4 | ||||
206 | 4. | 5. | 6. | 5. | 4. | 7. | 5. | 6. | 7. | 7. | 7. | 0 | 0 | 0 | 2 | 5 | 7 | 7 | ||
212 | 5. | 3. | 2. | 7. | 7. | 5. | 3. | 3. | 3. | 3. | 3. | 0 | 1 | 7 | 3 | |||||
217 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 5. | 2. | 3. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 9 | 2 | ||||||
45 | 6. | 5. | 5. | 5. | 6. | 5. | 5. | 4. | 6. | 5. | 6. | 0 | 0 | 0 | 1 | 7 | 5 | |||
56 | 2. | 6. | 7. | 6. | 5. | 4. | 7. | 6. | 5. | 6. | 4. | 0 | 1 | 1 | 3 | 5 | 9 | 6 | ||
107 | 3. | 7. | 2. | 3. | 3. | 3. | 4. | 5. | 4. | 4. | 5. | 0 | 1 | 5 | 8 | 4 | ||||
206 | 4. | 4. | 6. | 7. | 4. | 7. | 6. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 3 | 3 | 5 | 11 | 7 | |
212 | 7. | 3. | 4. | 4. | 7. | 6. | 3. | 3. | 3. | 3. | 3. | 0 | 0 | 6 | 3 | |||||
217 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 |
Jive
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 4. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 10 | 2 | ||||||
45 | 6. | 7. | 5. | 3. | 5. | 6. | 6. | 5. | 6. | 6. | 6. | 0 | 0 | 1 | 1 | 4 | 10 | 6 | ||
56 | 2. | 4. | 7. | 5. | 6. | 5. | 7. | 6. | 5. | 5. | 3. | 0 | 1 | 2 | 3 | 7 | 5 | |||
107 | 3. | 5. | 4. | 4. | 3. | 3. | 4. | 4. | 4. | 3. | 5. | 0 | 0 | 4 | 9 | 3 | ||||
206 | 5. | 6. | 6. | 6. | 4. | 7. | 5. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 1 | 3 | 6 | 7 | ||
212 | 7. | 3. | 3. | 7. | 7. | 4. | 3. | 3. | 3. | 4. | 4. | 0 | 0 | 5 | 8 | 4 | ||||
217 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
38 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
45 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 6 | Yes |
56 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 26.0 | 5 | Yes |
107 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 18.0 | 4 | Yes |
206 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
212 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 17.0 | 3 | Yes |
217 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.