Report on the final round for Adult Standard

The following report on the final dances and round is from the WDSF International Open taken place in Moscow - Russia on 23 April 2016.

Skating on Final Round

Rule 5 to 8

Waltz

Couple A B C D E F G H J K L 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
1.
|
6.
Place
227 6. 3. 1. 4. 3. 5. 4. 1. 1. 3. 4. 3 3 6 3
308 5. 5. 4. 3. 5. 4. 3. 3. 3. 6. 6. 0 0 4 6 (20) 6
322 3. 6. 3. 2. 2. 6. 6. 2. 2. 4. 3. 0 4 7 2
352 4. 1. 2. 6. 1. 1. 1. 5. 5. 5. 1. 5 6 1
354 1. 2. 5. 1. 6. 3. 5. 6. 4. 1. 5. 3 4 5 6 (12) 5
362 2. 4. 6. 5. 4. 2. 2. 4. 6. 2. 2. 0 5 5 8 4

Tango

Couple A B C D E F G H J K L 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
1.
|
6.
Place
227 6. 3. 2. 3. 3. 6. 2. 1. 1. 1. 4. 3 5 8 1
308 5. 4. 3. 2. 5. 3. 4. 3. 2. 2. 6. 0 3 6 (15) 3
322 3. 6. 4. 4. 1. 5. 5. 2. 3. 5. 2. 1 3 5 7 5
352 4. 2. 1. 6. 2. 4. 1. 4. 4. 6. 1. 3 5 5 9 4
354 2. 1. 6. 1. 6. 1. 6. 6. 5. 3. 3. 3 4 6 (11) 2
362 1. 5. 5. 5. 4. 2. 3. 5. 6. 4. 5. 1 2 3 5 10 11 6

Viennese Waltz

Couple A B C D E F G H J K L 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
1.
|
6.
Place
227 5. 4. 1. 4. 2. 6. 4. 1. 1. 2. 4. 3 5 5 9 4
308 6. 5. 4. 6. 3. 3. 6. 3. 2. 4. 6. 0 1 4 6 6
322 4. 6. 3. 2. 1. 5. 3. 2. 3. 5. 2. 1 4 7 1
352 3. 1. 2. 5. 4. 2. 1. 5. 4. 6. 1. 3 5 6 (10) 2
354 1. 3. 6. 1. 5. 1. 5. 6. 5. 3. 3. 3 3 6 (12) 3
362 2. 2. 5. 3. 6. 4. 2. 4. 6. 1. 5. 1 4 5 7 5

Slow Foxtrot

Couple A B C D E F G H J K L 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
1.
|
6.
Place
227 6. 3. 2. 5. 1. 6. 6. 1. 2. 2. 4. 2 5 6 (11) 3
308 5. 5. 5. 3. 3. 4. 5. 3. 3. 3. 6. 0 0 5 6 6
322 4. 6. 3. 2. 2. 5. 4. 2. 1. 5. 2. 1 5 6 (12) 4
352 3. 1. 1. 6. 5. 3. 1. 5. 4. 6. 1. 4 4 6 (10) 2
354 1. 2. 6. 1. 6. 2. 3. 6. 5. 1. 3. 3 5 7 1
362 2. 4. 4. 4. 4. 1. 2. 4. 6. 4. 5. 1 3 3 9 5

Quickstep

Couple A B C D E F G H J K L 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
1.
|
6.
Place
227 5. 4. 1. 4. 2. 5. 5. 1. 1. 1. 4. 4 5 5 8 4
308 6. 5. 3. 3. 4. 4. 6. 3. 4. 2. 6. 0 1 4 7 5
322 3. 6. 4. 2. 1. 6. 3. 2. 2. 5. 2. 1 5 7 1
352 4. 1. 2. 5. 5. 1. 1. 4. 3. 6. 1. 4 5 6 (9) 2
354 1. 2. 6. 1. 6. 2. 4. 6. 5. 3. 3. 2 4 6 (12) 3
362 2. 3. 5. 6. 3. 3. 2. 5. 6. 4. 5. 0 2 5 6 6

Rule 9

Couple Waltz Tango Viennese Waltz Slow Foxtrot Quickstep Sum Place Resolved
227 3.0 1.0 4.0 3.0 4.0 15.0 4 Yes
308 6.0 3.0 6.0 6.0 5.0 26.0 6 No
322 2.0 5.0 1.0 4.0 1.0 13.0 2 Yes
352 1.0 4.0 2.0 2.0 2.0 11.0 1 Yes
354 5.0 2.0 3.0 1.0 3.0 14.0 3 Yes
362 4.0 6.0 5.0 5.0 6.0 26.0 5 No

Rule 10

Couple 1. - 1. 1. - 2. 1. - 3. 1. - 4. 1. - 5. 1. - 6. Place Resolved
308 2 6 Yes
362 3 5 Yes

Rule 11

Rule 11 was not required.