Report on the final round for Adult Latin
The following report on the final dances and round is from the WDSF International Open taken place in Moscow - Russia on 15 September 2019.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 4. | 7. | 5. | 7. | 7. | 7. | 5. | 4. | 7. | 7. | 4. | 0 | 0 | 0 | 3 | 5 | 5 | 11 | 7 | |
21 | 2. | 5. | 4. | 2. | 4. | 2. | 4. | 3. | 4. | 2. | 3. | 0 | 4 | 6 | 3 | |||||
22 | 6. | 3. | 3. | 4. | 3. | 3. | 7. | 7. | 1. | 5. | 7. | 1 | 1 | 5 | 6 | 4 | ||||
23 | 1. | 2. | 1. | 1. | 5. | 1. | 1. | 2. | 3. | 1. | 1. | 7 | 1 | |||||||
26 | 3. | 4. | 7. | 5. | 6. | 6. | 3. | 6. | 6. | 3. | 5. | 0 | 0 | 3 | 4 | 6 | 6 | |||
89 | 5. | 6. | 6. | 3. | 1. | 5. | 6. | 5. | 2. | 4. | 6. | 1 | 2 | 3 | 4 | 7 | 5 | |||
124 | 7. | 1. | 2. | 6. | 2. | 4. | 2. | 1. | 5. | 6. | 2. | 2 | 6 | 2 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3. | 7. | 5. | 7. | 7. | 7. | 6. | 5. | 7. | 7. | 4. | 0 | 0 | 1 | 2 | 4 | 5 | 11 | 7 | |
21 | 1. | 5. | 4. | 2. | 4. | 2. | 5. | 4. | 4. | 2. | 3. | 1 | 4 | 5 | 9 | 3 | ||||
22 | 7. | 3. | 3. | 4. | 3. | 3. | 7. | 7. | 1. | 5. | 6. | 1 | 1 | 5 | 6 (17) | 4 | ||||
23 | 2. | 1. | 1. | 1. | 5. | 1. | 1. | 2. | 2. | 1. | 1. | 7 | 1 | |||||||
26 | 4. | 4. | 7. | 6. | 6. | 6. | 3. | 6. | 5. | 3. | 5. | 0 | 0 | 2 | 4 | 6 | 6 | |||
89 | 5. | 6. | 6. | 3. | 1. | 4. | 4. | 3. | 6. | 4. | 7. | 1 | 1 | 3 | 6 (19) | 5 | ||||
124 | 6. | 2. | 2. | 5. | 2. | 5. | 2. | 1. | 3. | 6. | 2. | 1 | 6 | 2 |
Rumba
Couple | A | B | C | D | E | F | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3. | 7. | 5. | 7. | 7. | 7. | 7. | 4. | 7. | 7. | 3. | 0 | 0 | 2 | 3 | 4 | 4 | 11 | 7 | |
21 | 2. | 5. | 4. | 2. | 6. | 2. | 4. | 3. | 4. | 2. | 4. | 0 | 4 | 5 | 9 | 3 | ||||
22 | 7. | 2. | 3. | 4. | 3. | 4. | 5. | 7. | 3. | 5. | 7. | 0 | 1 | 4 | 6 | 4 | ||||
23 | 1. | 3. | 1. | 1. | 4. | 1. | 2. | 2. | 1. | 1. | 2. | 6 | 1 | |||||||
26 | 4. | 4. | 7. | 5. | 5. | 6. | 3. | 6. | 2. | 3. | 5. | 0 | 1 | 3 | 5 | 8 | 5 | |||
89 | 5. | 6. | 6. | 3. | 2. | 3. | 6. | 5. | 6. | 4. | 6. | 0 | 1 | 3 | 4 | 6 | 6 | |||
124 | 6. | 1. | 2. | 6. | 1. | 5. | 1. | 1. | 5. | 6. | 1. | 5 | 6 | 2 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3. | 7. | 6. | 7. | 7. | 7. | 6. | 4. | 7. | 7. | 4. | 0 | 0 | 1 | 3 | 3 | 5 | 11 | 7 | |
21 | 2. | 5. | 4. | 2. | 4. | 2. | 3. | 3. | 4. | 2. | 3. | 0 | 4 | 7 | 2 | |||||
22 | 7. | 3. | 2. | 4. | 5. | 4. | 7. | 6. | 2. | 5. | 6. | 0 | 2 | 3 | 5 | 7 (25) | 5 | |||
23 | 1. | 1. | 1. | 1. | 3. | 1. | 1. | 2. | 1. | 1. | 1. | 9 | 1 | |||||||
26 | 4. | 4. | 7. | 6. | 6. | 5. | 4. | 7. | 3. | 3. | 5. | 0 | 0 | 2 | 5 | 7 (28) | 6 | |||
89 | 5. | 6. | 5. | 3. | 1. | 3. | 5. | 5. | 6. | 4. | 7. | 1 | 1 | 3 | 4 | 8 | 4 | |||
124 | 6. | 2. | 3. | 5. | 2. | 6. | 2. | 1. | 5. | 6. | 2. | 1 | 5 | 6 | 3 |
Jive
Couple | A | B | C | D | E | F | G | H | J | K | L | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3. | 7. | 5. | 7. | 7. | 7. | 7. | 4. | 7. | 7. | 3. | 0 | 0 | 2 | 3 | 4 | 4 | 11 | 7 | |
21 | 2. | 4. | 3. | 2. | 3. | 2. | 4. | 3. | 6. | 2. | 4. | 0 | 4 | 7 | 3 | |||||
22 | 4. | 3. | 4. | 4. | 5. | 3. | 6. | 7. | 2. | 5. | 7. | 0 | 1 | 3 | 6 | 4 | ||||
23 | 1. | 1. | 1. | 1. | 4. | 1. | 1. | 2. | 1. | 1. | 2. | 8 | 1 | |||||||
26 | 5. | 5. | 7. | 6. | 6. | 6. | 5. | 6. | 3. | 3. | 5. | 0 | 0 | 2 | 2 | 6 | 6 | |||
89 | 6. | 6. | 6. | 3. | 2. | 4. | 3. | 5. | 5. | 4. | 6. | 0 | 1 | 3 | 5 | 7 | 5 | |||
124 | 7. | 2. | 2. | 5. | 1. | 5. | 2. | 1. | 4. | 6. | 1. | 3 | 6 | 2 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
20 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
21 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 3 | Yes |
22 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 21.0 | 4 | Yes |
23 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
26 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
89 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 25.0 | 5 | Yes |
124 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 11.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.