Report on the final round for Adult Standard
The following report on the final dances and round is from the WDSF International Open taken place in Marseille - France on 22 March 2014.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 1. | 1. | 2. | 2. | 2. | 1. | 3. | 1. | 1. | 5 | 1 | ||||||
203 | 6. | 2. | 4. | 4. | 6. | 4. | 4. | 5. | 5. | 0 | 1 | 1 | 5 (18) | 5 | |||
204 | 2. | 4. | 5. | 1. | 1. | 3. | 5. | 3. | 2. | 2 | 4 | 6 (12) | 2 | ||||
209 | 5. | 6. | 1. | 6. | 5. | 5. | 6. | 6. | 4. | 1 | 1 | 1 | 2 | 5 | 9 | 6 | |
216 | 3. | 5. | 3. | 5. | 3. | 6. | 2. | 4. | 6. | 0 | 1 | 4 | 5 (15) | 4 | |||
218 | 4. | 3. | 6. | 3. | 4. | 2. | 1. | 2. | 3. | 1 | 3 | 6 (14) | 3 |
Tango
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 1. | 1. | 6. | 1. | 1. | 1. | 3. | 1. | 1. | 7 | 1 | ||||||
203 | 5. | 2. | 4. | 4. | 5. | 5. | 5. | 5. | 5. | 0 | 1 | 1 | 3 | 9 | 5 | ||
204 | 2. | 3. | 5. | 2. | 2. | 4. | 4. | 2. | 2. | 0 | 5 | 2 | |||||
209 | 4. | 6. | 1. | 5. | 6. | 6. | 6. | 6. | 4. | 1 | 1 | 1 | 3 | 4 | 9 | 6 | |
216 | 3. | 5. | 2. | 6. | 4. | 3. | 2. | 4. | 6. | 0 | 2 | 4 | 6 | 4 | |||
218 | 6. | 4. | 3. | 3. | 3. | 2. | 1. | 3. | 3. | 1 | 2 | 7 | 3 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 2. | 1. | 5. | 2. | 1. | 1. | 3. | 1. | 1. | 5 | 1 | ||||||
203 | 6. | 4. | 4. | 6. | 6. | 6. | 5. | 5. | 6. | 0 | 0 | 0 | 2 | 4 | 9 | 6 | |
204 | 1. | 3. | 6. | 1. | 2. | 3. | 4. | 2. | 2. | 2 | 5 | 2 | |||||
209 | 5. | 6. | 1. | 4. | 5. | 4. | 6. | 6. | 4. | 1 | 1 | 1 | 4 | 6 | 5 | ||
216 | 3. | 5. | 2. | 5. | 4. | 5. | 2. | 4. | 5. | 0 | 2 | 3 | 5 | 4 | |||
218 | 4. | 2. | 3. | 3. | 3. | 2. | 1. | 3. | 3. | 1 | 3 | 8 | 3 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 3. | 1. | 6. | 2. | 2. | 1. | 3. | 1. | 1. | 4 | 6 (8) | 1 | |||||
203 | 6. | 5. | 5. | 6. | 6. | 5. | 5. | 5. | 5. | 0 | 0 | 0 | 0 | 6 | 5 | ||
204 | 1. | 2. | 3. | 1. | 1. | 3. | 4. | 2. | 2. | 3 | 6 (9) | 2 | |||||
209 | 4. | 6. | 1. | 4. | 5. | 6. | 6. | 6. | 4. | 1 | 1 | 1 | 4 | 5 | 6 | ||
216 | 2. | 4. | 2. | 5. | 4. | 4. | 1. | 4. | 6. | 1 | 3 | 3 | 7 | 4 | |||
218 | 5. | 3. | 4. | 3. | 3. | 2. | 2. | 3. | 3. | 0 | 2 | 7 | 3 |
Quickstep
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 2. | 2. | 6. | 1. | 2. | 1. | 3. | 1. | 1. | 4 | 7 | 1 | |||||
203 | 6. | 5. | 5. | 4. | 5. | 2. | 5. | 5. | 5. | 0 | 1 | 1 | 2 | 8 | 5 | ||
204 | 1. | 3. | 3. | 2. | 1. | 4. | 4. | 2. | 2. | 2 | 5 | 2 | |||||
209 | 5. | 6. | 1. | 6. | 6. | 6. | 6. | 6. | 4. | 1 | 1 | 1 | 2 | 3 | 9 | 6 | |
216 | 3. | 4. | 2. | 5. | 3. | 5. | 1. | 4. | 6. | 1 | 2 | 4 | 6 | 4 | |||
218 | 4. | 1. | 4. | 3. | 4. | 3. | 2. | 3. | 3. | 1 | 2 | 6 | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
201 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
203 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | 5 | Yes |
204 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
209 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
216 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
218 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.