Report on the final round for Adult Standard
The following report on the final dances and round is from the WDSF International Open taken place in Kiskunmajsa - Hungary on 2 April 2022.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | C | D | E | F | G | H | I | J | K | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 4. | 3. | 6. | 5. | 5. | 2. | 5. | 5. | 2. | 4. | 3. | 0 | 2 | 4 | 6 | 5 | |||
269 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||
276 | 6. | 5. | 4. | 6. | 6. | 5. | 3. | 6. | 5. | 6. | 5. | 0 | 0 | 1 | 2 | 6 | 11 | 6 | |
308 | 3. | 4. | 3. | 4. | 3. | 6. | 2. | 2. | 6. | 2. | 2. | 0 | 4 | 7 | 2 | ||||
313 | 2. | 6. | 2. | 3. | 2. | 4. | 6. | 3. | 4. | 3. | 4. | 0 | 3 | 6 | 3 | ||||
314 | 5. | 2. | 5. | 2. | 4. | 3. | 4. | 4. | 3. | 5. | 6. | 0 | 2 | 4 | 7 | 4 |
Tango
Couple | B | C | D | E | F | G | H | I | J | K | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 4. | 4. | 5. | 5. | 4. | 3. | 5. | 5. | 3. | 3. | 4. | 0 | 0 | 3 | 7 | 4 | |||
269 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||
276 | 6. | 5. | 6. | 6. | 5. | 6. | 4. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 1 | 4 | 11 | 6 | |
308 | 3. | 3. | 2. | 3. | 2. | 4. | 2. | 4. | 6. | 2. | 2. | 0 | 5 | 8 (19) | 10 | 2 | |||
313 | 2. | 6. | 3. | 2. | 3. | 2. | 6. | 2. | 2. | 4. | 3. | 0 | 5 | 8 (19) | 9 | 3 | |||
314 | 5. | 2. | 4. | 4. | 6. | 5. | 3. | 3. | 4. | 5. | 5. | 0 | 1 | 3 | 6 | 5 |
Viennese Waltz
Couple | B | C | D | E | F | G | H | I | J | K | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 3. | 4. | 6. | 6. | 4. | 3. | 5. | 5. | 4. | 3. | 3. | 0 | 0 | 4 | 7 | 5 | |||
269 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||
276 | 6. | 5. | 5. | 5. | 3. | 5. | 4. | 6. | 5. | 6. | 5. | 0 | 0 | 1 | 2 | 8 | 11 | 6 | |
308 | 4. | 3. | 3. | 4. | 2. | 6. | 2. | 3. | 6. | 2. | 2. | 0 | 4 | 7 | 2 | ||||
313 | 2. | 6. | 2. | 2. | 5. | 4. | 6. | 4. | 3. | 4. | 4. | 0 | 3 | 4 | 8 | 4 | |||
314 | 5. | 2. | 4. | 3. | 6. | 2. | 3. | 2. | 2. | 5. | 6. | 0 | 4 | 6 | 3 |
Slow Foxtrot
Couple | B | C | D | E | F | G | H | I | J | K | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 3. | 3. | 4. | 5. | 4. | 3. | 5. | 5. | 4. | 2. | 3. | 0 | 1 | 5 | 8 | 4 | |||
269 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||
276 | 6. | 5. | 6. | 6. | 3. | 5. | 3. | 6. | 5. | 5. | 6. | 0 | 0 | 2 | 2 | 6 | 11 | 6 | |
308 | 4. | 4. | 2. | 4. | 2. | 6. | 2. | 2. | 6. | 3. | 2. | 0 | 5 | 6 (13) | 2 | ||||
313 | 2. | 6. | 3. | 2. | 5. | 2. | 6. | 3. | 3. | 4. | 4. | 0 | 3 | 6 (15) | 3 | ||||
314 | 5. | 2. | 5. | 3. | 6. | 4. | 4. | 4. | 2. | 6. | 5. | 0 | 2 | 3 | 6 | 5 |
Quickstep
Couple | B | C | D | E | F | G | H | I | J | K | N | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 3. | 4. | 5. | 5. | 3. | 2. | 5. | 5. | 3. | 4. | 3. | 0 | 1 | 5 | 7 | 5 | |||
269 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | ||||||
276 | 6. | 6. | 6. | 4. | 5. | 6. | 4. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 2 | 4 | 11 | 6 | |
308 | 4. | 3. | 3. | 6. | 2. | 5. | 2. | 2. | 6. | 2. | 2. | 0 | 5 | 7 | 2 | ||||
313 | 2. | 5. | 2. | 2. | 4. | 3. | 6. | 4. | 2. | 3. | 5. | 0 | 4 | 6 | 3 | ||||
314 | 5. | 2. | 4. | 3. | 6. | 4. | 3. | 3. | 4. | 5. | 4. | 0 | 1 | 4 | 8 | 4 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
224 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 23.0 | 5 | Yes |
269 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
276 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
308 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
313 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
314 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 21.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.