Report on the final round for Adult Latin
The following report on the final dances and round is from the WDSF International Open taken place in Bucharest - Romania on 24 May 2015.
Skating on Final Round
Rule 5 to 8
Samba
Couple | 01 | 02 | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 14 | 22 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 2. | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 2. | 3. | 2. | 2. | 2. | 0 | 11 | 2 | ||||||
364 | 6. | 6. | 4. | 6. | 6. | 7. | 7. | 7. | 7. | 7. | 7. | 4. | 7. | 0 | 0 | 0 | 2 | 2 | 6 | 13 | 7 | |
387 | 5. | 7. | 5. | 4. | 7. | 5. | 5. | 5. | 6. | 6. | 5. | 7. | 6. | 0 | 0 | 0 | 1 | 7 (34) | 6 | |||
396 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 13 | 1 | |||||||
398 | 3. | 3. | 7. | 3. | 3. | 2. | 3. | 3. | 3. | 2. | 3. | 3. | 3. | 0 | 2 | 12 | 3 | |||||
453 | 7. | 4. | 3. | 5. | 4. | 4. | 4. | 6. | 4. | 5. | 4. | 5. | 4. | 0 | 0 | 1 | 8 | 4 | ||||
454 | 4. | 5. | 6. | 7. | 5. | 6. | 6. | 4. | 5. | 4. | 6. | 6. | 5. | 0 | 0 | 0 | 3 | 7 (32) | 5 |
Cha Cha Cha
Couple | 01 | 02 | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 14 | 22 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 2. | 6. | 2. | 2. | 3. | 3. | 2. | 2. | 2. | 3. | 3. | 2. | 2. | 0 | 8 | 2 | ||||||
364 | 5. | 2. | 4. | 5. | 6. | 7. | 6. | 7. | 6. | 7. | 7. | 4. | 7. | 0 | 1 | 1 | 3 | 5 | 8 (38) | 6 | ||
387 | 6. | 7. | 5. | 6. | 7. | 6. | 7. | 5. | 7. | 6. | 5. | 7. | 6. | 0 | 0 | 0 | 0 | 3 | 8 (45) | 7 | ||
396 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 13 | 1 | |||||||
398 | 3. | 3. | 6. | 3. | 2. | 2. | 3. | 3. | 3. | 2. | 2. | 3. | 3. | 0 | 4 | 12 | 3 | |||||
453 | 7. | 4. | 3. | 4. | 4. | 4. | 4. | 6. | 5. | 5. | 4. | 5. | 4. | 0 | 0 | 1 | 8 | 4 | ||||
454 | 4. | 5. | 7. | 7. | 5. | 5. | 5. | 4. | 4. | 4. | 6. | 6. | 5. | 0 | 0 | 0 | 4 | 9 | 5 |
Rumba
Couple | 01 | 02 | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 14 | 22 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 2. | 2. | 2. | 2. | 3. | 3. | 3. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 10 | 2 | ||||||
364 | 5. | 6. | 4. | 4. | 6. | 7. | 4. | 7. | 6. | 7. | 7. | 4. | 6. | 0 | 0 | 0 | 4 | 5 | 9 | 6 | ||
387 | 6. | 7. | 5. | 5. | 7. | 5. | 6. | 5. | 7. | 6. | 4. | 7. | 7. | 0 | 0 | 0 | 1 | 5 | 8 | 7 | ||
396 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 13 | 1 | |||||||
398 | 3. | 3. | 7. | 3. | 2. | 2. | 2. | 4. | 4. | 3. | 3. | 3. | 3. | 0 | 3 | 10 | 3 | |||||
453 | 7. | 5. | 3. | 6. | 4. | 4. | 5. | 6. | 5. | 5. | 5. | 5. | 5. | 0 | 0 | 1 | 3 | 10 | 4 | |||
454 | 4. | 4. | 6. | 7. | 5. | 6. | 7. | 3. | 3. | 4. | 6. | 6. | 4. | 0 | 0 | 2 | 6 | 7 | 5 |
Paso Doble
Couple | 01 | 02 | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 14 | 22 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 2. | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 12 | 2 | ||||||
364 | 6. | 6. | 4. | 6. | 7. | 7. | 5. | 7. | 7. | 7. | 7. | 4. | 6. | 0 | 0 | 0 | 2 | 3 | 7 | 7 | ||
387 | 7. | 7. | 5. | 4. | 6. | 5. | 7. | 5. | 6. | 5. | 4. | 7. | 7. | 0 | 0 | 0 | 2 | 6 | 8 | 6 | ||
396 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 13 | 1 | |||||||
398 | 3. | 3. | 7. | 3. | 3. | 2. | 3. | 3. | 4. | 3. | 3. | 3. | 3. | 0 | 1 | 11 | 3 | |||||
453 | 5. | 4. | 3. | 5. | 4. | 6. | 4. | 6. | 5. | 4. | 5. | 5. | 4. | 0 | 0 | 1 | 6 | 11 | 4 | |||
454 | 4. | 5. | 6. | 7. | 5. | 4. | 6. | 4. | 3. | 6. | 6. | 6. | 5. | 0 | 0 | 1 | 4 | 7 | 5 |
Jive
Couple | 01 | 02 | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 14 | 22 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 2. | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 12 | 2 | ||||||
364 | 5. | 6. | 4. | 6. | 6. | 7. | 6. | 6. | 6. | 7. | 7. | 4. | 6. | 0 | 0 | 0 | 2 | 3 | 10 | 6 | ||
387 | 6. | 7. | 6. | 5. | 7. | 4. | 7. | 5. | 7. | 6. | 5. | 7. | 7. | 0 | 0 | 0 | 1 | 4 | 7 | 7 | ||
396 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 13 | 1 | |||||||
398 | 3. | 3. | 7. | 4. | 3. | 2. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 0 | 1 | 11 | 3 | |||||
453 | 7. | 4. | 5. | 3. | 4. | 6. | 4. | 7. | 4. | 4. | 4. | 5. | 4. | 0 | 0 | 1 | 8 | 4 | ||||
454 | 4. | 5. | 3. | 7. | 5. | 5. | 5. | 4. | 5. | 5. | 6. | 6. | 5. | 0 | 0 | 1 | 3 | 10 | 5 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
360 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
364 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 32.0 | 6 | Yes |
387 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 33.0 | 7 | Yes |
396 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
398 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
453 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
454 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.