Report on the final round for Adult Ten Dance
The following report on the final dances and round is from the WDSF European Championship taken place in Cambrils - Spain on 20 April 2014.
Skating on Final Round
Rule 5 to 8
Samba
Couple | 01 | 04 | 10 | 17 | 21 | 23 | 27 | 28 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 4. | 1. | 6. | 2. | 5. | 1. | 2. | 6. | 1. | 3 | 5 | 2 | |||||
586 | 5. | 5. | 5. | 4. | 2. | 3. | 3. | 3. | 5. | 0 | 1 | 4 | 5 | 5 | |||
592 | 2. | 4. | 2. | 6. | 3. | 5. | 5. | 2. | 3. | 0 | 3 | 5 | 4 | ||||
599 | 6. | 6. | 4. | 5. | 6. | 6. | 6. | 5. | 4. | 0 | 0 | 0 | 2 | 4 | 9 | 6 | |
600 | 3. | 2. | 3. | 1. | 4. | 2. | 4. | 4. | 2. | 1 | 4 | 6 | 3 | ||||
602 | 1. | 3. | 1. | 3. | 1. | 4. | 1. | 1. | 6. | 5 | 1 |
Cha Cha Cha
Couple | 01 | 04 | 10 | 17 | 21 | 23 | 27 | 28 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 3. | 2. | 6. | 3. | 6. | 1. | 3. | 6. | 2. | 1 | 3 | 6 | 2 | ||||
586 | 4. | 5. | 5. | 2. | 2. | 3. | 2. | 3. | 5. | 0 | 3 | 5 (12) | 6 (16) | 9 | 4 | ||
592 | 2. | 4. | 2. | 6. | 3. | 5. | 6. | 2. | 3. | 0 | 3 | 5 (12) | 6 (16) | 7 | 5 | ||
599 | 6. | 6. | 4. | 5. | 5. | 6. | 5. | 5. | 4. | 0 | 0 | 0 | 2 | 6 | 9 | 6 | |
600 | 5. | 1. | 3. | 1. | 4. | 2. | 4. | 4. | 1. | 3 | 4 | 5 (8) | 3 | ||||
602 | 1. | 3. | 1. | 4. | 1. | 4. | 1. | 1. | 6. | 5 | 1 |
Rumba
Couple | 01 | 04 | 10 | 17 | 21 | 23 | 27 | 28 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 5. | 3. | 6. | 3. | 6. | 1. | 2. | 6. | 4. | 1 | 2 | 4 | 5 | 4 | |||
586 | 2. | 1. | 5. | 2. | 2. | 4. | 3. | 3. | 2. | 1 | 5 | 1 | |||||
592 | 3. | 5. | 2. | 6. | 4. | 5. | 5. | 2. | 5. | 0 | 2 | 3 | 4 | 8 | 5 | ||
599 | 6. | 6. | 4. | 5. | 3. | 6. | 6. | 5. | 1. | 1 | 1 | 2 | 3 | 5 | 6 | ||
600 | 4. | 2. | 1. | 1. | 5. | 2. | 4. | 4. | 3. | 2 | 4 | 5 | 3 | ||||
602 | 1. | 4. | 3. | 4. | 1. | 3. | 1. | 1. | 6. | 4 | 4 | 6 | 2 |
Paso Doble
Couple | 01 | 04 | 10 | 17 | 21 | 23 | 27 | 28 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 5. | 3. | 6. | 4. | 6. | 2. | 3. | 6. | 2. | 0 | 2 | 4 | 5 | 5 | |||
586 | 2. | 4. | 5. | 2. | 4. | 3. | 2. | 3. | 4. | 0 | 3 | 5 (12) | 4 | ||||
592 | 3. | 5. | 2. | 6. | 1. | 6. | 6. | 2. | 1. | 2 | 4 | 5 (9) | 3 | ||||
599 | 6. | 6. | 4. | 3. | 2. | 5. | 5. | 5. | 5. | 0 | 1 | 2 | 3 | 7 | 9 | 6 | |
600 | 4. | 2. | 1. | 1. | 5. | 1. | 4. | 4. | 3. | 3 | 4 | 5 (8) | 2 | ||||
602 | 1. | 1. | 3. | 5. | 3. | 4. | 1. | 1. | 6. | 4 | 4 | 6 | 1 |
Jive
Couple | 01 | 04 | 10 | 17 | 21 | 23 | 27 | 28 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 5. | 6. | 6. | 3. | 6. | 1. | 3. | 6. | 1. | 2 | 2 | 4 | 4 | 5 | 6 | ||
586 | 3. | 1. | 4. | 2. | 2. | 3. | 2. | 3. | 5. | 1 | 4 | 7 | 2 | ||||
592 | 2. | 4. | 2. | 6. | 4. | 5. | 5. | 2. | 4. | 0 | 3 | 3 | 6 | 4 | |||
599 | 6. | 5. | 5. | 5. | 3. | 6. | 4. | 5. | 6. | 0 | 0 | 1 | 2 | 6 | 5 | ||
600 | 4. | 2. | 3. | 1. | 5. | 2. | 6. | 4. | 3. | 1 | 3 | 5 | 3 | ||||
602 | 1. | 3. | 1. | 4. | 1. | 4. | 1. | 1. | 2. | 5 | 1 |
Waltz
Couple | 01 | 04 | 10 | 17 | 21 | 23 | 27 | 28 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 4. | 3. | 6. | 2. | 4. | 1. | 2. | 6. | 2. | 1 | 4 | 5 | 4 | ||||
586 | 5. | 6. | 5. | 6. | 5. | 6. | 4. | 5. | 4. | 0 | 0 | 0 | 2 | 6 | 6 | ||
592 | 3. | 4. | 1. | 4. | 2. | 4. | 3. | 1. | 1. | 3 | 4 | 6 (11) | 9 | 2 | |||
599 | 6. | 2. | 3. | 5. | 6. | 5. | 5. | 3. | 5. | 0 | 1 | 3 | 3 | 7 | 5 | ||
600 | 2. | 1. | 2. | 1. | 3. | 2. | 6. | 4. | 3. | 2 | 5 | 1 | |||||
602 | 1. | 5. | 4. | 3. | 1. | 3. | 1. | 2. | 6. | 3 | 4 | 6 (11) | 7 | 3 |
Tango
Couple | 01 | 04 | 10 | 17 | 21 | 23 | 27 | 28 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 5. | 4. | 6. | 2. | 4. | 2. | 3. | 6. | 2. | 0 | 3 | 4 | 6 | 4 | |||
586 | 4. | 6. | 5. | 6. | 5. | 6. | 6. | 5. | 5. | 0 | 0 | 0 | 1 | 5 | 9 | 6 | |
592 | 3. | 3. | 1. | 4. | 1. | 5. | 2. | 1. | 1. | 4 | 5 (6) | 1 | |||||
599 | 6. | 2. | 3. | 5. | 6. | 4. | 5. | 4. | 3. | 0 | 1 | 3 | 5 | 5 | |||
600 | 2. | 1. | 2. | 1. | 3. | 1. | 4. | 3. | 4. | 3 | 5 (7) | 2 | |||||
602 | 1. | 5. | 4. | 3. | 2. | 3. | 1. | 2. | 6. | 2 | 4 | 6 | 3 |
Viennese Waltz
Couple | 01 | 04 | 10 | 17 | 21 | 23 | 27 | 28 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 3. | 3. | 6. | 3. | 4. | 2. | 2. | 6. | 3. | 0 | 2 | 6 | 3 | ||||
586 | 5. | 6. | 5. | 6. | 5. | 6. | 4. | 5. | 6. | 0 | 0 | 0 | 1 | 5 | 6 | ||
592 | 4. | 5. | 2. | 4. | 3. | 5. | 3. | 1. | 4. | 1 | 2 | 4 | 7 | 4 | |||
599 | 6. | 2. | 3. | 5. | 6. | 4. | 6. | 4. | 2. | 0 | 2 | 3 | 5 | 5 | |||
600 | 2. | 1. | 1. | 1. | 2. | 1. | 5. | 3. | 1. | 5 | 1 | ||||||
602 | 1. | 4. | 4. | 2. | 1. | 3. | 1. | 2. | 5. | 3 | 5 | 2 |
Slow Foxtrot
Couple | 01 | 04 | 10 | 17 | 21 | 23 | 27 | 28 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 4. | 4. | 6. | 3. | 4. | 2. | 4. | 6. | 1. | 1 | 2 | 3 | 7 | 4 | |||
586 | 6. | 6. | 5. | 6. | 5. | 6. | 5. | 5. | 5. | 0 | 0 | 0 | 0 | 5 | 9 | 6 | |
592 | 5. | 3. | 2. | 2. | 3. | 5. | 2. | 1. | 3. | 1 | 4 | 7 | 2 | ||||
599 | 3. | 2. | 4. | 5. | 6. | 4. | 6. | 3. | 4. | 0 | 1 | 3 | 6 | 5 | |||
600 | 1. | 1. | 1. | 1. | 1. | 1. | 3. | 4. | 2. | 6 | 1 | ||||||
602 | 2. | 5. | 3. | 4. | 2. | 3. | 1. | 2. | 6. | 1 | 4 | 6 | 3 |
Quickstep
Couple | 01 | 04 | 10 | 17 | 21 | 23 | 27 | 28 | 33 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 5. | 4. | 6. | 3. | 4. | 2. | 3. | 6. | 1. | 1 | 2 | 4 | 6 | 4 | |||
586 | 4. | 6. | 5. | 6. | 6. | 6. | 5. | 5. | 5. | 0 | 0 | 0 | 1 | 5 | 6 | ||
592 | 3. | 3. | 2. | 2. | 2. | 4. | 2. | 1. | 3. | 1 | 5 | 2 | |||||
599 | 6. | 2. | 3. | 5. | 5. | 5. | 6. | 4. | 4. | 0 | 1 | 2 | 4 | 7 | 5 | ||
600 | 1. | 1. | 1. | 1. | 3. | 1. | 4. | 3. | 2. | 5 | 1 | ||||||
602 | 2. | 5. | 4. | 4. | 1. | 3. | 1. | 2. | 6. | 2 | 4 | 5 | 3 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
582 | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 38.0 | 4 | Yes |
586 | 5.0 | 4.0 | 1.0 | 4.0 | 2.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 46.0 | 5 | Yes |
592 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 32.0 | 3 | Yes |
599 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 54.0 | 6 | Yes |
600 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 20.0 | 1 | No |
602 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 20.0 | 2 | No |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
600 | 4 (4) | 0 | No | |||||
602 | 4 (4) | 0 | No | |||||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
600 | 31 | 49 | 1 | Yes | ||||
602 | 34 | 45 | 2 | Yes | ||||