General information
- Name
- Ivan Valeri
- Surname
- Zahariev Aguilar
- Nationality
- Spain
- Member Id number (MIN)
- 10103049
- Current age group
- Adult
- Represented
- Croatia
- Licenses
-
Division: General
Status: Inactive
Expires on: 01/12/2023 - Transfered from
-
Spain to Croatia on 23/11/2021
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
83. | 45 | 1 October 2023 | GrandSlam | Latin | Adult | Belgrade Serbia |
59. | 45 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade Serbia |
11. | 10 September 2023 | European Cup | Standard | Adult | Timisoara Romania | |
8. | 202 | 10 September 2023 | International Open | Standard | Adult | Timisoara Romania |
43. | 94 | 23 July 2023 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
31. | 162 | 22 July 2023 | GrandSlam | Latin | Adult | Wuxi People's Republic of China |
33. | 21 July 2023 | World Championship | Standard | Adult | Wuxi People's Republic of China | |
8. | 101 | 27 May 2023 | Open | Latin | Adult | Zagreb Croatia |
6. | 248 | 20 May 2023 | International Open | Standard | Adult | Foligno (Perugia) Italy |
9. | 204 | 9 April 2023 | International Open | Standard | Adult | Cambrils Spain |
14. | 75 | 8 April 2023 | International Open | Latin | Adult | Cambrils Spain |
15. | 98 | 26 March 2023 | International Open | Standard | Adult | Varna Bulgaria |
12. | 116 | 25 March 2023 | International Open | Latin | Adult | Varna Bulgaria |
Excused | 17 December 2022 | Open | Latin | Rising Stars | Zagreb Croatia | |
10. | 215 | 17 December 2022 | International Open | Latin | Adult | Zagreb Croatia |
38. | 20 November 2022 | European Championship | Latin | Adult | Calvià Spain | |
5. | 74 | 19 November 2022 | Open | Latin | Adult | Calvià Spain |
28. | 5 November 2022 | World Championship | Latin | Under 21 | Sibiu Romania | |
8. | 15 October 2022 | World Championship | Ten Dance | Under 21 | Rotterdam Netherlands | |
24. | 114 | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag Poland |
15. | 8 October 2022 | World Championship | Standard | Under 21 | Elblag Poland | |
1. | 2 October 2022 | Open | Standard | Rising Stars | Belgrade Serbia | |
25. | 110 | 2 October 2022 | World Open (new series) | Latin | Adult | Belgrade Serbia |
7. | 1 October 2022 | Open | Latin | Rising Stars | Belgrade Serbia | |
12. | 205 | 1 October 2022 | World Open (new series) | Standard | Adult | Belgrade Serbia |
Excused | 18 September 2022 | World Open (new series) | Latin | Adult | Vagos Portugal | |
Excused | 17 September 2022 | World Open (new series) | Standard | Adult | Vagos Portugal | |
98. | 23 | 12 August 2022 | GrandSlam | Latin | Adult | Stuttgart Germany |
16. | 60 | 12 August 2022 | Open | Latin | Under 21 | Stuttgart Germany |
99. | 21 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany |
13. | 58 | 11 August 2022 | Open | Standard | Under 21 | Stuttgart Germany |
10. | 165 | 22 May 2022 | International Open | Standard | Adult | Lyon France |
18. | 78 | 21 May 2022 | International Open | Latin | Adult | Lyon France |
Excused | 17 April 2022 | Open | Standard | Under 21 | Cambrils Spain | |
Excused | 17 April 2022 | International Open | Standard | Adult | Cambrils Spain | |
Excused | 16 April 2022 | Open | Latin | Under 21 | Cambrils Spain | |
Excused | 16 April 2022 | International Open | Latin | Adult | Cambrils Spain | |
4. | 81 | 30 January 2022 | Open | Standard | Adult | Fene Spain |
Excused | 8 March 2020 | Open | Standard | Youth | Brno Czechia | |
Excused | 8 March 2020 | Open | Latin | Youth | Brno Czechia | |
7. | 7 March 2020 | European Championship | Ten Dance | Youth | Brno Czechia | |
40. | 23 | 23 February 2020 | International Open | Standard | Adult | Krasnogorsk Russia |
6. | 279 | 23 February 2020 | Open | Standard | Youth | Krasnogorsk Russia |
86. | 8 | 22 February 2020 | Open | Latin | Youth | Krasnogorsk Russia |
63. | 17 | 22 February 2020 | International Open | Latin | Adult | Krasnogorsk Russia |
54. | 35 | 25 January 2020 | World Open | Latin | Adult | Pforzheim Germany |
9. | 196 | 12 January 2020 | Open | Latin | Youth | Benidorm Spain |
30. | 106 | 11 January 2020 | World Open (new series) | Standard | Adult | Benidorm Spain |
2. | 311 | 11 January 2020 | Open | Standard | Youth | Benidorm Spain |
6. | 189 | 8 December 2019 | Open | Latin | Youth | Guadalajara Spain |
2. | 257 | 8 December 2019 | Open | Standard | Youth | Guadalajara Spain |
27. | 98 | 24 November 2019 | World Open (new series) | Standard | Adult | Timisoara Romania |
9. | 287 | 24 November 2019 | Open | Standard | Youth | Timisoara Romania |
25. | 23 November 2019 | World Championship | Standard | Youth | Timisoara Romania | |
18. | 109 | 9 November 2019 | Open | Standard | Youth | Moscow Russia |
19. | 34 | 2 November 2019 | Open | Latin | Adult | Krasnogorsk Russia |
118. | 45 | 26 October 2019 | GrandSlam | Standard | Adult | Moscow Russia |
17. | 137 | 24 October 2019 | Open | Standard | Youth | Moscow Russia |
101. | 4 | 23 October 2019 | Open | Latin | Youth | Moscow Russia |
22. | 14 October 2019 | European Championship | Standard | Youth | Chisinau Moldova | |
Excused | 13 October 2019 | Open | Standard | Youth | Chisinau Moldova | |
25. | 43 | 29 September 2019 | International Open | Standard | Adult | Moscow Russia |
42. | 62 | 29 September 2019 | Open | Standard | Youth | Moscow Russia |
105. | 46 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart Germany |
49. | 14 | 14 August 2019 | Open | Latin | Youth | Stuttgart Germany |
35. | 117 | 13 August 2019 | Open | Standard | Youth | Stuttgart Germany |
12. | 121 | 26 May 2019 | Open | Latin | Youth | Paris France |
14. | 90 | 25 May 2019 | Open | Standard | Youth | Paris France |
27. | 18 May 2019 | World Championship | Ten Dance | Under 21 | Yerevan Armenia | |
38. | 84 | 18 May 2019 | World Open | Latin | Adult | Yerevan Armenia |
18. | 95 | 21 April 2019 | Open | Latin | Youth | Cambrils Spain |
5. | 260 | 21 April 2019 | Open | Standard | Youth | Cambrils Spain |
29. | 41 | 14 April 2019 | International Open | Standard | Adult | Odintsovo Russia |
11. | 162 | 14 April 2019 | Open | Standard | Youth | Odintsovo Russia |
18. | 109 | 7 April 2019 | Open | Standard | Youth | Moscow Russia |
56. | 30 | 6 April 2019 | World Open | Latin | Adult | Moscow Russia |
35. | 68 | 6 April 2019 | Open | Latin | Youth | Moscow Russia |
60. | 16 | 10 March 2019 | International Open | Latin | Adult | Moscow Region Russia |
48. | 47 | 10 March 2019 | Open | Latin | Youth | Moscow Region Russia |
53. | 16 | 9 March 2019 | International Open | Standard | Adult | Moscow Region Russia |
29. | 63 | 9 March 2019 | Open | Standard | Youth | Moscow Region Russia |
47. | 77 | 12 January 2019 | World Open | Standard | Adult | Benidorm Spain |
7. | 176 | 12 January 2019 | Open | Standard | Youth | Benidorm Spain |
8. | 143 | 9 December 2018 | International Open | Standard | Adult | Guadalajara Spain |
4. | 242 | 9 December 2018 | Open | Standard | Youth | Guadalajara Spain |
17. | 55 | 4 November 2018 | International Open | Standard | Adult | Moscow Russia |
104. | 4 | 25 October 2018 | Open | Standard | Youth | Moscow Russia |
16. | 105 | 1 April 2018 | Open | Latin | Youth | Cambrils Spain |
Noshow | 14 January 2018 | Open | Standard | Youth | Benidorm Spain | |
44. | 77 | 13 January 2018 | World Open | Standard | Adult | Benidorm Spain |
14. | 108 | 13 January 2018 | Open | Latin | Youth | Benidorm Spain |
13. | 110 | 26 November 2017 | Open | Standard | Youth | Ruse Bulgaria |
17. | 84 | 25 November 2017 | Open | Latin | Youth | Ruse Bulgaria |
Excused | 12 November 2017 | Open | Latin | Youth | Bilbao Spain | |
8. | 150 | 11 November 2017 | Open | Standard | Youth | Bilbao Spain |
16. | 68 | 8 January 2017 | Open | Standard | Youth | Madrid Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Magdalena Vidas | Croatia | Croatia | Retired | 24/11/2021 | 02/12/2023 |
info | Arina Borgoyakova | Russia | Spain | Retired | 01/10/2018 | 06/10/2021 |
info | Nerea Vallejo Laleona | Spain | Spain | Retired | 20/12/2016 | 01/10/2018 |