General information
- Name
- Ernst
- Surname
- Heger
- Nationality
- Austria
- Member Id number (MIN)
- 10025753
- Current age group
- Senior IVa
- Represented
- Austria
- Licenses
-
Division: General
Status: Inactive
Expires on: 08/09/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
41. | 76 | 23 February 2020 | Open | Standard | Senior III | Vösendorf Austria |
56. | 11 | 22 February 2020 | Open | Standard | Senior III | Vösendorf Austria |
14. | 108 | 3 November 2019 | Open | Standard | Senior III | Novo Mesto Slovenia |
15. | 96 | 2 November 2019 | Open | Standard | Senior III | Zagreb Croatia |
13. | 125 | 27 October 2019 | Open | Standard | Senior III | Hradec Kralove Czechia |
13. | 125 | 26 October 2019 | Open | Standard | Senior III | Hradec Kralove Czechia |
69. | 11 | 12 October 2019 | Open | Standard | Senior III | Bilbao Spain |
150. | 5 | 11 October 2019 | World Championship | Standard | Senior III | Bilbao Spain |
5. | 220 | 28 September 2019 | Open | Standard | Senior III | Kistelek Hungary |
28. | 75 | 21 September 2019 | Open | Standard | Senior III | Bratislava Slovakia |
30. | 75 | 15 September 2019 | Open | Standard | Senior III | Prague Czechia |
35. | 77 | 10 March 2019 | Open | Standard | Senior III | Brno Czechia |
30. | 78 | 17 February 2019 | Open | Standard | Senior III | Vosendorf Austria |
32. | 77 | 16 February 2019 | Open | Standard | Senior III | Vosendorf Austria |
14. | 95 | 7 May 2017 | Open | Standard | Senior III | Trnava Slovakia |
25. | 78 | 30 April 2017 | Open | Standard | Senior III | Budapest Hungary |
26. | 65 | 29 April 2017 | Open | Standard | Senior II | Budapest Hungary |
21. | 62 | 22 April 2017 | Open | Standard | Senior III | Ljubljana Slovenia |
19. | 86 | 19 February 2017 | Open | Standard | Senior III | Szigetszentmiklós Hungary |
17. | 77 | 18 February 2017 | Open | Standard | Senior II | Szigetszentmiklós Hungary |
Excused | 3 September 2016 | Open | Standard | Senior II | Prague Czechia | |
22. | 75 | 2 September 2016 | Open | Standard | Senior III | Prague Czechia |
14. | 99 | 19 June 2016 | Open | Standard | Senior II | Szeged Hungary |
8. | 165 | 18 June 2016 | Open | Standard | Senior III | Szeged Hungary |
10. | 150 | 1 May 2016 | Open | Standard | Senior III | Trnava Slovakia |
17. | 84 | 30 April 2016 | Open | Standard | Senior II | Trnava Slovakia |
20. | 83 | 24 April 2016 | Open | Standard | Senior II | Budapest Hungary |
16. | 94 | 23 April 2016 | Open | Standard | Senior III | Budapest Hungary |
26. | 58 | 3 April 2016 | Open | Standard | Senior II | Ljubljana Slovenia |
28. | 70 | 2 April 2016 | Open | Standard | Senior III | Ljubljana Slovenia |
26. | 65 | 14 February 2016 | Open | Standard | Senior II | Szigetszentmiklós Hungary |
12. | 138 | 13 February 2016 | Open | Standard | Senior III | Szigetszentmiklós Hungary |
10. | 143 | 30 August 2015 | Open | Standard | Senior III | Budapest Hungary |
21. | 99 | 2 August 2015 | Open | Standard | Senior III | Graz Austria |
9. | 154 | 21 June 2015 | Open | Standard | Senior III | Szeged Hungary |
12. | 121 | 20 June 2015 | Open | Standard | Senior II | Szeged Hungary |
33. | 65 | 31 May 2015 | Open | Standard | Senior II | Paris France |
15. | 104 | 29 May 2015 | Open | Standard | Senior III | Paris France |
7. | 168 | 3 May 2015 | Open | Standard | Senior III | Trnava Slovakia |
Excused | 19 April 2015 | Open | Standard | Senior II | Ljubljana Slovenia | |
33. | 61 | 18 April 2015 | Open | Standard | Senior III | Ljubljana Slovenia |
20. | 77 | 22 March 2015 | Open | Standard | Senior III | Brno Czechia |
81. | 10 | 1 February 2015 | World Championship | Standard | Senior III | Antwerp Belgium |
41. | 78 | 31 January 2015 | Open | Standard | Senior II | Antwerp Belgium |
41. | 84 | 30 January 2015 | Open | Standard | Senior III | Antwerp Belgium |
49. | 10 | 6 December 2014 | Open | Standard | Senior II | Maribor Slovenia |
67. | 11 | 2 November 2014 | Open | Standard | Senior II | Dresden Germany |
36. | 72 | 7 December 2013 | Open | Standard | Senior II | Maribor Slovenia |
13. | 115 | 28 September 2013 | Open | Standard | Senior II | Vienna-Schwechat Austria |
31. | 65 | 15 September 2013 | Open | Standard | Senior II | Prague Czechia |
26. | 58 | 14 September 2013 | Open | Standard | Senior I | Prague Czechia |
49. | 8 | 27 July 2013 | Open | Standard | Senior II | Schladming Austria |
13. | 105 | 22 June 2013 | Open | Standard | Senior II | Szeged Hungary |
11. | 120 | 2 June 2013 | Open | Standard | Senior II | Kosice Slovakia |
9. | 126 | 1 June 2013 | Open | Standard | Senior I | Kosice Slovakia |
10. | 137 | 4 May 2013 | Open | Standard | Senior II | Trnava Slovakia |
23. | 67 | 14 April 2013 | Open | Standard | Senior II | Ljubljana Slovenia |
20. | 64 | 13 April 2013 | Open | Standard | Senior I | Ljubljana Slovenia |
28. | 63 | 15 March 2013 | Open | Standard | Senior I | Brno Czechia |
33. | 65 | 14 March 2013 | Open | Standard | Senior II | Brno Czechia |
62. | 9 | 17 February 2013 | Open | Standard | Senior II | Dresden Germany |
74. | 10 | 16 February 2013 | Open | Standard | Senior I | Dresden Germany |
9. | 126 | 8 April 2012 | Open | Standard | Senior II | Ljubljana Slovenia |
5. | 180 | 7 April 2012 | Open | Standard | Senior I | Ljubljana Slovenia |
33. | 83 | 24 March 2012 | Open | Standard | Senior I | Brno Czechia |
26. | 85 | 23 March 2012 | Open | Standard | Senior II | Brno Czechia |
83. | 8 | 26 February 2012 | Open | Standard | Senior II | Dresden Germany |
77. | 8 | 25 February 2012 | Open | Standard | Senior I | Dresden Germany |
20. | 44 | 11 December 2011 | Open | Standard | Senior II | Maribor Slovenia |
26. | 34 | 10 December 2011 | Open | Standard | Senior I | Maribor Slovenia |
121. | 4 | 3 July 2011 | Open | Standard | Senior I | Wuppertal Germany |
127. | 5 | 2 July 2011 | Open | Standard | Senior II | Wuppertal Germany |
16. | 32 | 7 May 2011 | Open | Standard | Senior I | Koper Slovenia |
17. | 35 | 7 May 2011 | Open | Standard | Senior II | Koper Slovenia |
17. | 44 | 12 December 2010 | Open | Standard | Senior II | Maribor Slovenia |
16. | 40 | 11 December 2010 | Open | Standard | Senior I | Maribor Slovenia |
12. | 40 | 27 November 2010 | Open | Standard | Senior I | Györ Hungary |
7. | 45 | 27 November 2010 | Open | Standard | Senior II | Györ Hungary |
50. | 10 | 20 November 2010 | Open | Standard | Senior I | Vienna Austria |
44. | 42 | 19 November 2010 | Open | Standard | Senior II | Vienna Austria |
12. | 40 | 13 November 2010 | Open | Standard | Senior I | Hradec Kralove Czechia |
12. | 40 | 13 November 2010 | Open | Standard | Senior II | Hradec Kralove Czechia |
8. | 46 | 16 October 2010 | Open | Standard | Senior II | Szombathely Hungary |
15. | 40 | 19 September 2010 | Open | Standard | Senior II | Kistelek Hungary |
14. | 40 | 18 September 2010 | Open | Standard | Senior I | Kistelek Hungary |
25. | 39 | 12 September 2010 | Open | Standard | Senior II | Prague Czechia |
35. | 43 | 11 September 2010 | Open | Standard | Senior I | Prague Czechia |
64. | 9 | 31 July 2010 | Open | Standard | Senior I | Schladming Austria |
52. | 9 | 31 July 2010 | Open | Standard | Senior II | Schladming Austria |
117. | 5 | 4 July 2010 | Open | Standard | Senior I | Wuppertal Germany |
73. | 12 | 3 July 2010 | Open | Standard | Senior II | Wuppertal Germany |
10. | 46 | 12 June 2010 | Open | Standard | Senior II | Szombathely Hungary |
16. | 32 | 16 May 2010 | Open | Standard | Senior I | Budapest Hungary |
12. | 36 | 16 May 2010 | Open | Standard | Senior II | Budapest Hungary |
44. | 33 | 9 May 2010 | International Open | Standard | Adult | Koper Slovenia |
14. | 39 | 9 May 2010 | Open | Standard | Senior II | Koper Slovenia |
12. | 44 | 8 May 2010 | Open | Standard | Senior I | Koper Slovenia |
45. | 39 | 25 April 2010 | Open | Standard | Senior I | Linz Austria |
36. | 36 | 24 April 2010 | Open | Standard | Senior II | Linz Austria |
49. | 9 | 28 March 2010 | Open | Standard | Senior I | Vienna Austria |
39. | 27 | 28 March 2010 | Open | Standard | Senior II | Vienna Austria |
46. | 34 | 6 March 2010 | Open | Standard | Senior I | Dresden Germany |
37. | 31 | 6 March 2010 | Open | Standard | Senior II | Dresden Germany |
14. | 40 | 6 December 2009 | Open | Standard | Senior II | Maribor Slovenia |
21. | 44 | 5 December 2009 | Open | Standard | Senior I | Maribor Slovenia |
7. | 45 | 28 November 2009 | Open | Standard | Senior II | Györ Hungary |
45. | 39 | 21 November 2009 | Open | Standard | Senior I | Vienna Austria |
30. | 43 | 20 November 2009 | Open | Standard | Senior II | Vienna Austria |
10. | 44 | 31 October 2009 | Open | Standard | Senior II | Bratislava Slovakia |
6. | 50 | 31 October 2009 | Open | Standard | Senior I | Bratislava Slovakia |
20. | 44 | 13 September 2009 | Open | Standard | Senior I | Bratislava Slovakia |
25. | 30 | 12 September 2009 | Open | Standard | Senior II | Bratislava Slovakia |
181. | 5 | 22 August 2009 | Open | Standard | Senior II | Stuttgart Germany |
181. | 21 August 2009 | Open | Standard | Senior II | Stuttgart Germany | |
70. | 9 | 2 August 2009 | Open | Standard | Senior I | Schladming Austria |
66. | 9 | 1 August 2009 | Open | Standard | Senior I | Schladming Austria |
77. | 10 | 1 August 2009 | Open | Standard | Senior II | Schladming Austria |
110. | 4 | 4 July 2009 | Open | Standard | Senior I | Wuppertal Germany |
73. | 9 | 5 April 2009 | Open | Standard | Senior II | Vienna Austria |
43. | 35 | 5 April 2009 | Open | Standard | Senior I | Vienna Austria |
52. | 9 | 4 April 2009 | Open | Standard | Senior II | Vienna Austria |
15. | 40 | 13 December 2008 | Open | Standard | Senior I | Maribor Slovenia |
53. | 10 | 15 November 2008 | Open | Standard | Senior I | Vienna Austria |
14. | 37 | 14 September 2008 | Open | Standard | Senior I | Bratislava Slovakia |
28. | 33 | 13 September 2008 | Open | Standard | Senior I | Prague Czechia |
72. | 10 | 27 July 2008 | Open | Standard | Senior I | Schladming Austria |
75. | 10 | 26 July 2008 | Open | Standard | Senior I | Schladming Austria |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Michaela-Elisabeth Kainz | Austria | Austria | Retired | 01/01/2007 | 09/09/2024 |