General information
- Name
- Christine
- Surname
- Bonk
- Nationality
- Germany
- Member Id number (MIN)
- 10055298
- Current age group
- Senior IIb
- Represented
- Germany
- Licenses
-
Division: General
Status: Inactive
Expires on: 23/01/2018
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
60. | 12 | 5 July 2015 | Open | Standard | Senior I | Wuppertal Germany |
108. | 5 | 3 July 2015 | Open | Standard | Senior II | Wuppertal Germany |
87. | 9 | 4 April 2015 | Open | Standard | Senior I | Berlin Germany |
Excused | 2 November 2014 | Open | Standard | Senior II | Dresden Germany | |
87. | 9 | 30 March 2013 | Open | Standard | Senior I | Berlin Germany |
118. | 4 | 3 July 2011 | Open | Standard | Senior I | Wuppertal Germany |
47. | 35 | 23 April 2011 | Open | Standard | Senior I | Berlin Germany |
110. | 5 | 4 July 2010 | Open | Standard | Senior I | Wuppertal Germany |
49. | 9 | 3 April 2010 | Open | Standard | Senior I | Berlin Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Robert Bonk | Germany | Germany | Retired | 01/02/2010 | 24/01/2018 |