General information
- Name
- Iliya
- Surname
- Dobrev
- Nationality
- Bulgaria
- Member Id number (MIN)
- 10074386
- Current age group
- Adult
- Represents
- Bulgaria
- Licenses
-
Division: General
Status: Active
Expires on: 26/05/2025 - Transfered from
-
Bulgaria to Slovenia on 13/03/2016
Slovenia to Bulgaria on 26/05/2022
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
6. | 288 | 16 November 2024 | International Open | Standard | Adult | Salaspils Latvia |
1. | 240 | 10 November 2024 | International Open | Standard | Adult | Ruse Bulgaria |
28. | 12 October 2024 | World Championship | Standard | Adult | Leipzig Germany | |
22. | 540 | 5 October 2024 | GrandSlam | Standard | Adult | Belgrade Serbia |
42. | 392 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
2. | 314 | 15 June 2024 | International Open | Standard | Adult | Piatra Neamt Romania |
3. | 270 | 26 May 2024 | International Open | Standard | Adult | Warsaw Poland |
24. | 495 | 5 May 2024 | GrandSlam | Standard | Adult | Calvià Spain |
25. | 13 April 2024 | European Championship | Standard | Adult | Chisinau Moldova | |
2. | 371 | 10 March 2024 | International Open | Standard | Adult | Sofia Bulgaria |
6. | 451 | 11 February 2024 | World Open (new series) | Standard | Adult | Antwerp Belgium |
18. | 2 December 2023 | European Championship | Standard | Adult | Vilnius Lithuania | |
1. | 230 | 22 October 2023 | International Open | Standard | Adult | Ruse Bulgaria |
5. | 492 | 7 October 2023 | World Open (new series) | Standard | Adult | Brno Czechia |
22. | 266 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade Serbia |
5. | 10 September 2023 | European Cup | Standard | Adult | Timisoara Romania | |
37. | 116 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
20. | 273 | 23 July 2023 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
21. | 21 July 2023 | World Championship | Standard | Adult | Wuxi People's Republic of China | |
3. | 243 | 3 June 2023 | International Open | Standard | Adult | Kosice Slovakia |
5. | 320 | 26 March 2023 | International Open | Standard | Adult | Varna Bulgaria |
3. | 351 | 19 March 2023 | International Open | Standard | Adult | Cisterna di Latina Italy |
8. | 441 | 12 February 2023 | World Open (new series) | Standard | Adult | Antwerpen Belgium |
4. | 230 | 21 January 2023 | International Open | Standard | Adult | Livorno Italy |
5. | 361 | 18 December 2022 | International Open | Standard | Adult | Zagreb Croatia |
2. | 266 | 10 December 2022 | International Open | Standard | Adult | Sofia Bulgaria |
24. | 4 December 2022 | World Championship | Standard | Adult | Rimini Italy | |
14. | 202 | 27 November 2022 | World Open (new series) | Standard | Adult | Timisoara Romania |
1. | 130 | 19 November 2022 | Open | Standard | Adult | Skopje Macedonia |
1. | 105 | 30 October 2022 | Open | Standard | Adult | Ruse Bulgaria |
33. | 159 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany |
3. | 288 | 5 June 2022 | International Open | Standard | Adult | Kosice Slovakia |
Registered | 5 April 2020 | World Open (new series) | Latin | Adult | Paphos Cyprus | |
Registered | 4 April 2020 | World Open (new series) | Standard | Adult | Paphos Cyprus | |
9. | 352 | 1 March 2020 | World Open (new series) | Standard | Adult | Kyiv Ukraine |
24. | 107 | 29 February 2020 | World Open (new series) | Latin | Adult | Kyiv Ukraine |
19. | 140 | 15 December 2019 | World Open | Latin | Adult | Paphos Cyprus |
7. | 410 | 14 December 2019 | World Open | Standard | Adult | Paphos Cyprus |
30. | 30 November 2019 | World Championship | Standard | Adult | Vilnius Lithuania | |
11. | 135 | 9 November 2019 | International Open | Latin | Adult | Szentes Hungary |
1. | 360 | 9 November 2019 | International Open | Standard | Adult | Szentes Hungary |
10. | 198 | 3 November 2019 | International Open | Latin | Adult | Novo Mesto Slovenia |
3. | 504 | 3 November 2019 | World Open (new series) | Standard | Adult | Novo Mesto Slovenia |
16. | 164 | 2 November 2019 | World Open (new series) | Latin | Adult | Zagreb Croatia |
2. | 342 | 2 November 2019 | International Open | Standard | Adult | Zagreb Croatia |
25. | 196 | 26 October 2019 | GrandSlam | Standard | Adult | Moscow Russia |
3. | 324 | 13 October 2019 | International Open | Standard | Adult | Bilbao Spain |
21. | 54 | 12 October 2019 | International Open | Latin | Adult | Bilbao Spain |
16. | 164 | 6 October 2019 | World Open (new series) | Latin | Adult | Belgrade Serbia |
12. | 205 | 5 October 2019 | World Open (new series) | Standard | Adult | Belgrade Serbia |
19. | 103 | 27 September 2019 | International Open | Standard | Adult | Koper Slovenia |
16. | 185 | 22 September 2019 | World Open | Standard | Adult | Bratislava Slovakia |
22. | 117 | 21 September 2019 | World Open | Latin | Adult | Bratislava Slovakia |
43. | 104 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart Germany |
17. | 144 | 20 July 2019 | World Open (new series) | Latin | Adult | Brcko District Bosnia and Herzegovina |
7. | 330 | 20 July 2019 | World Open (new series) | Standard | Adult | Brcko District Bosnia and Herzegovina |
18. | 88 | 9 June 2019 | International Open | Latin | Adult | Kosice Slovakia |
3. | 342 | 8 June 2019 | International Open | Standard | Adult | Kosice Slovakia |
11. | 162 | 18 May 2019 | International Open | Standard | Adult | Frankfurt Germany |
23. | 11 May 2019 | European Championship | Standard | Adult | Salaspils Latvia | |
1. | 340 | 14 April 2019 | International Open | Standard | Adult | Odintsovo Russia |
6. | 248 | 13 April 2019 | International Open | Latin | Adult | Odintsovo Russia |
18. | 144 | 30 March 2019 | World Open | Latin | Adult | Skopje Macedonia |
11. | 240 | 30 March 2019 | World Open | Standard | Adult | Skopje Macedonia |
58. | 46 | 17 March 2019 | GrandSlam | Latin | Adult | Bucharest Romania |
40. | 114 | 16 March 2019 | GrandSlam | Standard | Adult | Bucharest Romania |
12. | 200 | 10 March 2019 | World Open | Standard | Adult | Kyiv Ukraine |
28. | 101 | 9 March 2019 | World Open | Latin | Adult | Kyiv Ukraine |
10. | 176 | 9 February 2019 | International Open | Latin | Adult | Brescia Italy |
10. | 176 | 9 February 2019 | International Open | Standard | Adult | Brescia Italy |
5. | 262 | 15 December 2018 | International Open | Standard | Adult | Varna Bulgaria |
12. | 123 | 14 December 2018 | International Open | Latin | Adult | Varna Bulgaria |
13. | 192 | 1 December 2018 | World Open | Standard | Adult | Maribor Slovenia |
3. | 288 | 25 November 2018 | International Open | Standard | Adult | Ruse Bulgaria |
26. | 96 | 24 November 2018 | World Open | Latin | Adult | Ruse Bulgaria |
32. | 92 | 18 November 2018 | World Open | Standard | Adult | Vienna Austria |
43. | 17 November 2018 | World Championship | Standard | Adult | Vienna Austria | |
3. | 225 | 4 November 2018 | International Open | Standard | Adult | Usti nad Labem Czechia |
4. | 3 November 2018 | European Cup | Ten Dance | Adult | Usti nad Labem Czechia | |
5. | 312 | 21 October 2018 | International Open | Standard | Adult | Timisoara Romania |
14. | 20 October 2018 | World Championship | Standard | Under 21 | Timisoara Romania | |
16. | 147 | 30 September 2018 | World Open | Latin | Adult | Belgrade Serbia |
15. | 163 | 29 September 2018 | World Open | Standard | Adult | Belgrade Serbia |
29. | 103 | 16 September 2018 | World Open | Standard | Adult | Prague Czechia |
26. | 96 | 15 September 2018 | World Open | Latin | Adult | Prague Czechia |
16. | 168 | 9 September 2018 | World Open | Latin | Adult | Zagreb Croatia |
12. | 200 | 8 September 2018 | World Open | Standard | Adult | Zagreb Croatia |
13. | 182 | 9 June 2018 | World Open | Latin | Adult | Brcko District Bosnia and Herzegovina |
7. | 380 | 9 June 2018 | World Open | Standard | Adult | Brcko District Bosnia and Herzegovina |
4. | 196 | 2 June 2018 | International Open | Standard | Adult | Burgas Bulgaria |
14. | 80 | 1 June 2018 | International Open | Latin | Adult | Burgas Bulgaria |
6. | 240 | 6 May 2018 | International Open | Standard | Adult | Moscow Russia |
21. | 47 | 5 May 2018 | International Open | Latin | Adult | Moscow Russia |
14. | 198 | 25 April 2018 | World Open | Standard | Adult | San Marino San Marino |
24. | 112 | 24 April 2018 | World Open | Latin | Adult | San Marino San Marino |
Excused | 7 April 2018 | International Open | Latin | Adult | Olbia Italy | |
8. | 247 | 7 April 2018 | International Open | Standard | Adult | Olbia Italy |
4. | 272 | 1 April 2018 | International Open | Standard | Adult | Moscow Region Russia |
12. | 105 | 31 March 2018 | International Open | Latin | Adult | Moscow Region Russia |
29. | 17 February 2018 | European Championship | Standard | Adult | Copenhagen Denmark | |
63. | 9 | 20 January 2018 | Open | Latin | Adult | Montecatini Terme Italy |
21. | 62 | 20 January 2018 | International Open | Standard | Adult | Montecatini Terme Italy |
5. | 221 | 26 November 2017 | International Open | Standard | Adult | Ruse Bulgaria |
16. | 147 | 25 November 2017 | World Open | Latin | Adult | Ruse Bulgaria |
2. | 304 | 12 November 2017 | International Open | Standard | Adult | Usti nad Labem Czechia |
14. | 4 November 2017 | World Championship | Ten Dance | Under 21 | Ljubljana Slovenia | |
7. | 266 | 22 October 2017 | International Open | Standard | Adult | Almere Netherlands |
44. | 76 | 21 October 2017 | World Open | Latin | Adult | Almere Netherlands |
19. | 137 | 1 October 2017 | World Open | Latin | Adult | Belgrade Serbia |
19. | 144 | 30 September 2017 | World Open | Standard | Adult | Belgrade Serbia |
Excused | 24 September 2017 | Open | Ten Dance | Adult | Zagreb Croatia | |
14. | 170 | 24 September 2017 | World Open | Standard | Adult | Zagreb Croatia |
24. | 104 | 23 September 2017 | World Open | Latin | Adult | Zagreb Croatia |
47. | 10 September 2017 | World Championship | Standard | Adult | Chengdu People's Republic of China | |
15. | 26 August 2017 | World Cup | Standard | Adult | Johor Bahru Malaysia | |
12. | 133 | 20 May 2017 | International Open | Standard | Adult | Olomouc Czechia |
33. | 19 May 2017 | European Championship | Standard | Adult | Olomouc Czechia | |
13. | 13 May 2017 | World Championship | Standard | Under 21 | Salaspils Latvia | |
2. | 100 | 6 May 2017 | Open | Standard | Adult | Almere Netherlands |
5. | 246 | 23 April 2017 | International Open | Standard | Adult | Ljubljana Slovenia |
10. | 165 | 22 April 2017 | International Open | Latin | Adult | Ljubljana Slovenia |
31. | 25 February 2017 | World Championship | Latin | Under 21 | Bassano del Grappa Italy | |
19. | 115 | 4 December 2016 | World Open | Standard | Adult | Ruse Bulgaria |
1. | 345 | 4 December 2016 | Open | Standard | Youth | Ruse Bulgaria |
6. | 225 | 3 December 2016 | Open | Latin | Youth | Ruse Bulgaria |
13. | 155 | 27 November 2016 | Open | Latin | Youth | Tallinn Estonia |
11. | 186 | 26 November 2016 | Open | Standard | Youth | Tallinn Estonia |
47. | 81 | 20 November 2016 | World Open | Standard | Adult | Vienna Austria |
9. | 294 | 19 November 2016 | Open | Standard | Youth | Vienna Austria |
41. | 94 | 18 November 2016 | Open | Latin | Youth | Vienna Austria |
3. | 300 | 30 October 2016 | Open | Standard | Youth | Bucharest Romania |
18. | 95 | 29 October 2016 | International Open | Latin | Adult | Bucharest Romania |
6. | 261 | 29 October 2016 | Open | Latin | Youth | Bucharest Romania |
3. | 348 | 2 October 2016 | Open | Latin | Youth | Belgrade Serbia |
4. | 319 | 1 October 2016 | Open | Standard | Youth | Belgrade Serbia |
4. | 213 | 18 September 2016 | International Open | Standard | Adult | Novalja Croatia |
12. | 190 | 17 September 2016 | World Open | Latin | Adult | Novalja Croatia |
11. | 186 | 11 September 2016 | Open | Latin | Youth | Bratislava Slovakia |
71. | 34 | 10 September 2016 | World Open | Standard | Adult | Bratislava Slovakia |
9. | 217 | 10 September 2016 | Open | Standard | Youth | Bratislava Slovakia |
16. | 203 | 10 August 2016 | Open | Standard | Youth | Stuttgart Germany |
87. | 13 | 9 August 2016 | Open | Latin | Youth | Stuttgart Germany |
Noshow | 22 May 2016 | International Open | Standard | Adult | Arborea Italy | |
8. | 150 | 22 May 2016 | Open | Latin | Youth | Arborea Italy |
1. | 240 | 22 May 2016 | Open | Standard | Youth | Arborea Italy |
10. | 130 | 7 May 2016 | Open | Latin | Youth | Rimini Italy |
5. | 180 | 6 May 2016 | Open | Standard | Youth | Rimini Italy |
5. | 180 | 29 April 2016 | Open | Latin | Youth | Firenze Italy |
3. | 216 | 29 April 2016 | Open | Standard | Youth | Firenze Italy |
12. | 109 | 23 April 2016 | International Open | Standard | Adult | Valeggio Sul Mincio Italy |
1. | 240 | 23 April 2016 | Open | Standard | Youth | Valeggio Sul Mincio Italy |
13. | 73 | 3 April 2016 | International Open | Standard | Adult | Ljubljana Slovenia |
1. | 375 | 3 April 2016 | Open | Standard | Youth | Ljubljana Slovenia |
12. | 28 November 2015 | World Championship | Ten Dance | Youth | Kiev Ukraine | |
2. | 311 | 22 November 2015 | Open | Standard | Youth | Ruse Bulgaria |
5. | 230 | 21 November 2015 | Open | Latin | Youth | Ruse Bulgaria |
11. | 162 | 14 November 2015 | Open | Latin | Youth | Pomezia Italy |
Noshow | 13 November 2015 | World Open | Standard | Adult | Pomezia Italy | |
8. | 150 | 13 November 2015 | Open | Standard | Youth | Pomezia Italy |
16. | 80 | 1 November 2015 | International Open | Standard | Adult | Bucharest Romania |
7. | 192 | 1 November 2015 | Open | Standard | Youth | Bucharest Romania |
9. | 189 | 31 October 2015 | Open | Latin | Youth | Bucharest Romania |
Noshow | 27 September 2015 | Open | Latin | Youth | Belgrade Serbia | |
49. | 28 | 27 September 2015 | World Open | Latin | Adult | Sibiu Romania |
9. | 189 | 27 September 2015 | Open | Latin | Youth | Sibiu Romania |
Noshow | 26 September 2015 | Open | Standard | Youth | Belgrade Serbia | |
32. | 81 | 26 September 2015 | World Open | Standard | Adult | Sibiu Romania |
5. | 230 | 26 September 2015 | Open | Standard | Youth | Sibiu Romania |
7. | 256 | 13 September 2015 | Open | Latin | Youth | Bratislava Slovakia |
45. | 72 | 12 September 2015 | World Open | Standard | Adult | Bratislava Slovakia |
14. | 176 | 12 September 2015 | Open | Standard | Youth | Bratislava Slovakia |
4. | 231 | 30 May 2015 | Open | Latin | Youth | Golden Sands Bulgaria |
1. | 285 | 30 May 2015 | Open | Standard | Youth | Golden Sands Bulgaria |
15. | 75 | 17 May 2015 | International Open | Standard | Adult | Pazardzhik Bulgaria |
4. | 275 | 17 May 2015 | Open | Latin | Youth | Pazardzhik Bulgaria |
3. | 276 | 16 May 2015 | Open | Standard | Youth | Pazardzhik Bulgaria |
19. | 20 December 2014 | World Championship | Standard | Junior II | Riga Latvia | |
47. | 84 | 15 November 2014 | Open | Standard | Youth | Vienna Austria |
22. | 18 October 2014 | World Championship | Ten Dance | Junior II | Guadalajara Spain | |
27. | 30 March 2014 | World Championship | Latin | Junior II | Moscow Russia | |
2. | 8 February 2014 | Open | Latin | Junior | Malta Malta | |
1. | 8 February 2014 | Open | Standard | Junior | Malta Malta | |
5. | 180 | 8 February 2014 | Open | Standard | Youth | Malta Malta |
3. | 216 | 8 February 2014 | Open | Latin | Youth | Malta Malta |
Excused | 12 January 2014 | Open | Standard | Youth | Madrid Spain | |
Excused | 11 January 2014 | Open | Latin | Youth | Madrid Spain | |
14. | 26 October 2013 | World Championship | Standard | Junior II | Moscow Russia | |
2. | 8 September 2013 | Open | Latin | Junior II | Bratislava Slovakia | |
2. | 7 September 2013 | Open | Standard | Junior II | Bratislava Slovakia | |
6. | 10 February 2013 | Open | Latin | Junior II | Bassano del Grappa Italy | |
31. | 9 February 2013 | World Championship | Latin | Junior II | Bassano del Grappa Italy | |
9. | 30 September 2012 | Open | Latin | Junior II | Belgrade Serbia | |
2. | 30 September 2012 | Open | Standard | Junior I | Belgrade Serbia | |
1. | 29 September 2012 | Open | Latin | Junior I | Belgrade Serbia | |
6. | 29 September 2012 | Open | Standard | Junior II | Belgrade Serbia | |
1. | 25 March 2012 | Open | Latin | Junior I | Brno Czechia | |
1. | 24 March 2012 | Open | Standard | Junior I | Brno Czechia | |
1. | 11 December 2011 | Open | Latin | Junior I | Maribor Slovenia | |
11. | 10 December 2011 | Open | Latin | Junior II | Maribor Slovenia | |
1. | 10 December 2011 | Open | Standard | Junior I | Maribor Slovenia | |
17. | 20 November 2011 | Open | Standard | Junior I | Vienna Austria | |
13. | 19 November 2011 | Open | Latin | Junior I | Vienna Austria | |
1. | 11 September 2011 | Open | Latin | Junior I | Prague Czechia | |
2. | 10 September 2011 | Open | Standard | Junior I | Prague Czechia | |
2. | 7 May 2011 | Open | Latin | Junior I | Koper Slovenia | |
9. | 7 May 2011 | Open | Latin | Junior II | Koper Slovenia | |
12. | 7 May 2011 | Open | Standard | Junior II | Koper Slovenia | |
1. | 7 May 2011 | Open | Standard | Junior I | Koper Slovenia | |
3. | 20 March 2011 | Open | Latin | Junior I | Subotica Serbia | |
13. | 20 March 2011 | Open | Latin | Junior II | Subotica Serbia | |
2. | 19 March 2011 | Open | Standard | Junior I | Subotica Serbia | |
8. | 19 March 2011 | Open | Standard | Junior II | Subotica Serbia | |
3. | 20 February 2011 | Open | Latin | Junior II | Malta Malta | |
2. | 19 February 2011 | Open | Standard | Junior II | Malta Malta | |
2. | 12 December 2010 | Open | Latin | Junior I | Maribor Slovenia | |
1. | 12 December 2010 | Open | Standard | Juvenile II | Maribor Slovenia | |
1. | 11 December 2010 | Open | Latin | Juvenile II | Maribor Slovenia | |
5. | 12 July 2010 | Open | Latin | Juvenile II | Alassio Italy | |
4. | 11 July 2010 | Open | Standard | Juvenile II | Alassio Italy | |
1. | 14 July 2009 | Open | Latin | Juvenile II | Alassio Italy | |
1. | 12 July 2009 | Open | Standard | Juvenile II | Alassio Italy | |
2. | 13 December 2008 | Open | Latin | Juvenile II | Maribor Slovenia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Daria Posypai | Ukraine | Bulgaria | Active | 29/05/2022 | |
info | Ana Mesec | Slovenia | Slovenia | Retired | 17/03/2016 | 30/03/2021 |
info | Ventsislava Bormaliyska | Bulgaria | Bulgaria | Retired | 10/04/2015 | 14/03/2016 |
info | Adriana Angelova | Bulgaria | Bulgaria | Retired | 12/12/2008 | 10/04/2015 |