General information
- Abbreviation
- HDSA
- Name
- Hungarian Dancesport Association
- Country
- Hungary (HUN)
- Continent
- Europe
- Recognised by NOC
- Yes
- Status
- Full
- Full member since
- 7 July 2006
Members
- Active athletes
-
- 295 General
- 4 Professional Division
- 5 Disco
- 8 Breaking
- 96 Stage
- Active couples
-
- 96 General
- 2 Professional Division
- Active teams
-
- 2 General
- 9 Stage
- WDSF Chairpersons
-
1 where:
- 1 General (A Grade)
- WDSF Adjudicators
-
74 where:
- 2 Breaking (A Grade)
- 5 Formation Latin (A Grade)
- 5 Formation Standard (A Grade)
- 16 Latin (A Grade)
- 7 Show Dance Latin (A Grade)
- 7 Show Dance Standard (A Grade)
- 16 Standard (A Grade)
- 16 Ten Dance (A Grade)
- WDSF Scrutiny
- 1 (1 B Grade)
History
Date | Location | Competitions |
---|---|---|
14 - 15 December 2024 | Szombathely | Open |
20 - 23 June 2024 | Budapest | Olympic Qualifier Series |
15 - 16 June 2024 | Szeged | Open, International Open |
23 - 24 March 2024 | Budapest | Open, PD World Championship |
18 November 2023 | Szeged | Open, International Open, Children Grand Prix |
23 - 24 September 2023 | Szombathely | Open, International Open, World Championship, Children Grand Prix |
10 - 11 June 2023 | Szeged | Open, International Open |
18 September 2022 | Szombathely | Open, PD European Championship |
17 September 2022 | Kistelek | Open, World Open (new series) |
11 - 12 June 2022 | Szeged | Open, International Open |
2 - 3 April 2022 | Kiskunmajsa | Open, International Open, World Cup |
25 - 26 September 2021 | Szombathely | Open, World Championship |
18 September 2021 | Kistelek | Open, International Open |
28 - 29 August 2021 | Szeged | Open, International Open |
12 - 13 June 2021 | Szeged | Open, International Open |
5 - 6 September 2020 | Kistelek | Open, International Open, World Championship |
29 - 30 August 2020 | Szeged | Open, International Open |
6 June 2020 | Szombathely | Open |
21 - 22 March 2020 | Budapest | Open, International Open |
9 November 2019 | Szentes | Open, International Open |
28 - 29 September 2019 | Kistelek | Open, International Open |
13 - 14 September 2019 | Budapest | World Urban Games |
15 - 16 June 2019 | Szeged | Open, International Open |
1 June 2019 | Szombathely | Open, World Championship, World Open |
2 - 3 February 2019 | Budapest | Open, International Open |
24 November 2018 | Pecs | World Championship |
22 - 23 September 2018 | Kistelek | Open, International Open, World Championship |
16 - 17 June 2018 | Szeged | Open, International Open |
9 June 2018 | Szombathely | Open, World Cup |
12 - 13 May 2018 | Debrecen | Open, International Open, World Open, European Championship |
28 April 2018 | Budapest | Open, Open |
10 - 11 February 2018 | Szigetszentmiklós | Open, International Open |
4 - 5 November 2017 | Györ | Open, World Championship, World Open |
23 - 24 September 2017 | Kistelek | Open, International Open, World Championship |
10 - 11 June 2017 | Szeged | Open, International Open |
3 June 2017 | Szombathely | World Cup |
14 May 2017 | Debrecen | PD European Championship, PD European Cup |
29 - 30 April 2017 | Budapest | Open, International Open |
18 - 19 February 2017 | Szigetszentmiklós | Open, International Open, PD Open |
4 December 2016 | Pecs | World Championship |
24 - 25 September 2016 | Kistelek | Open, International Open, PD Open |
18 - 19 June 2016 | Szeged | Open, International Open |
11 June 2016 | Szombathely | European Championship |
23 - 24 April 2016 | Budapest | Open, International Open, Open |
13 - 14 February 2016 | Szigetszentmiklós | Open, International Open, PD Open |
28 November 2015 | Szombathely | Open, World Open |
20 September 2015 | Kistelek | Open, International Open |
29 - 30 August 2015 | Budapest | Open, World Open |
20 - 21 June 2015 | Szeged | Open, International Open |
7 - 8 February 2015 | Szigetszentmiklós | Open, International Open |
22 - 23 November 2014 | Debrecen | Open, World Open |
21 June 2014 | Szeged | Open |
24 May 2014 | Szombathely | Open, World Open |
21 - 22 September 2013 | Kistelek | Open, International Open |
22 June 2013 | Szeged | Open |
8 June 2013 | Szombathely | Open, European Championship |
22 - 23 September 2012 | Kistelek | Open, International Open, World Championship |
23 June 2012 | Szeged | Open |
9 June 2012 | Szombathely | Open, European Cup |
22 October 2011 | Szombathely | International Open |
17 - 18 September 2011 | Kistelek | Open, International Open, European Championship |
18 June 2011 | Szeged | Open |
11 June 2011 | Szombathely | Open, World Cup |
12 February 2011 | Hajduboszormeny | Open |
27 November 2010 | Györ | Open |
16 October 2010 | Szombathely | Open |
18 - 19 September 2010 | Kistelek | Open, International Open |
28 - 29 August 2010 | Budapest | International Open |
10 - 11 July 2010 | Siófok | Open |
10 - 11 July 2010 | Siofok | Open |
19 June 2010 | Szeged | Open |
12 - 13 June 2010 | Szombathely | Open, International Open, European Cup |
16 May 2010 | Budapest | Open |
28 February 2010 | Hajdúböszörmény | Open |
28 November 2009 | Györ | Open |
17 October 2009 | Miskolc | European Championship |
10 - 11 October 2009 | Szombathely | Open |
19 - 20 September 2009 | Kistelek | Open, International Open |
29 - 30 August 2009 | Budapest | International Open |
13 June 2009 | Szeged | Open |
6 - 7 June 2009 | Szombathely | Open, International Open, European Championship |
22 November 2008 | Györ | Open |
25 October 2008 | Szombathely | Open |
19 - 21 September 2008 | Kistelek | Open, International Open |
23 - 24 August 2008 | Budapest | International Open |
7 June 2008 | Szombathely | Open, GrandSlam |
14 - 16 September 2007 | Kistelek | Open, International Open |
9 - 10 June 2007 | Szombathely | International Open, World Cup |
11 - 12 November 2006 | Budapest | Open, International Open |
23 - 24 September 2006 | Kistelek | Open, International Open |
6 May 2006 | Szombathely | European Championship |
1 April 2006 | Eger | Open |
4 December 2005 | Kiskunhala | unknown |
24 - 26 September 2005 | Kistelek | Open, International Open |
4 - 5 June 2005 | Szombathely | Open, International Open |
25 - 26 September 2004 | Kistelek | International Open |
12 - 13 June 2004 | Szombathely | International Open, World Cup |
22 May 2004 | Debrecen | Open, National Championship |
14 September 2003 | Kistelek | International Open |
14 August 2003 | Kistelek | International Open |
7 - 8 June 2003 | Szombathely | International Open |
7 December 2002 | Szombathely | World Cup |
29 September 2002 | Kistelek | Open |
8 - 9 June 2002 | Szombathely | International Open |
29 September 2001 | Budapest | European Cup |
9 June 2001 | Szombathely | World Cup |
2 December 2000 | Szeged | World Cup |
3 June 2000 | Szombathely | World Cup |
15 April 2000 | Hungary | World Cup |
12 December 1998 | Budapest | World Cup |
13 June 1998 | Szombathely | European Cup |
16 May 1998 | Budapest | European Cup |
7 June 1997 | Szombathely | European Cup |
8 June 1996 | Szombathely | World Cup |
Contact
Federation Contact
- Address :
-
Istvánmezei út 1-3
1146 - Budapest
Hungary - Email:
- [email protected]
- Website:
- http://www.mtasz.hu/
- Facebook:
- https://www.facebook.com/magyartancsport
- Instagram:
- https://www.instagram.com/magyartancsport/?hl=hu
- Phone:
- +36 1 460 6921
Board Members
- President
- Marcell István Zsámboki - [email protected]
- General Secretary
- Alexandra Papp-Klisóczki - [email protected]