Ranking for Adult Latin
The following results are from the WDSF World Open taken place in Da Lian - People's Republic of China on 21 July 2019.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Armen Tsaturyan - Svetlana Gudyno | RUS | 42 | 320 | 480 |
2. | Edgar Marcos Borjas - Alina Nowak | POL | 45 | 300 | 450 |
3. | Moldovan Paul - Tatar Cristina | ROU | 62 | 280 | 420 |
4. | Tam Winson - Anastasia Novikova | CAN | 69 | 260 | 390 |
5. | Shao Huinan - Wei JI | CHN | 50 | 240 | 360 |
6. | Artur Balandin - Anna Salita | GER | 43 | 220 | 330 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Wang Yaosheng - He Jiayun | CHN | 74 | 200 | 300 |
8. | Gao Yuan - Gao Ningning | CHN | 78 | 180 | 270 |
9. | Roman Shvets - Anna Tabakova | RUS | 118 | 160 | 240 |
10. | Sun Haochen - ZHANG YUXI | CHN | 47 | 140 | 210 |
11. | Zhang Yupeng - Cui Yifan | CHN | 88 | 120 | 180 |
12. | Chen Haoyang - Jiao Yiting | CHN | 49 | 100 | 150 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Nguyen Trung Kien - Pham Hong Anh | VIE | 61 | 96 | 144 |
14. | HE YI - Liu Yang | CHN | 75 | 92 | 138 |
15. | Li Xiaodong - Xia Runhan | CHN | 85 | 88 | 132 |
16. | Hu Jinwei - Yang Liuqing | CHN | 56 | 84 | 126 |
17. | Li Zhengrui - Li Xiaohan | CHN | 83 | 80 | 120 |
18. - 19. | Jiao Weiren - He Xinru | CHN | 68 | 76 | 114 |
18. - 19. | Huang Chengjun - Xu Xinyue | CHN | 87 | 76 | 114 |
20. - 21. | TU Chunyuan - Liang Qianyue | CHN | 44 | 68 | 102 |
20. - 21. | Yang Jianjun - Ding Yuchen | CHN | 54 | 68 | 102 |
22. | Men Xiangxu - Sun Tingting | CHN | 70 | 60 | 90 |
23. | Zhou Zihao - Liao Yuxin | CHN | 86 | 56 | 84 |
24. - 25. | Li Xiaowei - Wang Meiwen | CHN | 72 | 52 | 78 |
24. - 25. | Wang Yuanping - Zhang Xinyue | CHN | 79 | 52 | 78 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
26. | Yuan Shuai - Meng Zijia | CHN | 64 | 48 | 72 |
27. | Chang Zhenxiang - Dong Xiaoyan | CHN | 84 | 48 | 72 |
28. | Li Haonan - You Xinya | CHN | 48 | 48 | 72 |
29. | Song Weilong - Shi Yingxin | CHN | 67 | 48 | 72 |
30. | Che Tin Long - Jiang Zixuan | MAC | 27 | 48 | 72 |
31. | Yang Wanjun - Li Ruochen | CHN | 66 | 44 | 66 |
32. - 33. | Hoh Leonard - Mu Linda | MAS | 58 | 44 | 66 |
32. - 33. | Li Yuanyi - Hao Qinnan | CHN | 80 | 44 | 66 |
34. - 37. | Sun Haitong - Yao Xinyan | CHN | 46 | 44 | 66 |
34. - 37. | Wu Jiamin - Xu Qi | CHN | 53 | 44 | 66 |
34. - 37. | Feng Luhai - Li Zhaoyang | CHN | 59 | 44 | 66 |
34. - 37. | Tsai Jerry - Hsieh Wen Hsin | TPE | 65 | 44 | 66 |
38. - 39. | Liu Jiaqi - Zhang Chuchu | CHN | 55 | 40 | 60 |
38. - 39. | Wang Zijia - Lu Xiaopiao | CHN | 119 | 40 | 60 |
Excused couples
Couple | Country | |
---|---|---|
detail | Minato Kojima - Megumi Morita | JPN |
detail | Xiao Huizhong - Qi Ming | CHN |
detail | Zhang Xiaoji - Sun Chang | CHN |
detail | Wang Ying - Du Jiaze | CHN |
detail | Ge Yukai - Xu Yuan | CHN |
detail | Zhou Siyuan - Hu Yaoyao | CHN |