Ranking for Senior IV Standard

The following results are from the WDSF World Championship taken place in Nagano - Japan on 14 July 2018.

Final

Couple Country Start # Base Points
1. Renato Sibillo - Anna Cartini ITA 176 300 660
2. Luciano Ceruti - Rosa Nuccia Cappello ITA 158 270 594
3. Vittorio Guida - Fortuna Canta ITA 114 240 528
4. Alfredo Anselmi - Anna Maria Pietrobelli ITA 151 220 484
5. Duilio Castelli - Paola Patrizi ITA 159 200 440
6. Manfred Kerschner - Monika Kuegler AUT 155 180 396

5. Round

Couple Country Start # Base Points
7. - 8. Kanichi Aizawa - Kazuko Aizawa JPN 184 160 352
7. - 8. Akiyoshi Okada - Yuko Okada JPN 197 160 352
9. Osami Takahashi - Hitomi Takahashi JPN 186 140 308
10. Alessandro Barbone - Patrizia Flamini ITA 220 130 286
11. Xavier Soria - Roser Cadena ESP 230 120 264
12. Terry Yeh - Glendy Yeh USA 139 110 242
13. Sumio Iwase - Eriko Iwase JPN 144 100 220

4. Round

Couple Country Start # Base Points
14. Makoto Sakai - Takako Sakai JPN 217 90 198
15. Makoto Kozawa - Sumie Midoriya JPN 168 80 176
16. Thomas Keller - Evelyn Lafferty USA 212 75 165
17. Gerhard Salzgeber - Ingrid Salzgeber AUT 145 70 154
18. Harukazu Nishio - Seiko Nishio JPN 161 68 150
19. Armando Pelosi - Donata Annaratone ITA 125 66 145
20. David Bort Canet - Pepita Mondragon Climent ESP 231 64 141
21. Toru Saito - Fumiko Saito JPN 213 62 136
22. Shin Goto - Etsuko Goto JPN 222 60 132
23. Hans-Wolfgang Scheuer - Angelika Scheuer GER 148 58 128
24. - 25. Joan Huertas - Antonia Navarro ESP 129 55 121
24. - 25. David Wong - Maybo Yee CAN 143 55 121

3. Round

Couple Country Start # Base Points
26. - 27. Keijo Vierimaa - Seija Vierimaa FIN 154 50 110
26. - 27. Shigeru Matsushita - Chieko Matsushita JPN 218 50 110
28. Bram Stelling - Ans Stelling NED 118 50 110
29. - 31. Masaaki Orikasa - Shinobu Hayakawa JPN 177 50 110
29. - 31. Yoshito Nasu - Yoko Nasu JPN 185 50 110
29. - 31. Giuseppe Iannazzi - Silvana Uzzoli ITA 199 50 110
32. - 34. Klaus Kast - Irene Kast GER 150 45 99
32. - 34. Helmut Roland - Eleonore Roland GER 195 45 99
32. - 34. Osamu Sakai - Junko Sakai JPN 223 45 99
35. - 36. Hitoshi Tadama - Kimiko Tadama JPN 123 45 99
35. - 36. Saverio De Nichilo - Concetta Mondarini ITA 181 45 99
37. - 39. Nobuo Hayashi - Tamiko Hayashi JPN 188 40 88
37. - 39. Hidehiko Hori - Mineko Ogawa JPN 193 40 88
37. - 39. Winston Chow - Lilly Chow USA 208 40 88
40. - 41. Takahisa Kato - Emiko Kato JPN 173 40 88
40. - 41. Yoichi Ikeda - Kumiko Ikeda JPN 221 40 88
42. Hirotsuna Watanabe - Kimie Watanabe JPN 201 40 88
43. Shigeru Ito - Chizuru Ito JPN 214 35 77
44. - 45. Isao Nakamura - Hiroko Takayama JPN 115 35 77
44. - 45. Anton Novak - Susanna Novak AUT 198 35 77
46. - 48. Kazuyuki Uemura - Yumiko Takeshima JPN 136 35 77
46. - 48. Masaru Kubota - Sachiyo Kubota JPN 160 35 77
46. - 48. Yasuo Yamashita - Mieko Yamashita JPN 190 35 77

2. Round

Couple Country Start # Base Points
49. - 51. Maurice Vallaro - Lorraine Joan Vallaro AUS 135 5 11
49. - 51. Kiyomi Nishizawa - Harue Kaneko JPN 179 5 11
49. - 51. Hideaki Katsuno - Mieko Iizuka JPN 219 5 11
52. Hiromitsu Shizawa - Yuko Takeuchi JPN 146 5 11
53. Helmut Weber - Felizitas Weber AUT 157 5 11
54. - 55. Saburo Chiba - Yoko Chiba JPN 130 5 11
54. - 55. Tony Hing Sum Tsang - Annie On Ni Tsang CAN 194 5 11
56. Werner Schlamm-Dedekind - Marion Dedekind GER 137 5 11
57. - 62. Yoichi Koshimizu - Yumiko Koshimizu JPN 113 5 11
57. - 62. Takahiro Kaai - Miho Kaai JPN 153 5 11
57. - 62. Don Adair - Marian Adair CAN 178 5 11
57. - 62. Hiroshi Fukushi - Kiyoko Fukushi JPN 210 5 11
57. - 62. Neil Fleischmann - Carmen Galang CAN 215 5 11
57. - 62. Ken Hagiwara - Yukiko Isono JPN 229 5 11
63. Nobutaka Kurashima - Kiyoko Goto JPN 205 5 11
64. Adel Ghoneimy - Karen Chow USA 121 5 11
65. - 67. Hideaki Shinoda - Ryoko Shinoda JPN 149 5 11
65. - 67. Mitsuhiro Tamaki - Ekuko Tamaki JPN 196 5 11
65. - 67. Sadaharu Yuki - Eiko Haruyama JPN 207 5 11
68. - 70. Masatoshi Katano - Yaeko Takei JPN 152 5 11
68. - 70. Katsuhiko Suzuki - Yoko Suzuki JPN 191 5 11
68. - 70. Lluis Blay - Anna Berrueta ESP 226 5 11
71. - 72. Koichi Nihei - Yaeko Nihei JPN 140 5 11
71. - 72. Yoshinori Hara - Michiko Watanabe JPN 182 5 11
73. - 74. Fumio Horikawa - Takako Horikawa JPN 131 5 11
73. - 74. Atsumasa Yoshida - Teruko Yoshida JPN 163 5 11
75. - 79. Kazuo Okada - Mitsuyo Matsuda JPN 112 5 11
75. - 79. Akihiko Iseda - Kazuko Iseda JPN 164 5 11
75. - 79. Saburo Yamagishi - Yumiko Yamada JPN 187 5 11
75. - 79. Yoichi Kudo - Hideko Takano JPN 206 5 11
75. - 79. Jose Luis Flores - Alejandra Garcia ESP 228 5 11
80. - 81. Giovanni Cioccolini - Daniela Italia ITA 141 5 11
80. - 81. Peter Nydegger - Marlise Reichen SUI 147 5 11
82. Stefano Donati - Laura Santini ITA 169 5 11

1. Round

Couple Country Start # Base Points
83. Hiroyuki Okada - Yasue Okada JPN 209 5 11
84. - 87. Teruo Watanabe - Eiko Iida JPN 119 5 11
84. - 87. TATSUSHI MUROTANI - MARIKO OSHIMA JPN 172 5 11
84. - 87. Carlos Casademont Llobet - Maria Roser Matamala Serra ESP 203 5 11
84. - 87. Karsten Leth - Lisa Herrestrup Leth DEN 225 5 11
88. Kazuo Kishi - Sonoko Kishi JPN 170 5 11
89. Yasunori Ida - Hiroko Murata JPN 216 5 11
90. Ralf Pick - Helga Kruse GER 167 5 11
91. - 92. Mitsuo Kazusa - Kazuko Ina JPN 134 5 11
91. - 92. Jan Pincsek - Edith Carder-Pincsek AUT 175 5 11
93. Atsushi Yanagisawa - Kyoko Yanagisawa JPN 200 5 11
94. Akira Hayashi - Yuki Onuma JPN 156 5 11
95. Kralik Janos - Kralik Judit HUN 227 5 11
96. - 98. Haruyoshi Nakamura - Fumiko Nakamura JPN 111 5 11
96. - 98. Osamu Kamiwaki - Kuniko Kamiwaki JPN 116 5 11
96. - 98. Kunio Kamikura - Chiyo Toya JPN 174 5 11
99. Shinnosuke Sakurai - Shigeko Sakurai JPN 138 2 4
100. - 101. Shigeho Miyazawa - Naoko Ando JPN 171 2 4
100. - 101. Yukio Tanaka - Chizuko Shimizu JPN 224 2 4
102. Hans van de Zande - Corrie van de Zande NED 124 2 4
103. - 107. Hirotsugu Okuno - Ryoko Tsutsumi JPN 126 2 4
103. - 107. Itsuro Shimatake - Emiko Shimatake JPN 132 2 4
103. - 107. Fumio Tomii - Eiko Tomii JPN 165 2 4
103. - 107. Tadashi Morikawa - Sueko Masuda JPN 166 2 4
103. - 107. Masanobu Kaneko - Takako Kaneko JPN 183 2 4
108. Takeki Maruyama - Kazuko Maruyama JPN 180 2 4
109. Shingo Ito - Yumiko Takahashi JPN 211 2 4
110. - 111. Kimio Tsuchiya - Kuniko Shiohara JPN 120 2 4
110. - 111. Koji Kanai - Michiyo Yaguchi JPN 204 2 4
112. - 114. Takeki Hashimoto - Junko Shibata JPN 142 2 4
112. - 114. Masaru Kobayashi - Tomoko Kobayashi JPN 162 2 4
112. - 114. Yoshio Sato - Junko Maruzoe JPN 202 2 4

Excused couples